vit krejci - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Forward | 30 | 36.6 | 23 | 73 | 21 | 11.6 | 18.5 | 30.7 | 23.6 | 15.3 | 0.3 | 7.6 | 6.0 | 7.4 | -5.2 | 19.0 | 1.7 | 2.7 | 0.8 | 10.5 | 1.2 | 0.6 | 0.6 | 0.6 | 0.2 | 2.1 | 1.9 | 0.6 | 1.1 | 0.5 | 0.2 | 4.5 | 3.7 | 2.3 | 1.4 | ||
| 22-23 | Atlanta Hawks | Wing | 21 | 25.6 | 7.2 | 77 | 4 | 11.4 | 13.5 | 15.1 | 24.3 | 29.2 | 6.4 | 6.4 | -4.0 | 8.2 | 1.6 | 19.1 | 0.9 | 2.7 | 0.9 | 11.8 | 1.3 | 1.3 | 2.0 | 2.0 | 0.4 | 1.0 | 0.4 | 0.1 | 3.2 | 5.3 | 3.6 | 1.3 | |||||
| 23-24 | Atlanta Hawks | Wing | 21 | 25.6 | 25.6 | 51 | 75 | 21.0 | 11.5 | 19.6 | 33.3 | 9.4 | 5.0 | 6.0 | 0.7 | 7.2 | 7.7 | 18.2 | 4.9 | 2.8 | 1.0 | 7.0 | 1.1 | 0.6 | 0.6 | 0.6 | 0.2 | 1.9 | 1.7 | 0.5 | 0.9 | 0.4 | 0.2 | 2.9 | 4.0 | 2.4 | 1.7 | ||
| 24-25 | Atlanta Hawks | Combo | 56 | 68.3 | 20.6 | 50 | 51 | 15.3 | 20.4 | 27.5 | 26.6 | 4.0 | 6.2 | 6.5 | -3.2 | 6.7 | 1.9 | 18.1 | 1.7 | 2.4 | 0.9 | 8.8 | 1.4 | 0.7 | 0.9 | 1.1 | 0.2 | 2.7 | 2.5 | 0.6 | 0.9 | 0.6 | 0.5 | 3.9 | 4.1 | 2.2 | 1.8 | ||
| 25-26 | Portland Trail Blazers | Wing | 65 | 79.3 | 21.4 | 57 | 24 | 13.8 | 17.2 | 31.3 | 24.7 | 7.6 | 5.4 | 7.6 | -2.1 | 6.3 | 4.6 | 18.3 | 5.0 | 3.0 | 0.9 | 9.0 | 1.5 | 0.7 | 1.1 | 0.7 | 2.2 | 2.2 | 0.5 | 0.8 | 0.5 | 0.3 | 4.2 | 4.3 | 2.1 | 2.2 | 1 |
vit krejci - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Portland Trail Blazers | Combo | 2 | 40.0 | 8.2 | 3.2 | 34.6 | 3.2 | -34.5 | 8.6 | -10.0 | 5.4 | 2.0 | 8.1 | 2.7 | 5.4 |