josh okogie - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Minnesota Timberwolves | Wing | 72 | 87.8 | 24.4 | 1.5 | 0.89 | 10.0 | 9.1 | 0.86 | 56.0 | 5.5 | 0.95 | 34.1 | 14.6 | 0.89 | 90.0 | 11.4 | 0.87 | 70.1 | 16.1 | 0.89 |
| 19-20 | Minnesota Timberwolves | Wing | 62 | 96.9 | 25 | 1.1 | 0.86 | 6.8 | 9.3 | 0.94 | 59.1 | 5.3 | 1.02 | 34.1 | 14.5 | 0.97 | 93.2 | 11.6 | 0.95 | 74.5 | 15.6 | 0.96 |
| 20-21 | Minnesota Timberwolves | Forward | 58 | 80.6 | 20.6 | 7.7 | 0.83 | 65.0 | 4.1 | 1.18 | 35.0 | 12.0 | 0.95 | 100.0 | 9.3 | 0.91 | 77.5 | 12.0 | 0.95 | |||
| 21-22 | Minnesota Timberwolves | Forward | 43 | 52.4 | 11.7 | 6.6 | 0.97 | 60.2 | 4.3 | 0.84 | 39.8 | 11.2 | 0.92 | 100.0 | 7.8 | 0.95 | 69.1 | 11.2 | 0.92 | |||
| 22-23 | Phoenix Suns | Forward | 72 | 87.8 | 18.8 | 1.3 | 0.85 | 6.3 | 11.2 | 0.89 | 59.9 | 6.4 | 1.05 | 33.8 | 17.3 | 0.95 | 93.7 | 14.5 | 0.91 | 78.2 | 18.6 | 0.94 |
| 23-24 | Phoenix Suns | Wing | 58 | 70.7 | 16.4 | 8.1 | 1.00 | 65.5 | 4.4 | 1.00 | 34.5 | 12.5 | 1.00 | 100.0 | 10.5 | 1.00 | 82.5 | 12.5 | 1.00 | |||
| 25-26 | Houston Rockets | Wing | 63 | 93.9 | 18.7 | 6.6 | 1.06 | 60.5 | 4.3 | 1.06 | 39.5 | 10.9 | 1.06 | 100.0 | 8.0 | 1.02 | 72.1 | 10.9 | 1.06 |
josh okogie - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Phoenix Suns | Forward | 10 | 90.9 | 17.5 | 0.3 | 2.3 | 6.9 | 0.76 | 56.8 | 4.9 | 1.06 | 40.9 | 11.8 | 0.88 | 97.7 | 9.1 | 0.64 | 75.0 | 12.1 | 0.86 | |
| 23-24 | Phoenix Suns | Forward | 3 | 75.0 | 9 |