josh okogie - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Minnesota Timberwolves | Wing | 72 | 87.8 | 24.4 | -3.5 | 0.4 | -3.1 | -1.4 | 0.1 | -0.5 | -1.0 | -1.6 | 0.6 | -0.6 | 3.6 | 3.0 |
| 19-20 | Minnesota Timberwolves | Wing | 62 | 96.9 | 25 | -2.4 | 0.0 | -2.4 | -0.5 | 0.3 | 1.2 | -4.7 | -3.8 | -0.9 | 0.0 | 2.5 | 2.5 |
| 20-21 | Minnesota Timberwolves | Forward | 58 | 80.6 | 20.6 | -3.7 | 0.3 | -3.3 | -1.1 | -0.9 | 1.2 | -6.6 | -4.5 | -2.1 | 0.7 | 3.2 | 4.1 |
| 21-22 | Minnesota Timberwolves | Forward | 43 | 52.4 | 11.7 | -3.7 | 0.9 | -2.7 | -0.3 | -10.6 | -10.4 | 2.5 | 2.7 | -0.2 | 0.4 | 3.9 | 4.7 |
| 22-23 | Phoenix Suns | Forward | 72 | 87.8 | 18.8 | -0.8 | 0.5 | -0.2 | 1.6 | -1.1 | -5.1 | 4.9 | 0.9 | 4.0 | 1.5 | 3.3 | 4.8 |
| 23-24 | Phoenix Suns | Wing | 58 | 70.7 | 16.4 | -1.3 | 0.8 | -0.5 | 1.1 | -4.1 | -1.8 | 1.3 | 3.6 | -2.3 | 2.0 | 3.8 | 5.5 |
| 24-25 | Charlotte Hornets | Forward | 40 | 48.8 | 15.6 | -0.3 | 3.3 | 3.1 | 1.1 | -0.2 | -7.9 | -0.5 | -8.2 | 7.7 | 0.9 | 3.8 | 5.0 |
| 25-26 | Houston Rockets | Wing | 75 | 91.5 | 18.1 | -2.3 | 1.1 | -1.2 | 0.8 | -0.8 | -1.0 | 5.5 | 5.3 | 0.2 | 1.4 | 3.1 | 4.7 |
josh okogie - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Phoenix Suns | Forward | 10 | 90.9 | 17.5 | -2.2 | -0.1 | -2.3 | 0.0 | -8.1 | 7.8 | -13.0 | 2.9 | -15.9 | 2.5 | 2.2 | 4.7 |
| 23-24 | Phoenix Suns | Forward | 3 | 75.0 | 9 | -4.6 | 1.1 | -3.6 | 0.0 | 16.3 | -14.2 | 12.6 | -17.9 | 30.5 | -4.0 | 4.0 | 0.0 |
| 25-26 | Houston Rockets | Wing | 6 | 100.0 | 17.4 | -2.9 | 2.3 | -0.6 | 0.0 | 2.7 | -0.6 | 0.1 | -3.2 | 3.3 | 1.5 | 4.4 | 5.9 |