josh okogie - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Minnesota Timberwolves | Wing | 72 | 87.8 | 24.4 | 0.6 | 0.78 | 1.1 | 0.93 | 6.6 | 0.82 | 1.1 | 1.30 | 0.9 | 0.75 | 0.4 | 0.46 | 4.7 | 0.94 | 0.8 | 1.00 | ||||
| 19-20 | Minnesota Timberwolves | Wing | 62 | 96.9 | 25 | 0.4 | 1.50 | 0.7 | 0.62 | 5.8 | 0.89 | 1.5 | 1.43 | 1.6 | 0.79 | 0.4 | 0.64 | 4.0 | 0.99 | 1.3 | 1.11 | ||||
| 20-21 | Minnesota Timberwolves | Forward | 58 | 80.6 | 20.6 | 5.7 | 0.78 | 1.6 | 1.11 | 0.7 | 0.72 | 2.7 | 1.10 | 1.6 | 1.32 | ||||||||||
| 21-22 | Minnesota Timberwolves | Forward | 43 | 52.4 | 11.7 | 5.4 | 0.97 | 1.2 | 1.00 | 3.5 | 0.84 | 1.2 | 0.82 | ||||||||||||
| 22-23 | Phoenix Suns | Forward | 72 | 87.8 | 18.8 | 1.3 | 0.85 | 0.5 | 0.91 | 9.7 | 0.87 | 0.5 | 1.35 | 0.5 | 0.63 | 4.1 | 1.05 | 2.3 | 1.05 | ||||||
| 23-24 | Phoenix Suns | Wing | 58 | 70.7 | 16.4 | 0.6 | 0.40 | 6.7 | 0.96 | 1.2 | 1.48 | 2.3 | 0.98 | 2.0 | 1.02 | ||||||||||
| 25-26 | Houston Rockets | Wing | 63 | 93.9 | 18.7 | 5.3 | 1.06 | 1.3 | 1.07 | 2.9 | 1.17 | 1.3 | 0.80 |
josh okogie - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Phoenix Suns | Forward | 10 | 90.9 | 17.5 | 0.3 | 1.4 | 0.40 | 3.8 | 0.43 | 1.6 | 1.83 | 3.0 | 1.55 | 1.9 | 0.29 | |||||||||
| 23-24 | Phoenix Suns | Forward | 3 | 75.0 | 9 |