deanthony melton - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Phoenix Suns | Combo | 49 | 59.8 | 20 | 1.2 | 3.1 | 37.9 | 24.2 | 7.4 | 5.3 | 9.8 | 53.7 | 14.3 | 6.7 | 6.5 | 12.9 | 49.8 | 16.7 | 6.9 |
| 19-20 | Memphis Grizzlies | Combo | 60 | 82.2 | 19.4 | 1.6 | 4.4 | 36.8 | 20.5 | 7.2 | 7.0 | 10.7 | 64.6 | 10.9 | 6.5 | 8.6 | 15.2 | 56.3 | 13.8 | 6.6 |
| 20-21 | Memphis Grizzlies | Combo | 52 | 72.2 | 20.1 | 1.4 | 4.0 | 34.5 | 14.9 | 9.3 | 5.8 | 9.8 | 60.4 | 18.0 | 6.6 | 7.2 | 13.5 | 53.0 | 17.1 | 7.1 |
| 21-22 | Memphis Grizzlies | Combo | 73 | 89.0 | 22.7 | 1.8 | 4.0 | 43.8 | 19.9 | 9.9 | 7.4 | 10.4 | 70.0 | 13.0 | 6.3 | 9.2 | 14.7 | 62.7 | 14.9 | 7.1 |
| 22-23 | Philadelphia 76ers | Wing | 77 | 93.9 | 27.9 | 1.6 | 3.5 | 43.9 | 22.3 | 10.2 | 5.6 | 9.2 | 60.6 | 14.0 | 7.3 | 7.2 | 12.7 | 55.9 | 16.3 | 8 |
| 25-26 | Golden State Warriors | Wing | 36 | 53.7 | 22.6 | 1.5 | 4.8 | 31.7 | 18.3 | 6.7 | 4.8 | 8.6 | 56.1 | 11.5 | 7.5 | 6.3 | 13.4 | 47.4 | 13.9 | 7.3 |
deanthony melton - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Memphis Grizzlies | Combo | 5 | 100.0 | 16.6 | 2.3 | 4.6 | 50.0 | 25.0 | 6.1 | 6.9 | 14.3 | 48.0 | 16.0 | 6.1 | 9.1 | 18.9 | 48.5 | 18.2 | 6.1 |
| 21-22 | Memphis Grizzlies | Combo | 10 | 83.3 | 16.9 | 2.4 | 4.5 | 52.9 | 11.8 | 18.5 | 5.8 | 9.0 | 64.7 | 5.9 | 8.1 | 8.2 | 13.5 | 60.8 | 7.8 | 11.1 |
| 22-23 | Philadelphia 76ers | Wing | 11 | 100.0 | 24.9 | 2.7 | 6.7 | 38.9 | 13.9 | 12 | 4.1 | 8.0 | 51.2 | 7.0 | 7.7 | 6.7 | 14.7 | 45.6 | 10.1 | 9.3 |