Regular Season - Golden State Warriors 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 39 | 58.2 | 31.3 | 5.9 | -0.8 | 5.1 | 6.6 | 6.0 | -0.8 | 5.2 | 6.4 | -1.0 | 5.4 | 6.2 | 7.9 | 5.2 | 2.2 | -0.5 | 2.7 |
| Jimmy Butler III | Forward | 38 | 56.7 | 31.1 | 3.8 | 0.5 | 4.3 | 5.7 | 3.1 | 1.3 | 4.4 | 5.0 | 0.5 | 5.6 | 6.2 | 5.6 | -5.0 | 7.4 | -3.2 | 10.6 |
| Moses Moody | Forward | 59 | 88.1 | 25.5 | 0.4 | 1.6 | 2.0 | 5.0 | 0.2 | 1.6 | 1.8 | 0.2 | -0.3 | -0.1 | 1.9 | -2.9 | -5.8 | 2.2 | -0.7 | 2.9 |
| De'Anthony Melton | Wing | 36 | 53.7 | 22.6 | -0.1 | 0.8 | 0.8 | 2.0 | 1.7 | 1.4 | 3.1 | -2.4 | 0.4 | -2.0 | 0.0 | 8.4 | -5.1 | 11.1 | -2.4 | 13.5 |
| Gary Payton II | Wing | 60 | 86.6 | 14.4 | -0.6 | 1.0 | 0.5 | 2.0 | 0.3 | 1.0 | 1.2 | 0.0 | 1.2 | 1.1 | 1.9 | -2.7 | 2.3 | -2.8 | 2.2 | -5.0 |
| Quinten Post | Center | 64 | 94.0 | 17.5 | -0.1 | 0.2 | 0.1 | 2.3 | 0.0 | 0.2 | 0.2 | -1.0 | -0.1 | -1.1 | 0.8 | -0.2 | -3.8 | 3.2 | -0.4 | 3.6 |
| Brandin Podziemski | Combo | 67 | 100.0 | 28.1 | -0.9 | 0.8 | -0.1 | 3.6 | -0.3 | 1.2 | 0.9 | -0.1 | 0.2 | 0.1 | 2.7 | -4.7 | -4.2 | 0.5 | 1.0 | -0.5 |
| Gui Santos | Forward | 56 | 82.1 | 18.6 | -0.5 | 0.1 | -0.4 | 1.8 | 1.0 | 0.5 | 1.5 | -0.7 | 0.8 | 0.1 | 1.6 | -2.7 | -4.0 | 1.6 | 0.3 | 1.3 |
| Al Horford | Center | 43 | 64.2 | 21.7 | -0.5 | -0.2 | -0.7 | 1.4 | 0.3 | 0.1 | 0.4 | 0.4 | 1.4 | 1.8 | 2.4 | -0.1 | 2.3 | -1.0 | 1.4 | -2.4 |
| Will Richard | Wing | 57 | 85.1 | 19.9 | -1.4 | 0.6 | -0.8 | 1.7 | -1.7 | 1.1 | -0.6 | -2.2 | 1.1 | -1.1 | 0.8 | -3.2 | -2.0 | 0.2 | 1.4 | -1.2 |
| Draymond Green | Big | 54 | 80.6 | 27.1 | -1.9 | 0.6 | -1.3 | 1.6 | -2.1 | 1.2 | -0.9 | -2.5 | 1.1 | -1.4 | 0.5 | -4.9 | 1.1 | -3.0 | 3.0 | -6.0 |
| Pat Spencer | Point | 51 | 76.1 | 17.3 | -1.3 | -1.1 | -2.4 | 0.4 | -0.9 | -0.7 | -1.6 | -1.7 | -0.1 | -1.8 | 0.0 | -2.8 | 1.3 | -2.0 | 2.1 | -4.1 |
Playoffs - Golden State Warriors 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|