Regular Season - Golden State Warriors 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 43 | 52.4 | 30.9 | 0.6 | 2.2 | 27.0 | 6.3 | 13.5 | 4.8 | 7.9 | 59.6 | 13.0 | 8.2 | 5.4 | 10.2 | 52.6 | 11.6 | 8.8 |
| Jimmy Butler III | Forward | 38 | 46.3 | 31.1 | 3.5 | 7.9 | 44.7 | 30.5 | 6 | 4.9 | 8.5 | 58.3 | 17.1 | 7.5 | 8.5 | 16.2 | 51.7 | 23.5 | 6.9 |
| Kristaps Porziņģis | Center | 32 | 39.0 | 24 | 2.5 | 6.2 | 39.6 | 33.7 | 5.7 | 7.7 | 13.1 | 58.3 | 24.8 | 5.5 | 10.0 | 19.3 | 52.4 | 27.6 | 5.5 |
| Moses Moody | Forward | 60 | 73.2 | 25.7 | 1.5 | 3.8 | 39.8 | 19.5 | 8.6 | 4.6 | 8.4 | 54.0 | 12.7 | 7.7 | 6.0 | 12.2 | 49.5 | 14.9 | 7.9 |
| Gary Payton II | Wing | 71 | 86.6 | 16.1 | 4.2 | 7.5 | 55.5 | 27.5 | 6.1 | 6.6 | 11.7 | 57.1 | 9.8 | 5.2 | 10.8 | 19.3 | 56.5 | 16.6 | 5.5 |
| Seth Curry | Wing | 10 | 12.2 | 13.3 | 1.4 | 2.8 | 50.0 | 12.5 | 18 | 2.8 | 3.9 | 72.7 | 18.2 | 14.3 | 4.3 | 6.8 | 63.2 | 15.8 | 15.5 |
| Quinten Post | Center | 66 | 80.5 | 17.6 | 2.7 | 6.0 | 46.3 | 23.1 | 6.8 | 8.2 | 15.8 | 51.5 | 14.9 | 5.4 | 10.9 | 21.8 | 50.1 | 17.1 | 5.8 |
| Brandin Podziemski | Combo | 82 | 100.0 | 28.4 | 1.5 | 3.8 | 37.5 | 18.8 | 9.4 | 7.0 | 10.8 | 64.6 | 13.6 | 6.6 | 8.5 | 14.8 | 57.5 | 15.0 | 7.1 |
| De'Anthony Melton | Wing | 49 | 59.8 | 23 | 1.6 | 4.9 | 33.3 | 17.9 | 8.3 | 4.9 | 8.6 | 57.2 | 11.5 | 7.6 | 6.6 | 13.6 | 48.6 | 13.8 | 7.8 |
| Gui Santos | Forward | 67 | 81.7 | 20.8 | 2.5 | 6.3 | 40.5 | 21.1 | 8 | 6.5 | 11.6 | 55.8 | 12.9 | 5.7 | 9.0 | 18.1 | 50.5 | 15.7 | 6.4 |
| Al Horford | Big | 45 | 54.9 | 21.5 | 2.2 | 4.0 | 54.3 | 27.2 | 8.9 | 8.6 | 12.3 | 68.9 | 26.4 | 5 | 10.8 | 16.3 | 65.4 | 26.6 | 5.8 |
| Charles Bassey | Center | 13 | 15.9 | 11.7 | 7.3 | 14.6 | 48.9 | 25.5 | 3.8 | 10.5 | 18.6 | 56.7 | 10.0 | 4.2 | 17.8 | 33.2 | 53.3 | 16.8 | 4 |
| LJ Cryer | Point | 18 | 22.0 | 16.2 | 0.6 | 1.2 | 57.1 | 10.4 | 3.8 | 5.6 | 70.6 | 11.8 | 10.1 | 4.7 | 6.8 | 68.3 | 9.8 | 10.1 | |
| Draymond Green | Big | 68 | 82.9 | 27.5 | 1.4 | 3.4 | 39.9 | 18.8 | 8.1 | 8.0 | 14.0 | 57.7 | 19.3 | 4.6 | 9.4 | 17.4 | 54.1 | 19.2 | 5.1 |
| Will Richard | Wing | 68 | 82.9 | 20.2 | 2.3 | 4.7 | 48.2 | 23.0 | 7.4 | 3.5 | 6.3 | 56.1 | 12.3 | 7.8 | 5.8 | 11.0 | 52.8 | 16.9 | 7.7 |
| Nate Williams | Wing | 14 | 17.1 | 17.1 | 4.0 | 6.8 | 60.6 | 27.3 | 9.1 | 2.0 | 4.0 | 52.6 | 8.5 | 6.0 | 10.5 | 57.7 | 17.3 | 8.9 | |
| Malevy Leons | Forward | 25 | 30.5 | 11.1 | 5.3 | 9.2 | 56.6 | 28.3 | 5.7 | 3.9 | 10.5 | 37.7 | 14.8 | 7.1 | 9.2 | 20.2 | 46.5 | 21.1 | 6.3 |
| Pat Spencer | Point | 66 | 80.5 | 18.6 | 2.1 | 4.1 | 48.1 | 16.0 | 9.9 | 4.1 | 7.8 | 54.0 | 9.6 | 7.3 | 6.2 | 11.9 | 52.0 | 11.8 | 8.1 |
| Omer Yurtseven | Center | 9 | 11.0 | 11.6 | 5.6 | 12.7 | 44.8 | 24.1 | 3.5 | 7.6 | 15.1 | 50.0 | 14.7 | 4.5 | 13.1 | 27.9 | 47.6 | 19.0 | 4.1 |
Playoffs - Golden State Warriors 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|