deanthony melton - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Phoenix Suns | Combo | 49 | 59.8 | 20 | -3.8 | 1.1 | -2.7 | -0.5 | 1.4 | 0.1 | -7.9 | -9.2 | 1.3 | -2.3 | 3.8 | 1.4 |
| 19-20 | Memphis Grizzlies | Combo | 60 | 82.2 | 19.4 | -2.2 | 2.0 | -0.2 | 1.4 | 3.7 | -5.5 | 5.2 | -4.0 | 9.2 | -1.6 | 3.5 | 1.9 |
| 20-21 | Memphis Grizzlies | Combo | 52 | 72.2 | 20.1 | 0.6 | 1.7 | 2.3 | 3.0 | 0.9 | -5.8 | 6.0 | -0.7 | 6.7 | -1.6 | 2.8 | 1.2 |
| 21-22 | Memphis Grizzlies | Combo | 73 | 89.0 | 22.7 | 0.3 | 1.6 | 1.9 | 4.3 | -1.4 | -2.2 | 5.6 | 4.8 | 0.8 | -1.4 | 3.1 | 1.8 |
| 22-23 | Philadelphia 76ers | Wing | 77 | 93.9 | 27.9 | -0.7 | 1.6 | 0.9 | 4.3 | -0.9 | 2.8 | 2.7 | 6.4 | -3.7 | -0.7 | 3.0 | 2.3 |
| 23-24 | Philadelphia 76ers | Wing | 38 | 46.3 | 26.9 | -0.7 | 1.2 | 0.5 | 1.9 | 8.7 | -0.7 | 10.0 | 0.6 | 9.4 | -0.5 | 2.8 | 2.3 |
| 24-25 | Golden State Warriors | Wing | 6 | 7.3 | 20 | -1.6 | 0.8 | -0.8 | 0.0 | 0.7 | -15.5 | 10.9 | -5.3 | 16.2 | -1.6 | 2.9 | 1.6 |
| 25-26 | Golden State Warriors | Wing | 49 | 59.8 | 23 | -2.6 | 0.1 | -2.5 | -0.3 | 2.4 | -3.7 | 3.9 | -2.2 | 6.1 | -2.3 | 3.3 | 1.2 |
deanthony melton - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Memphis Grizzlies | Combo | 5 | 100.0 | 16.6 | -1.2 | -1.7 | -2.9 | 0.0 | -16.2 | -20.0 | -5.7 | -9.5 | 3.8 | 0.6 | 0.6 | 1.1 |
| 21-22 | Memphis Grizzlies | Combo | 10 | 83.3 | 16.9 | -2.8 | 0.3 | -2.4 | 0.0 | -10.9 | -10.0 | 1.9 | 2.8 | -0.9 | -1.3 | 2.7 | 1.3 |
| 22-23 | Philadelphia 76ers | Wing | 11 | 100.0 | 24.9 | 0.2 | 1.7 | 1.9 | 0.8 | -3.0 | -9.6 | 0.7 | -5.9 | 6.6 | 1.0 | 3.1 | 4.1 |
| 23-24 | Philadelphia 76ers | Wing | 1 | 16.7 | 7 | -12.2 | -1.7 | -13.9 | 0.0 | -2.7 | -10.5 | 8.0 | 0.2 | 7.8 | 0.0 | 0.0 |