deanthony melton - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Phoenix Suns | Combo | 49 | 59.8 | 20 | 5.2 | 0.48 | 3.8 | 0.99 | 0.5 | 1.45 | 4.0 | 0.71 | 0.5 | 0.91 | ||||||||||
| 19-20 | Memphis Grizzlies | Combo | 60 | 82.2 | 19.4 | 0.7 | 0.78 | 4.9 | 0.59 | 4.0 | 0.94 | 1.4 | 1.18 | 1.4 | 0.39 | 0.5 | 0.93 | 5.8 | 1.03 | 0.9 | 1.21 | ||||
| 20-21 | Memphis Grizzlies | Combo | 52 | 72.2 | 20.1 | 0.7 | 1.33 | 5.6 | 0.90 | 6.1 | 1.10 | 0.7 | 0.76 | 0.9 | 0.57 | 0.7 | 0.67 | 5.4 | 1.03 | 0.5 | 1.09 | ||||
| 21-22 | Memphis Grizzlies | Combo | 73 | 89.0 | 22.7 | 0.8 | 0.56 | 3.7 | 0.72 | 7.3 | 1.01 | 0.8 | 1.15 | 1.6 | 0.75 | 1.0 | 0.87 | 6.9 | 1.02 | 0.8 | 1.14 | ||||
| 22-23 | Philadelphia 76ers | Wing | 77 | 93.9 | 27.9 | 0.7 | 0.66 | 3.2 | 0.85 | 0.4 | 1.16 | 6.5 | 1.12 | 0.4 | 0.94 | 0.7 | 0.97 | 0.4 | 1.06 | 4.2 | 0.99 | 0.5 | 1.24 | ||
| 25-26 | Golden State Warriors | Wing | 36 | 53.7 | 22.6 | 2.7 | 0.74 | 6.9 | 0.85 | 8.2 | 1.20 | 0.8 | 1.00 | 1.0 | 0.76 | 1.3 | 0.80 | 5.9 | 0.88 | 0.8 | 0.75 |
deanthony melton - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Memphis Grizzlies | Combo | 5 | 100.0 | 16.6 | 0.6 | 3.4 | 0.33 | 7.4 | 0.92 | 0.6 | 1.1 | 1.50 | 4.0 | 1.14 | 1.7 | 1.33 | ||||||||
| 21-22 | Memphis Grizzlies | Combo | 10 | 83.3 | 16.9 | 0.5 | 1.50 | 2.9 | 0.27 | 0.5 | 1.50 | 8.8 | 0.82 | 0.5 | 2.00 | 1.3 | 0.8 | 1.00 | 4.5 | 0.71 | 1.1 | ||||
| 22-23 | Philadelphia 76ers | Wing | 11 | 100.0 | 24.9 | 0.6 | 2.9 | 0.40 | 1.0 | 0.83 | 5.9 | 1.34 | 0.6 | 1.33 | 0.8 | 0.50 | 0.6 | 1.00 | 3.5 | 0.68 | 0.8 | 2.25 |