alize johnson - Regular Season - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Indiana Pacers | Forward | 12 | 14.6 | 5.1 | 14.7 | 0.71 | 1.0 | 2.00 | 14.3 | 0.65 | 14.3 | 33.3 | 0.1 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 20.0 | 21.0 | 2.0 | 23.5 | 3.9 | 5.9 | 50.0 | 2.5 | 0.8 | 2.5 | |||||
| 19-20 | Indiana Pacers | Forward | 16 | 21.9 | 7.3 | 21.1 | 0.91 | 5.3 | 1.14 | 16.0 | 0.83 | 13.6 | 50.9 | 0.3 | 5.3 | 1.3 | 6.6 | 2.5 | 0.6 | 1.2 | 1.2 | 13.0 | 7.0 | 5.8 | 6.9 | 2.0 | 30.3 | 5.9 | 3.7 | 70.0 | 1.9 | 2.5 | 4.3 | |
| 20-21 | Brooklyn Nets | Forward | 16 | 22.2 | 11.6 | 28.0 | 1.20 | 7.8 | 1.23 | 19.9 | 1.19 | 19.1 | 63.8 | 0.4 | 6.4 | 0.5 | 6.9 | 2.4 | 1.2 | 0.8 | 0.4 | 5.0 | 2.8 | 18.8 | 11.1 | 3.2 | 33.0 | 7.3 | 3.3 | 100.0 | 1.2 | 2.4 | 3.3 | |
| 21-22 | New Orleans Pelicans | Big | 20 | 24.4 | 8 | 22.9 | 0.89 | 5.0 | 1.41 | 17.4 | 0.73 | 14.3 | 47.4 | 0.3 | 5.0 | 5.0 | 10.0 | 3.7 | 0.6 | 1.9 | 0.6 | 0.6 | 16.0 | 7.0 | 4.1 | 5.1 | 2.9 | 40.0 | 2.1 | 3.7 | 58.3 | 1.9 | 1.9 | 3.7 |
| 22-23 | San Antonio Spurs | Forward | 4 | 4.9 | 7.3 | 24.1 | 0.67 | 8.2 | 0.60 | 15.8 | 0.70 | 9.5 | 59.5 | 0.5 | 8.2 | 3.2 | 11.4 | 6.3 | 3.2 | 1.9 | 1.9 | 5.0 | 1.0 | 1.5 | 2.8 | 3.2 | 34.8 | 6.3 | 3.2 | 50.0 | 1.9 | 5.1 | 6.3 |
alize johnson - Playoffs - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Brooklyn Nets | Forward | 5 | 41.7 | 4.4 | 25.0 | 0.62 | 7.7 | 17.3 | 0.89 | 13.5 | 57.1 | 0.4 | 5.8 | 1.9 | 7.7 | 5.8 | 1.9 | 1.9 | 1.9 | 3.0 | 3.5 | 3.3 | 3.8 | 19.2 | 7.7 | 3.8 | 3.8 |