alize johnson - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Indiana Pacers | Forward | 12 | 14.6 | 5.1 | 10.9 | 28.1 | 25.0 | 5.9 | 12.5 | 11.8 | 5.9 | 43.8 | 33.3 | 50.0 | 6.7 | 25.0 | 2.0 | 33.3 | 18.8 | |||
| 19-20 | Indiana Pacers | Forward | 16 | 21.9 | 7.3 | 11.1 | 46.6 | 75.0 | 2.5 | 16.7 | 33.3 | 8.0 | 8.6 | 54.3 | 81.8 | 79.3 | 5.6 | 39.3 | 1.3 | 10.3 | |||
| 20-21 | Brooklyn Nets | Forward | 16 | 22.2 | 11.6 | 17.5 | 59.6 | 62.5 | 6.9 | 48.1 | 61.5 | 14.8 | 7.6 | 10.6 | 67.1 | 63.0 | 60.3 | 8.5 | 43.9 | 1.4 | 50.0 | 8.8 | |
| 21-22 | New Orleans Pelicans | Big | 20 | 24.4 | 8 | 11.8 | 44.7 | 52.9 | 3.7 | 54.5 | 66.7 | 7.0 | 8.7 | 40.7 | 45.5 | 71.1 | 4.3 | 42.9 | 2.6 | ||||
| 22-23 | San Antonio Spurs | Forward | 4 | 4.9 | 7.3 | 8.2 | 60.0 | 33.3 | 8.2 | 60.0 | 33.3 | 100.0 | 1.9 | 1.9 | 20.0 |
alize johnson - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Brooklyn Nets | Forward | 5 | 41.7 | 4.4 | 13.5 | 57.1 | 25.0 | 3.8 | 50.0 | 50.0 | 4.5 | 9.6 | 60.0 | 33.3 | 71.4 | 3.8 | 50.0 |