alize johnson - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Indiana Pacers | Forward | 12 | 14.6 | 5.1 | 1.7 | 50.0 | 12.5 | 33.9 | 16.1 | 100.0 | 24.5 | 0.8 | 0.8 | 100.0 | 1.0 | 50.0 | 1.0 | 50.0 | |||||||
| 19-20 | Indiana Pacers | Forward | 16 | 21.9 | 7.3 | 3.1 | 37.5 | 27.6 | 37.0 | 0.5 | 100.0 | 23.9 | 1.2 | 33.3 | 1.9 | 40.0 | 2.0 | 40.0 | 62.5 | 1.3 | 33.3 | 3.3 | 37.5 | |||
| 20-21 | Brooklyn Nets | Forward | 16 | 22.2 | 11.6 | 1.6 | 16.7 | 8.8 | 35.9 | -19.2 | 100.0 | 24.5 | 1.2 | 25.0 | 0.4 | 0.5 | 33.3 | 0.9 | 25.0 | 1.4 | 16.7 | |||||
| 21-22 | New Orleans Pelicans | Big | 20 | 24.4 | 8 | 0.6 | 7.9 | 38.1 | -38.1 | 23.7 | 0.6 | 0.6 | 0.7 | 100.0 | 0.7 | |||||||||||
| 22-23 | San Antonio Spurs | Forward | 4 | 4.9 | 7.3 | 1.9 | 20.0 | 34.0 | -34.0 | 23.0 | 1.9 | 1.9 | 100.0 | 1.9 | 1.9 | 1.9 | 50.0 |
alize johnson - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Brooklyn Nets | Forward | 5 | 41.7 | 4.4 |