alize johnson - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Indiana Pacers | Forward | 12 | 14.6 | 5.1 | 4.2 | 33.3 | 37.5 | 16.7 | 4.2 | 16.7 | 1.7 | 2.5 | 2.0 | 33.3 | 1.0 | |||||||||||
| 19-20 | Indiana Pacers | Forward | 16 | 21.9 | 7.3 | 5.6 | 53.3 | 51.7 | 13.3 | 75.0 | 26.7 | 2.5 | 16.7 | 0.6 | 100.0 | 100.0 | 0.6 | 1.3 | |||||||||
| 20-21 | Brooklyn Nets | Forward | 16 | 22.2 | 11.6 | 8.9 | 74.3 | 51.5 | 2.9 | 61.5 | 11.4 | 6.9 | 48.1 | 0.4 | 100.0 | 0.4 | 100.0 | 4.1 | 62.5 | 80.0 | 1.4 | 50.0 | 0.9 | 50.0 | |||
| 21-22 | New Orleans Pelicans | Big | 20 | 24.4 | 8 | 7.5 | 45.8 | 63.2 | 8.3 | 45.5 | 29.2 | 3.7 | 54.5 | 2.5 | 25.0 | 50.0 | 100.0 | ||||||||||
| 22-23 | San Antonio Spurs | Forward | 4 | 4.9 | 7.3 | 6.3 | 75.0 | 80.0 | 33.3 |
alize johnson - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Brooklyn Nets | Forward | 5 | 41.7 | 4.4 | 9.6 | 60.0 | 71.4 | 33.3 | 20.0 | 3.8 | 50.0 | 1.9 | 100.0 | 1.9 | 100.0 | 1.9 | 100.0 |