alize johnson - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Indiana Pacers | Forward | 12 | 14.6 | 5.1 | |||||||||||||||||
| 19-20 | Indiana Pacers | Forward | 16 | 21.9 | 7.3 | |||||||||||||||||
| 20-21 | Brooklyn Nets | Forward | 16 | 22.2 | 11.6 | 9.3 | 1.19 | 53.7 | 7.7 | 1.32 | 46.3 | 17.1 | 1.25 | 100.0 | 13.4 | 1.29 | 77.6 | 17.1 | 1.25 | |||
| 21-22 | New Orleans Pelicans | Big | 20 | 24.4 | 8 | |||||||||||||||||
| 22-23 | San Antonio Spurs | Forward | 4 | 4.9 | 7.3 |
alize johnson - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Brooklyn Nets | Forward | 5 | 41.7 | 4.4 | 1.9 | 2.00 | 10.0 | 17.3 | 0.67 | 90.0 | 19.2 | 0.80 | 100.0 | 7.7 | 1.00 | 40.0 | 19.2 | 0.80 |