Regular Season - Portland Trail Blazers 97-98 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Augmon | Wing | 70 | 85.4 | 20.6 | |||||||||||||||
| Rasheed Wallace | Forward | 77 | 93.9 | 37.6 | |||||||||||||||
| John Crotty | Point | 24 | 29.3 | 15.6 | |||||||||||||||
| Arvydas Sabonis | Center | 73 | 89.0 | 31.9 | |||||||||||||||
| Brian Grant | Forward | 61 | 74.4 | 31.5 | |||||||||||||||
| Kelvin Cato | Center | 72 | 87.8 | 14 | |||||||||||||||
| Sean Higgins | Wing | 2 | 2.4 | 6 | |||||||||||||||
| Jermaine O'Neal | Big | 59 | 72.0 | 13.7 | |||||||||||||||
| Vincent Askew | Wing | 27 | 32.9 | 16.1 | |||||||||||||||
| Damon Stoudamire | Point | 71 | 86.6 | 40 | |||||||||||||||
| Walt Williams | Wing | 59 | 72.0 | 24.9 | |||||||||||||||
| Carlos Rogers | Forward | 21 | 25.6 | 17.9 | |||||||||||||||
| Isaiah Rider | Wing | 74 | 90.2 | 37.7 | |||||||||||||||
| Rick Brunson | Point | 32 | 39.0 | 19.2 | |||||||||||||||
| Alton Lister | Center | 6 | 7.3 | 7.2 | |||||||||||||||
| Dontonio Wingfield | Wing | 1 | 1.2 | 6 | |||||||||||||||
| Gary Grant | Point | 22 | 26.8 | 16.4 |
Playoffs - Portland Trail Blazers 97-98 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvydas Sabonis | Center | 4 | 100.0 | 26.5 | |||||||||||||||
| Isaiah Rider | Wing | 4 | 100.0 | 41.8 | |||||||||||||||
| Rasheed Wallace | Forward | 4 | 100.0 | 39.3 | |||||||||||||||
| Damon Stoudamire | Point | 4 | 100.0 | 41.5 | |||||||||||||||
| Brian Grant | Forward | 4 | 100.0 | 33.5 | |||||||||||||||
| Walt Williams | Wing | 4 | 100.0 | 25.3 | |||||||||||||||
| Stacey Augmon | Wing | 4 | 100.0 | 6.8 | |||||||||||||||
| Kelvin Cato | Center | 4 | 100.0 | 14.3 | |||||||||||||||
| Gary Grant | Point | 4 | 100.0 | 6.5 | |||||||||||||||
| Alton Lister | Center | 2 | 50.0 | 5.5 | |||||||||||||||
| Jermaine O'Neal | Forward | 1 | 25.0 | 3 |