Regular Season - Portland Trail Blazers 97-98 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Augmon | Wing | 70 | 85.4 | 20.6 | 2.0 | 1.0 | 1.0 | 1.3 | 3.3 | 0.7 | 0.5 | 4.5 | 2.5 | 3 | 2 | |||||||||||||||||||||||
| Rasheed Wallace | Forward | 77 | 93.9 | 37.6 | 1.4 | 0.6 | 0.8 | 1.5 | 2.9 | 0.6 | 0.6 | 4.6 | 2.1 | 18 | ||||||||||||||||||||||||
| John Crotty | Point | 24 | 29.3 | 15.6 | 1.3 | 0.7 | 0.7 | 1.7 | 0.4 | 0.2 | 3.3 | 2.7 | ||||||||||||||||||||||||||
| Arvydas Sabonis | Center | 73 | 89.0 | 31.9 | 1.5 | 0.5 | 0.8 | 1.8 | 3.3 | 0.6 | 0.6 | 5.4 | 2.6 | 4 | ||||||||||||||||||||||||
| Brian Grant | Forward | 61 | 74.4 | 31.5 | 1.2 | 0.3 | 0.8 | 1.2 | 2.5 | 0.5 | 0.4 | 4.7 | 1.8 | 3 | ||||||||||||||||||||||||
| Kelvin Cato | Center | 72 | 87.8 | 14 | 1.5 | 0.4 | 1.1 | 4.8 | 6.3 | 0.8 | 1.0 | 8.1 | 3.3 | 2 | 1 | |||||||||||||||||||||||
| Sean Higgins | Wing | 2 | 2.4 | 6 | 7.4 | 3.7 | 3.7 | 7.4 | 1.0 | 7.4 | 7.4 | |||||||||||||||||||||||||||
| Jermaine O'Neal | Big | 59 | 72.0 | 13.7 | 1.1 | 0.4 | 0.8 | 3.8 | 4.5 | 0.8 | 1.0 | 6.1 | 2.7 | |||||||||||||||||||||||||
| Vincent Askew | Wing | 27 | 32.9 | 16.1 | 2.2 | 0.6 | 1.5 | 0.6 | 2.8 | 0.6 | 0.3 | 4.3 | 2.2 | 1 | ||||||||||||||||||||||||
| Damon Stoudamire | Point | 71 | 86.6 | 40 | 2.1 | 0.9 | 1.2 | 0.1 | 2.2 | 0.9 | 0.2 | 2.5 | 1.7 | 3 | 1 | |||||||||||||||||||||||
| Walt Williams | Wing | 59 | 72.0 | 24.9 | 2.0 | 0.6 | 1.4 | 1.2 | 3.3 | 0.6 | 0.4 | 5.3 | 2.5 | 2 | ||||||||||||||||||||||||
| Carlos Rogers | Forward | 21 | 25.6 | 17.9 | 1.4 | 0.3 | 0.8 | 1.1 | 2.5 | 0.6 | 0.4 | 4.2 | 1.7 | 1 | ||||||||||||||||||||||||
| Isaiah Rider | Wing | 74 | 90.2 | 37.7 | 1.0 | 0.4 | 0.7 | 0.4 | 1.4 | 0.4 | 0.3 | 3.3 | 2.1 | 14 | 1 | |||||||||||||||||||||||
| Rick Brunson | Point | 32 | 39.0 | 19.2 | 2.1 | 0.8 | 1.3 | 0.3 | 2.4 | 0.6 | 0.3 | 3.7 | 2.9 | 1 | ||||||||||||||||||||||||
| Alton Lister | Center | 6 | 7.3 | 7.2 | 1.5 | 1.5 | 1.5 | 2.3 | 0.2 | 0.3 | 13.5 | 9.0 | ||||||||||||||||||||||||||
| Dontonio Wingfield | Wing | 1 | 1.2 | 6 | 7.1 | 7.1 | ||||||||||||||||||||||||||||||||
| Gary Grant | Point | 22 | 26.8 | 16.4 | 2.5 | 0.6 | 1.9 | 0.3 | 2.8 | 0.6 | 0.2 | 4.4 | 2.8 |
Playoffs - Portland Trail Blazers 97-98 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvydas Sabonis | Center | 4 | 100.0 | 26.5 | 3.6 | 2.0 | 1.6 | 1.6 | 5.0 | 0.6 | 0.3 | 8.9 | 3.6 | |||||||||||||||||||||||||
| Isaiah Rider | Wing | 4 | 100.0 | 41.8 | 1.6 | 0.4 | 1.2 | 1.6 | 0.6 | 2.8 | 1.6 | |||||||||||||||||||||||||||
| Rasheed Wallace | Forward | 4 | 100.0 | 39.3 | 0.7 | 0.4 | 0.4 | 0.7 | 1.3 | 0.3 | 0.3 | 4.6 | 2.6 | 1 | ||||||||||||||||||||||||
| Damon Stoudamire | Point | 4 | 100.0 | 41.5 | 1.6 | 1.6 | 0.4 | 1.9 | 0.5 | 0.3 | 3.7 | 2.9 | 1 | |||||||||||||||||||||||||
| Brian Grant | Forward | 4 | 100.0 | 33.5 | 1.6 | 1.6 | 1.3 | 2.9 | 0.3 | 0.3 | 8.1 | 4.0 | ||||||||||||||||||||||||||
| Walt Williams | Wing | 4 | 100.0 | 25.3 | 0.6 | 0.6 | 0.6 | 0.1 | 8.7 | 3.0 | 1 | |||||||||||||||||||||||||||
| Stacey Augmon | Wing | 4 | 100.0 | 6.8 | 3.7 | 2.2 | 2.2 | 2.2 | 5.9 | 1.5 | 0.5 | 3.7 | ||||||||||||||||||||||||||
| Kelvin Cato | Center | 4 | 100.0 | 14.3 | 1.1 | 1.1 | 6.5 | 7.3 | 0.7 | 1.0 | 10.2 | 3.6 | 1 | |||||||||||||||||||||||||
| Gary Grant | Point | 4 | 100.0 | 6.5 | 2.2 | 2.2 | 2.2 | 3.7 | 1.0 | 1.0 | 3.7 | 2.2 | ||||||||||||||||||||||||||
| Alton Lister | Center | 2 | 50.0 | 5.5 | 4.8 | 4.8 | 0.2 | 0.3 | 23.8 | 4.8 | ||||||||||||||||||||||||||||
| Jermaine O'Neal | Forward | 1 | 25.0 | 3 | 33.3 | 33.3 | 2.0 | 2.0 | 16.7 | 16.7 |