Regular Season - Portland Trail Blazers 97-98 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Augmon | Wing | 70 | 85.4 | 20.6 | ||||||||||||||||||||
| Rasheed Wallace | Forward | 77 | 93.9 | 37.6 | ||||||||||||||||||||
| John Crotty | Point | 24 | 29.3 | 15.6 | ||||||||||||||||||||
| Arvydas Sabonis | Center | 73 | 89.0 | 31.9 | ||||||||||||||||||||
| Brian Grant | Forward | 61 | 74.4 | 31.5 | ||||||||||||||||||||
| Kelvin Cato | Center | 72 | 87.8 | 14 | ||||||||||||||||||||
| Sean Higgins | Wing | 2 | 2.4 | 6 | ||||||||||||||||||||
| Jermaine O'Neal | Big | 59 | 72.0 | 13.7 | ||||||||||||||||||||
| Vincent Askew | Wing | 27 | 32.9 | 16.1 | ||||||||||||||||||||
| Damon Stoudamire | Point | 71 | 86.6 | 40 | ||||||||||||||||||||
| Walt Williams | Wing | 59 | 72.0 | 24.9 | ||||||||||||||||||||
| Carlos Rogers | Forward | 21 | 25.6 | 17.9 | ||||||||||||||||||||
| Isaiah Rider | Wing | 74 | 90.2 | 37.7 | ||||||||||||||||||||
| Rick Brunson | Point | 32 | 39.0 | 19.2 | ||||||||||||||||||||
| Alton Lister | Center | 6 | 7.3 | 7.2 | ||||||||||||||||||||
| Dontonio Wingfield | Wing | 1 | 1.2 | 6 | ||||||||||||||||||||
| Gary Grant | Point | 22 | 26.8 | 16.4 |
Playoffs - Portland Trail Blazers 97-98 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvydas Sabonis | Center | 4 | 100.0 | 26.5 | ||||||||||||||||||||
| Isaiah Rider | Wing | 4 | 100.0 | 41.8 | ||||||||||||||||||||
| Rasheed Wallace | Forward | 4 | 100.0 | 39.3 | ||||||||||||||||||||
| Damon Stoudamire | Point | 4 | 100.0 | 41.5 | ||||||||||||||||||||
| Brian Grant | Forward | 4 | 100.0 | 33.5 | ||||||||||||||||||||
| Walt Williams | Wing | 4 | 100.0 | 25.3 | ||||||||||||||||||||
| Stacey Augmon | Wing | 4 | 100.0 | 6.8 | ||||||||||||||||||||
| Kelvin Cato | Center | 4 | 100.0 | 14.3 | ||||||||||||||||||||
| Gary Grant | Point | 4 | 100.0 | 6.5 | ||||||||||||||||||||
| Alton Lister | Center | 2 | 50.0 | 5.5 | ||||||||||||||||||||
| Jermaine O'Neal | Forward | 1 | 25.0 | 3 |