Regular Season - Portland Trail Blazers 97-98 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Augmon | Wing | 70 | 85.4 | 20.6 | -2.5 | 0.9 | -1.6 | 0.5 | 0.8 | 0.8 | ||||||
| Rasheed Wallace | Forward | 77 | 93.9 | 37.6 | 0.1 | 1.1 | 1.2 | 6.5 | -0.7 | -0.7 | ||||||
| John Crotty | Point | 24 | 29.3 | 15.6 | -4.2 | -1.1 | -5.2 | -0.8 | -5.4 | -5.4 | ||||||
| Arvydas Sabonis | Center | 73 | 89.0 | 31.9 | 2.2 | 2.2 | 4.4 | 10.3 | -1.0 | -1.0 | ||||||
| Brian Grant | Forward | 61 | 74.4 | 31.5 | 0.4 | 0.1 | 0.5 | 3.2 | 2.3 | 2.3 | ||||||
| Kelvin Cato | Center | 72 | 87.8 | 14 | -3.2 | 2.6 | -0.6 | 1.1 | 2.6 | 2.6 | ||||||
| Sean Higgins | Wing | 2 | 2.4 | 6 | -21.3 | 0.9 | -20.4 | -0.3 | -3.7 | -3.7 | ||||||
| Jermaine O'Neal | Big | 59 | 72.0 | 13.7 | -3.6 | 0.5 | -3.0 | -0.5 | 1.5 | 1.5 | ||||||
| Vincent Askew | Wing | 27 | 32.9 | 16.1 | -4.1 | 2.0 | -2.1 | 0.0 | -1.5 | -1.5 | ||||||
| Damon Stoudamire | Point | 71 | 86.6 | 40 | 1.0 | -0.7 | 0.3 | 1.4 | -2.5 | -2.5 | ||||||
| Walt Williams | Wing | 59 | 72.0 | 24.9 | 0.3 | 0.3 | 0.6 | 1.1 | -1.4 | -1.4 | ||||||
| Carlos Rogers | Forward | 21 | 25.6 | 17.9 | -2.0 | -1.1 | -3.1 | 0.0 | 2.8 | 2.8 | ||||||
| Isaiah Rider | Wing | 74 | 90.2 | 37.7 | 1.3 | -1.2 | 0.1 | 4.1 | -1.7 | -1.7 | ||||||
| Rick Brunson | Point | 32 | 39.0 | 19.2 | -2.4 | 0.0 | -2.4 | -0.3 | -3.2 | -3.2 | ||||||
| Alton Lister | Center | 6 | 7.3 | 7.2 | -8.9 | 1.9 | -7.0 | -0.3 | 0.0 | 0.0 | ||||||
| Dontonio Wingfield | Wing | 1 | 1.2 | 6 | -15.2 | -7.8 | -22.9 | 0.0 | 7.1 | 7.1 | ||||||
| Gary Grant | Point | 22 | 26.8 | 16.4 | 0.4 | 1.4 | 1.8 | 0.8 | -2.2 | -2.2 |
Playoffs - Portland Trail Blazers 97-98 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvydas Sabonis | Center | 4 | 100.0 | 26.5 | -1.4 | 1.9 | 0.5 | 0.3 | -1.6 | -1.6 | ||||||
| Isaiah Rider | Wing | 4 | 100.0 | 41.8 | -1.0 | -1.6 | -2.6 | 0.0 | -2.8 | -2.8 | ||||||
| Rasheed Wallace | Forward | 4 | 100.0 | 39.3 | 1.0 | -0.6 | 0.4 | 0.3 | 0.7 | 0.7 | ||||||
| Damon Stoudamire | Point | 4 | 100.0 | 41.5 | 2.9 | -1.2 | 1.7 | 0.5 | -3.1 | -3.1 | ||||||
| Brian Grant | Forward | 4 | 100.0 | 33.5 | 2.4 | 0.5 | 2.9 | 0.5 | 5.3 | 5.3 | ||||||
| Walt Williams | Wing | 4 | 100.0 | 25.3 | 4.9 | 1.5 | 6.4 | 0.5 | 1.0 | 1.0 | ||||||
| Stacey Augmon | Wing | 4 | 100.0 | 6.8 | -2.2 | 3.2 | 1.0 | 0.0 | -2.2 | -2.2 | ||||||
| Kelvin Cato | Center | 4 | 100.0 | 14.3 | -2.9 | 3.4 | 0.5 | 0.0 | -1.1 | -1.1 | ||||||
| Gary Grant | Point | 4 | 100.0 | 6.5 | 2.4 | 0.8 | 3.2 | 0.0 | 0.0 | 0.0 | ||||||
| Alton Lister | Center | 2 | 50.0 | 5.5 | -19.3 | -1.5 | -20.8 | -0.3 | -4.8 | -4.8 | ||||||
| Jermaine O'Neal | Forward | 1 | 25.0 | 3 | -22.9 | 0.8 | -22.1 | 0.0 | 16.7 | 16.7 |