Regular Season - Phoenix Suns 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 64 | 78.0 | 33.5 | 8.2 | 33.2 | 30.8 | 34.2 | -1.0 | 63.1 | 26.3 | 7.5 | 33.0 | 0.7 | 34.4 | 2.0 | 32.6 | 25.0 | 6.1 | 33.2 | 2.7 | 38.5 | 5.2 | 30.1 | 66.2 |
| Collin Gillespie | Point | 80 | 97.6 | 28.5 | 12.1 | 40.1 | 68.6 | 36.2 | 3.9 | 74.9 | 26.4 | 10.3 | 39.3 | 1.9 | 44.4 | 6.7 | 41.8 | 56.1 | 5.2 | 38.5 | 6.1 | 45.8 | 5.9 | 34.8 | 49.6 |
| Grayson Allen | Wing | 51 | 62.2 | 28.8 | 15.0 | 35.0 | 68.2 | 36.2 | -1.2 | 78.0 | 26.8 | 13.1 | 34.3 | 1.8 | 40.7 | 8.1 | 40.2 | 53.7 | 6.4 | 29.1 | 7.9 | 37.9 | 6.2 | 31.2 | 44.1 |
| Jordan Goodwin | Combo | 70 | 85.4 | 22.5 | 9.3 | 37.1 | 54.4 | 36.4 | 0.7 | 90.2 | 25.2 | 6.0 | 38.3 | 3.2 | 34.9 | 5.6 | 42.5 | 59.3 | 3.9 | 29.3 | 7.5 | 38.0 | 1.7 | 33.3 | 18.9 |
| Haywood Highsmith | Forward | 6 | 7.3 | 15.1 | 7.7 | 57.1 | 60.9 | 36.9 | 20.2 | 87.5 | 25.4 | 5.7 | 60.0 | 2.3 | 50.0 | 5.4 | 60.0 | 71.4 | 2.3 | 50.0 | 6.6 | 58.3 | 1.2 | 50.0 | 14.3 |
| Dillon Brooks | Forward | 57 | 69.5 | 29.9 | 10.4 | 34.4 | 38.5 | 36.1 | -1.7 | 78.0 | 26.0 | 8.6 | 35.0 | 1.8 | 31.7 | 5.3 | 34.4 | 51.2 | 5.0 | 34.4 | 6.1 | 36.2 | 4.1 | 31.8 | 40.1 |
| Jalen Green | Wing | 32 | 39.0 | 25.9 | 13.1 | 31.4 | 44.2 | 35.1 | -3.7 | 60.6 | 25.6 | 10.4 | 28.1 | 2.8 | 43.8 | 4.4 | 37.7 | 34.1 | 8.3 | 28.5 | 6.1 | 34.3 | 6.7 | 29.8 | 52.1 |
| Mark Williams | Center | 60 | 73.2 | 23.6 | 100.0 | 0.2 | 38.5 | 61.5 | 100.0 | 23.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| Koby Brea | Wing | 11 | 13.4 | 7.6 | 17.5 | 43.3 | 83.3 | 35.6 | 7.7 | 84.6 | 25.8 | 14.9 | 44.0 | 3.2 | 40.0 | 7.8 | 53.8 | 43.3 | 9.9 | 35.3 | 10.6 | 44.4 | 7.1 | 41.7 | 40.0 |
| Oso Ighodaro | Center | 82 | 100.0 | 22.1 | 0.3 | 33.8 | -33.8 | 31.0 | |||||||||||||||||
| Ryan Dunn | Forward | 68 | 82.9 | 19.9 | 6.2 | 33.1 | 46.7 | 37.1 | -4.0 | 100.0 | 24.0 | 1.7 | 26.0 | 4.5 | 36.1 | 4.3 | 37.2 | 71.6 | 1.8 | 23.9 | 5.6 | 35.0 | 0.3 | 11.1 | 5.4 |
| Rasheer Fleming | Forward | 52 | 63.4 | 13 | 9.5 | 34.4 | 60.6 | 36.0 | -1.6 | 100.0 | 24.3 | 3.8 | 30.2 | 5.7 | 37.2 | 4.8 | 39.1 | 48.9 | 4.8 | 29.2 | 9.2 | 34.9 | 0.4 | 2.3 | |
| Jamaree Bouyea | Combo | 44 | 53.7 | 14.6 | 6.1 | 29.5 | 33.1 | 36.1 | -6.6 | 60.9 | 25.5 | 4.7 | 27.9 | 1.4 | 35.3 | 3.5 | 29.5 | 56.4 | 2.5 | 29.4 | 2.8 | 25.6 | 2.8 | 32.4 | 48.7 |
| Royce O'Neale | Forward | 78 | 95.1 | 28.4 | 11.0 | 40.9 | 83.1 | 37.3 | 3.6 | 93.4 | 26.4 | 9.0 | 37.9 | 2.0 | 53.6 | 8.5 | 40.8 | 76.9 | 2.5 | 40.9 | 8.5 | 41.3 | 2.5 | 38.6 | 22.3 |
| Amir Coffey | Wing | 39 | 47.6 | 12.6 | 5.1 | 34.7 | 43.4 | 36.6 | -1.9 | 100.0 | 24.4 | 2.3 | 37.5 | 2.3 | 32.0 | 2.8 | 31.0 | 59.2 | 1.8 | 40.0 | 4.6 | 33.3 | 0.5 | 33.3 | 6.3 |
| Khaman Maluach | Center | 40 | 48.8 | 10.3 | 2.3 | 23.8 | 20.0 | 37.4 | -13.6 | 100.0 | 25.0 | 1.4 | 28.6 | 0.9 | 14.3 | 1.6 | 18.8 | 76.2 | 0.5 | 40.0 | 2.7 | 23.8 | |||
| Isaiah Livers | Forward | 33 | 40.2 | 10.5 | 5.4 | 30.0 | 62.5 | 37.1 | -7.1 | 100.0 | 25.0 | 3.1 | 27.3 | 2.2 | 33.3 | 3.9 | 34.5 | 72.5 | 1.5 | 18.2 | 4.4 | 33.3 | 1.0 | 14.3 | 17.5 |
| Nigel Hayes-Davis | Forward | 23 | 28.0 | 8.5 | 4.0 | 12.5 | 34.8 | 36.8 | -24.3 | 100.0 | 24.4 | 2.3 | 20.0 | 1.7 | 2.7 | 10.0 | 62.5 | 1.3 | 16.7 | 4.0 | 13.3 | 6.3 | |||
| CJ Huntley | Forward | 4 | 4.9 | 10.1 | 3.8 | 27.3 | 37.0 | -37.0 | 24.7 | 2.3 | 1.4 | 2.3 | 66.7 | 1.4 | 3.8 |
Playoffs - Phoenix Suns 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | Forward | 4 | 100.0 | 37.3 | 10.7 | 43.8 | 37.6 | 35.0 | 8.8 | 64.3 | 25.8 | 8.7 | 50.0 | 2.0 | 16.7 | 6.7 | 45.0 | 62.5 | 4.0 | 41.7 | 5.3 | 50.0 | 5.3 | 37.5 | 50.0 |
| Jordan Goodwin | Point | 1 | 25.0 | 5 | 27.3 | 75.0 | 36.5 | -36.5 | 25.3 | 18.2 | 9.1 | 27.3 | 100.0 | 27.3 | |||||||||||
| Jalen Green | Wing | 4 | 100.0 | 37.7 | 11.2 | 20.6 | 41.0 | 33.6 | -13.0 | 71.4 | 25.5 | 8.6 | 23.1 | 2.6 | 12.5 | 2.6 | 37.5 | 23.5 | 8.6 | 15.4 | 7.7 | 21.7 | 3.7 | 18.2 | 32.4 |
| Devin Booker | Combo | 4 | 100.0 | 38.3 | 6.5 | 25.0 | 31.7 | 32.9 | -7.9 | 80.0 | 25.6 | 5.5 | 17.6 | 1.0 | 66.7 | 6.5 | 25.0 | 3.0 | 33.3 | 3.6 | 18.2 | 55.0 | |||
| Collin Gillespie | Point | 4 | 100.0 | 28.4 | 10.7 | 40.0 | 69.4 | 35.6 | 4.4 | 80.0 | 26.1 | 10.2 | 41.7 | 0.5 | 8.2 | 36.8 | 76.0 | 2.6 | 50.0 | 8.2 | 42.1 | 2.6 | 33.3 | 24.0 | |
| Haywood Highsmith | Forward | 2 | 50.0 | 5.6 | 8.7 | 100.0 | 34.4 | -34.4 | 24.0 | 4.3 | 4.3 | 4.3 | 50.0 | 4.3 | 8.7 | ||||||||||
| Ryan Dunn | Forward | 3 | 75.0 | 11.3 | 5.7 | 100.0 | 34.4 | -34.4 | 25.5 | 1.3 | 4.3 | 2.9 | 50.0 | 2.9 | 4.6 | 1.7 | 25.0 | ||||||||
| Royce O'Neale | Forward | 4 | 100.0 | 24.4 | 6.1 | 66.7 | 92.3 | 35.2 | 31.5 | 100.0 | 25.6 | 4.6 | 55.6 | 1.6 | 100.0 | 4.0 | 75.0 | 66.7 | 2.6 | 40.0 | 4.6 | 66.7 | 2.0 | 50.0 | 30.8 |
| Khaman Maluach | Center | 4 | 100.0 | 11.3 | 1.3 | 12.5 | 36.5 | -36.5 | 26.0 | 1.3 | 1.3 | 100.0 | 1.3 | ||||||||||||
| Rasheer Fleming | Big | 2 | 50.0 | 9.2 | 14.7 | 60.0 | 100.0 | 32.5 | 27.5 | 100.0 | 24.0 | 5.9 | 50.0 | 8.8 | 66.7 | 15.3 | 60.0 | 15.3 | 60.0 | ||||||
| Jamaree Bouyea | Combo | 2 | 50.0 | 4.8 | |||||||||||||||||||||
| Amir Coffey | Wing | 2 | 50.0 | 3.1 | |||||||||||||||||||||
| Grayson Allen | Wing | 2 | 50.0 | 18.9 | 14.7 | 36.4 | 84.6 | 33.9 | 2.5 | 75.0 | 26.0 | 12.0 | 33.3 | 2.7 | 50.0 | 5.3 | 25.0 | 36.4 | 9.3 | 42.9 | 12.0 | 22.2 | 2.7 | 100.0 | 18.2 |
| Oso Ighodaro | Center | 4 | 100.0 | 32.2 |