Regular Season - Phoenix Suns 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 64 | 78.0 | 33.5 | 86.3 | 0.96 | 52.5 | 48.0 | 1.06 | 29.2 | 30.0 | 1.25 | 18.3 | 78.0 | 1.13 | 47.5 | 137.0 | 0.99 | 83.4 | 164.2 | 1.04 |
| Collin Gillespie | Point | 80 | 97.6 | 28.5 | 35.2 | 0.87 | 37.2 | 43.2 | 1.13 | 45.6 | 16.2 | 1.05 | 17.2 | 59.4 | 1.11 | 62.8 | 80.3 | 1.01 | 84.8 | 94.6 | 1.02 |
| Grayson Allen | Wing | 51 | 62.2 | 28.8 | 44.9 | 0.90 | 35.6 | 60.8 | 1.09 | 48.4 | 20.2 | 1.03 | 16.0 | 80.8 | 1.07 | 64.4 | 105.5 | 1.01 | 84.0 | 125.7 | 1.01 |
| Jordan Goodwin | Combo | 70 | 85.4 | 22.5 | 11.6 | 0.54 | 13.7 | 46.6 | 1.02 | 54.3 | 27.4 | 1.03 | 32.0 | 73.9 | 1.02 | 86.3 | 70.3 | 0.94 | 82.2 | 85.6 | 0.96 |
| Haywood Highsmith | Forward | 6 | 7.3 | 15.1 | |||||||||||||||||
| Dillon Brooks | Forward | 57 | 69.5 | 29.9 | 63.7 | 1.02 | 43.9 | 57.1 | 0.98 | 39.3 | 24.5 | 0.93 | 16.8 | 81.6 | 0.97 | 56.1 | 124.6 | 1.00 | 85.8 | 145.3 | 0.99 |
| Jalen Green | Wing | 32 | 39.0 | 25.9 | 96.7 | 0.86 | 56.1 | 53.3 | 1.03 | 30.9 | 22.2 | 1.01 | 12.9 | 75.6 | 1.02 | 43.9 | 149.8 | 0.92 | 87.1 | 172.2 | 0.93 |
| Mark Williams | Center | 60 | 73.2 | 23.6 | 4.6 | 0.93 | 5.7 | 40.6 | 1.29 | 51.4 | 33.7 | 1.36 | 42.9 | 74.3 | 1.32 | 94.3 | 65.7 | 1.22 | 83.2 | 78.9 | 1.30 |
| Koby Brea | Wing | 11 | 13.4 | 7.6 | |||||||||||||||||
| Oso Ighodaro | Center | 82 | 100.0 | 22.1 | 8.2 | 0.78 | 14.0 | 35.5 | 1.19 | 61.3 | 14.4 | 1.20 | 24.7 | 49.9 | 1.19 | 86.0 | 50.1 | 1.12 | 86.5 | 58.1 | 1.13 |
| Ryan Dunn | Forward | 68 | 82.9 | 19.9 | 4.2 | 0.65 | 5.7 | 43.3 | 0.99 | 59.4 | 25.5 | 0.99 | 34.9 | 68.8 | 0.99 | 94.3 | 56.4 | 0.96 | 77.3 | 73.0 | 0.97 |
| Rasheer Fleming | Forward | 52 | 63.4 | 13 | 54.8 | 1.00 | 64.1 | 30.8 | 0.89 | 35.9 | 85.6 | 0.96 | 100.0 | 65.8 | 0.93 | 76.9 | 85.6 | 0.96 | |||
| Jamaree Bouyea | Combo | 44 | 53.7 | 14.6 | 42.2 | 0.77 | 88.0 | 5.7 | 0.27 | 12.0 | 5.7 | 0.27 | 12.0 | 48.0 | 0.71 | 100.0 | 48.0 | 0.71 | |||
| Royce O'Neale | Forward | 78 | 95.1 | 28.4 | 7.4 | 0.75 | 10.6 | 41.1 | 1.16 | 60.1 | 20.1 | 1.11 | 29.3 | 61.2 | 1.14 | 89.4 | 50.0 | 1.09 | 72.9 | 68.6 | 1.10 |
| Amir Coffey | Wing | 39 | 47.6 | 12.6 | 19.8 | 1.07 | 80.0 | 5.1 | 0.90 | 20.0 | 24.9 | 1.04 | 100.0 | 19.8 | 1.07 | 80.0 | 24.9 | 1.04 | |||
| Khaman Maluach | Center | 40 | 48.8 | 10.3 | |||||||||||||||||
| Isaiah Livers | Forward | 33 | 40.2 | 10.5 | |||||||||||||||||
| Nigel Hayes-Davis | Forward | 23 | 28.0 | 8.5 | |||||||||||||||||
| CJ Huntley | Forward | 4 | 4.9 | 10.1 |
Playoffs - Phoenix Suns 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | Forward | 4 | 100.0 | 37.3 | 10.7 | 1.06 | 41.0 | 10.4 | 1.29 | 39.7 | 5.1 | 0.93 | 19.2 | 15.3 | 1.17 | 59.0 | 21.1 | 1.17 | 80.8 | 26.0 | 1.13 |
| Jordan Goodwin | Point | 1 | 25.0 | 5 | |||||||||||||||||
| Jalen Green | Wing | 4 | 100.0 | 37.7 | 11.2 | 0.68 | 46.6 | 9.2 | 0.89 | 38.4 | 3.7 | 0.82 | 15.1 | 12.9 | 0.87 | 53.4 | 20.4 | 0.77 | 84.9 | 24.1 | 0.78 |
| Devin Booker | Combo | 4 | 100.0 | 38.3 | 5.5 | 0.88 | 28.3 | 8.8 | 0.89 | 45.0 | 5.2 | 0.94 | 26.7 | 13.9 | 0.91 | 71.7 | 14.2 | 0.89 | 73.3 | 19.4 | 0.90 |
| Collin Gillespie | Point | 4 | 100.0 | 28.4 | 4.3 | 0.60 | 41.7 | 6.0 | 1.07 | 58.3 | 6.0 | 1.07 | 58.3 | 10.2 | 0.88 | 100.0 | 10.2 | 0.88 | |||
| Haywood Highsmith | Forward | 2 | 50.0 | 5.6 | |||||||||||||||||
| Ryan Dunn | Forward | 3 | 75.0 | 11.3 | |||||||||||||||||
| Royce O'Neale | Forward | 4 | 100.0 | 24.4 | 5.1 | 1.80 | 100.0 | 5.1 | 1.80 | 100.0 | 5.1 | 1.80 | 100.0 | 5.1 | 1.80 | ||||||
| Khaman Maluach | Center | 4 | 100.0 | 11.3 | |||||||||||||||||
| Rasheer Fleming | Big | 2 | 50.0 | 9.2 | |||||||||||||||||
| Jamaree Bouyea | Combo | 2 | 50.0 | 4.8 | |||||||||||||||||
| Amir Coffey | Wing | 2 | 50.0 | 3.1 | |||||||||||||||||
| Grayson Allen | Wing | 2 | 50.0 | 18.9 | 13.3 | 1.40 | 100.0 | 13.3 | 1.40 | 100.0 | 13.3 | 1.40 | 100.0 | 13.3 | 1.40 | ||||||
| Oso Ighodaro | Center | 4 | 100.0 | 32.2 | 4.6 | 1.17 | 100.0 | 4.6 | 1.17 | 100.0 | 4.6 | 1.17 | 100.0 | 4.6 | 1.17 |