Regular Season - Phoenix Suns 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 64 | 78.0 | 33.5 | 4.2 | 66.3 | 16.1 | 10.4 | 45.3 | 11.9 | 8.4 | 47.1 | 5.7 | 45.9 | 0.4 | 82.4 | 57.1 | 1.3 | 53.6 | 30.0 | 10.2 | 48.0 | 0.3 | 26.7 | ||
| Collin Gillespie | Point | 80 | 97.6 | 28.5 | 1.2 | 48.3 | 6.9 | 3.4 | 35.7 | 24.1 | 3.0 | 45.1 | 1.3 | 43.8 | 0.7 | 32.4 | 54.5 | 3.0 | 44.9 | 0.2 | 57.1 | |||||
| Grayson Allen | Wing | 51 | 62.2 | 28.8 | 2.9 | 69.3 | 13.2 | 9.1 | 47.5 | 8.0 | 3.7 | 37.7 | 0.3 | 60.0 | 0.3 | 100.0 | 37.5 | 1.7 | 37.7 | 40.0 | 1.0 | 37.9 | 100.0 | |||
| Jordan Goodwin | Combo | 70 | 85.4 | 22.5 | 4.3 | 55.9 | 25.8 | 2.8 | 35.0 | 11.9 | 2.8 | 33.7 | 0.6 | 33.3 | 0.2 | 80.0 | 50.0 | 1.3 | 38.6 | 47.1 | 1.5 | 27.1 | 0.2 | 66.7 | ||
| Haywood Highsmith | Forward | 6 | 7.3 | 15.1 | 2.3 | 50.0 | 17.4 | 50.0 | 25.0 | 2.7 | 40.0 | 3.4 | 50.0 | 66.7 | 1.2 | 50.0 | ||||||||||
| Dillon Brooks | Forward | 57 | 69.5 | 29.9 | 3.2 | 64.3 | 11.7 | 5.4 | 36.1 | 9.8 | 9.0 | 49.4 | 4.5 | 38.1 | 0.2 | 80.0 | 75.0 | 1.9 | 47.8 | 30.3 | 10.1 | 46.8 | 0.3 | 40.0 | ||
| Jalen Green | Wing | 32 | 39.0 | 25.9 | 7.8 | 60.2 | 26.0 | 6.8 | 36.3 | 16.5 | 4.3 | 36.1 | 4.6 | 48.8 | 0.2 | 66.7 | 1.3 | 59.1 | 53.8 | 0.7 | 28.6 | 5.9 | 50.0 | 0.2 | ||
| Mark Williams | Center | 60 | 73.2 | 23.6 | 10.2 | 71.9 | 69.9 | 7.2 | 67.3 | 4.2 | 4.2 | 48.0 | 0.2 | 16.7 | 2.2 | 79.4 | 4.4 | 91.0 | 81.8 | 2.6 | 44.9 | 68.6 | 0.2 | 66.7 | 0.8 | 37.5 |
| Koby Brea | Wing | 11 | 13.4 | 7.6 | 1.9 | 66.7 | 8.3 | 1.9 | 1.3 | 2.1 | ||||||||||||||||
| Oso Ighodaro | Center | 82 | 100.0 | 22.1 | 6.0 | 77.7 | 60.1 | 6.4 | 72.5 | 7.7 | 3.8 | 46.9 | 50.0 | 0.7 | 66.7 | 3.3 | 91.2 | 86.8 | 3.1 | 47.7 | 75.5 | 0.4 | 50.0 | 0.9 | 40.0 | |
| Ryan Dunn | Forward | 68 | 82.9 | 19.9 | 5.0 | 65.4 | 37.6 | 2.2 | 56.2 | 9.6 | 2.0 | 34.0 | 0.2 | 25.0 | 0.2 | 71.4 | 1.7 | 77.6 | 68.4 | 1.2 | 48.4 | 86.7 | 0.3 | 11.1 | ||
| Rasheer Fleming | Forward | 52 | 63.4 | 13 | 4.9 | 53.8 | 30.1 | 3.1 | 74.3 | 9.2 | 1.1 | 37.5 | 0.4 | 25.0 | 100.0 | 1.1 | 88.2 | 100.0 | 0.4 | 14.3 | 100.0 | 0.8 | 22.2 | |||
| Jamaree Bouyea | Combo | 44 | 53.7 | 14.6 | 4.4 | 86.2 | 24.6 | 3.4 | 52.0 | 5.2 | 5.1 | 40.0 | 2.7 | 25.7 | 0.7 | 77.8 | 42.9 | 2.4 | 35.5 | 45.5 | 4.2 | 32.1 | ||||
| Royce O'Neale | Forward | 78 | 95.1 | 28.4 | 1.0 | 62.0 | 8.1 | 54.8 | 6.0 | 1.0 | 36.0 | 0.2 | 40.0 | 0.2 | 100.0 | 75.0 | 0.7 | 40.6 | 76.9 | 0.3 | 47.1 | |||||
| Amir Coffey | Wing | 39 | 47.6 | 12.6 | 2.3 | 87.0 | 20.4 | 13.0 | 45.0 | 4.3 | 2.3 | 40.0 | 1.6 | 50.0 | 0.4 | 100.0 | 50.0 | 0.8 | 14.3 | 100.0 | 2.8 | 50.0 | ||||
| Khaman Maluach | Center | 40 | 48.8 | 10.3 | 8.5 | 64.8 | 67.6 | 1.4 | 65.2 | 15.5 | 1.4 | 38.5 | 1.4 | 75.0 | 3.3 | 88.5 | 91.3 | 1.4 | 42.9 | 50.0 | 100.0 | |||||
| Isaiah Livers | Forward | 33 | 40.2 | 10.5 | 1.8 | 64.3 | 21.9 | 55.6 | 21.4 | 0.9 | 0.4 | 25.0 | 100.0 | 0.4 | 66.7 | 50.0 | 0.5 | 33.3 | 0.5 | |||||||
| Nigel Hayes-Davis | Forward | 23 | 28.0 | 8.5 | 1.1 | 50.0 | 8.7 | 25.0 | 4.5 | 47.4 | 1.7 | 28.6 | 4.1 | 56.3 | 44.4 | 3.3 | 38.5 | 100.0 | ||||||||
| CJ Huntley | Forward | 4 | 4.9 | 10.1 | 8.5 | 71.4 | 63.6 | 100.0 | 14.3 | 1.4 | 100.0 | 2.3 | 100.0 | 4.7 | 75.0 | 100.0 | 1.4 | 100.0 | 100.0 | 1.4 | 100.0 |
Playoffs - Phoenix Suns 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | Forward | 4 | 100.0 | 37.3 | 5.1 | 40.0 | 17.6 | 6.7 | 33.3 | 6.7 | 9.7 | 55.2 | 3.1 | 33.3 | 2.0 | 16.7 | 9.1 | 59.3 | ||||||||
| Jordan Goodwin | Point | 1 | 25.0 | 5 | 9.1 | 100.0 | 9.1 | 100.0 | 100.0 | |||||||||||||||||
| Jalen Green | Wing | 4 | 100.0 | 37.7 | 5.0 | 60.0 | 18.1 | 6.7 | 33.3 | 26.7 | 6.3 | 63.2 | 5.0 | 26.7 | 1.3 | 75.0 | 33.3 | 7.0 | 38.1 | |||||||
| Devin Booker | Combo | 4 | 100.0 | 38.3 | 3.6 | 72.7 | 17.5 | 75.0 | 27.3 | 6.5 | 50.0 | 3.9 | 50.0 | 0.6 | 100.0 | 100.0 | 8.1 | 56.0 | 0.4 | 100.0 | ||||||
| Collin Gillespie | Point | 4 | 100.0 | 28.4 | 0.5 | 100.0 | 2.8 | 1.7 | 75.0 | 2.6 | 33.3 | 0.5 | 3.4 | 50.0 | ||||||||||||
| Haywood Highsmith | Forward | 2 | 50.0 | 5.6 | ||||||||||||||||||||||
| Ryan Dunn | Forward | 3 | 75.0 | 11.3 | ||||||||||||||||||||||
| Royce O'Neale | Forward | 4 | 100.0 | 24.4 | 0.6 | 100.0 | 7.7 | |||||||||||||||||||
| Khaman Maluach | Center | 4 | 100.0 | 11.3 | 3.5 | 66.7 | 37.5 | 100.0 | 4.4 | 50.0 | 1.3 | 100.0 | 3.5 | 100.0 | 100.0 | 1.3 | ||||||||||
| Rasheer Fleming | Big | 2 | 50.0 | 9.2 | ||||||||||||||||||||||
| Jamaree Bouyea | Combo | 2 | 50.0 | 4.8 | 11.1 | 50.0 | 50.0 | 11.1 | 50.0 | 6.7 | ||||||||||||||||
| Amir Coffey | Wing | 2 | 50.0 | 3.1 | ||||||||||||||||||||||
| Grayson Allen | Wing | 2 | 50.0 | 18.9 | 1.3 | 100.0 | 7.7 | 1.3 | 100.0 | |||||||||||||||||
| Oso Ighodaro | Center | 4 | 100.0 | 32.2 | 5.8 | 60.0 | 62.5 | 77.8 | 26.7 | 3.5 | 44.4 | 0.5 | 100.0 | 4.3 | 72.7 | 100.0 | 1.5 | 50.0 | 100.0 | 0.8 | 100.0 |