Regular Season - Philadelphia 76ers 01-02 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dikembe Mutombo | Center | 80 | 97.6 | 36.3 | |||||||||||||||
| Allen Iverson | Combo | 60 | 73.2 | 43.7 | |||||||||||||||
| Eric Snow | Point | 61 | 74.4 | 36.5 | |||||||||||||||
| Aaron McKie | Wing | 48 | 58.5 | 30.6 | |||||||||||||||
| Derrick Coleman | Forward | 58 | 70.7 | 35.9 | |||||||||||||||
| Matt Harpring | Wing | 81 | 98.8 | 31.4 | |||||||||||||||
| Speedy Claxton | Point | 67 | 81.7 | 22.8 | |||||||||||||||
| Ira Bowman | Wing | 2 | 2.4 | 13 | |||||||||||||||
| Derrick McKey | Forward | 41 | 50.0 | 19.1 | |||||||||||||||
| Jabari Smith | Center | 21 | 25.6 | 8.5 | |||||||||||||||
| Corie Blount | Forward | 71 | 86.6 | 20 | |||||||||||||||
| Vonteego Cummings | Point | 51 | 62.2 | 9.6 | |||||||||||||||
| Samuel Dalembert | Center | 29 | 35.4 | 5.8 | |||||||||||||||
| Alvin Jones | Center | 16 | 19.5 | 7.4 | |||||||||||||||
| Tim James | Wing | 8 | 9.8 | 5 | |||||||||||||||
| Raja Bell | Wing | 68 | 82.9 | 13.1 | |||||||||||||||
| Michael Ruffin | Big | 13 | 15.9 | 12.8 | |||||||||||||||
| Matt Geiger | Center | 4 | 4.9 | 8.8 | |||||||||||||||
| Damone Brown | Forward | 13 | 15.9 | 4.7 |
Playoffs - Philadelphia 76ers 01-02 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 5 | 100.0 | 41.8 | |||||||||||||||
| Derrick Coleman | Big | 5 | 100.0 | 38.4 | |||||||||||||||
| Matt Harpring | Wing | 5 | 100.0 | 23.4 | |||||||||||||||
| Speedy Claxton | Point | 5 | 100.0 | 9.8 | |||||||||||||||
| Aaron McKie | Wing | 5 | 100.0 | 29.2 | |||||||||||||||
| Dikembe Mutombo | Center | 5 | 100.0 | 34.6 | |||||||||||||||
| Derrick McKey | Forward | 4 | 80.0 | 10 | |||||||||||||||
| Eric Snow | Point | 5 | 100.0 | 34 | |||||||||||||||
| Corie Blount | Forward | 5 | 100.0 | 17.6 | |||||||||||||||
| Alvin Jones | Center | 1 | 20.0 | 3 | |||||||||||||||
| Raja Bell | Wing | 1 | 20.0 | 3 |