allen iverson - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | Point | 76 | 92.7 | 40 | 2.5 | -1.6 | 0.9 | 5.9 | -3.5 | -3.5 | ||||||
| 97-98 | Philadelphia 76ers | Point | 80 | 97.6 | 39.4 | 3.5 | 0.1 | 3.6 | 12.2 | -2.6 | -2.6 | ||||||
| 98-99 | Philadelphia 76ers | Combo | 48 | 96.0 | 41.5 | 5.1 | 0.6 | 5.7 | 10.5 | -2.6 | -2.6 | ||||||
| 99-00 | Philadelphia 76ers | Combo | 70 | 85.4 | 40.8 | 3.4 | -0.2 | 3.2 | 10.3 | -2.8 | Infinity | -2.2 | |||||
| 00-01 | Philadelphia 76ers | Combo | 71 | 86.6 | 41.9 | 5.0 | 1.1 | 6.1 | 16.5 | -3.2 | -3.2 | ||||||
| 01-02 | Philadelphia 76ers | Combo | 60 | 73.2 | 43.7 | 3.9 | 0.8 | 4.8 | 12.2 | -3.8 | -3.8 | ||||||
| 02-03 | Philadelphia 76ers | Combo | 82 | 100.0 | 42.5 | 3.2 | 0.2 | 3.5 | 13.0 | -3.2 | -3.2 | ||||||
| 03-04 | Philadelphia 76ers | Combo | 48 | 58.5 | 42.6 | 2.7 | -0.6 | 2.1 | 5.7 | -4.4 | -4.4 | ||||||
| 04-05 | Philadelphia 76ers | Point | 75 | 91.5 | 42.3 | 4.2 | 0.0 | 4.2 | 13.5 | -4.5 | -4.5 | ||||||
| 05-06 | Philadelphia 76ers | Point | 72 | 87.8 | 43.1 | 5.8 | -1.0 | 4.8 | 14.3 | -3.3 | 3.0 | -0.4 | |||||
| 06-07 | Denver Nuggets | Combo | 65 | 79.3 | 42.5 | 1.9 | -0.8 | 1.1 | 4.6 | -4.4 | 2.7 | -1.7 | |||||
| 07-08 | Denver Nuggets | Combo | 82 | 100.0 | 41.7 | 3.4 | -0.7 | 2.7 | 10.8 | 9.4 | 0.3 | 5.0 | -4.1 | 9.1 | -2.7 | 2.9 | 0.1 |
| 08-09 | Detroit Pistons | Point | 57 | 69.5 | 36.7 | 0.1 | 0.1 | 0.2 | 3.0 | -5.2 | -3.6 | -1.5 | 0.1 | -1.6 | -2.9 | 2.8 | -0.1 |
| 09-10 | Philadelphia 76ers | Point | 28 | 34.1 | 30.9 | -1.2 | -1.9 | -3.1 | -0.5 | -2.8 | -4.5 | -3.2 | -4.9 | 1.7 | -2.8 | 1.5 | -1.5 |
allen iverson - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Philadelphia 76ers | Combo | 8 | 100.0 | 45 | 5.8 | 0.4 | 6.2 | 2.2 | -1.5 | -1.5 | ||||||
| 99-00 | Philadelphia 76ers | Combo | 10 | 100.0 | 44.3 | 2.2 | -1.5 | 0.7 | 0.8 | -2.2 | Infinity | -1.7 | |||||
| 00-01 | Philadelphia 76ers | Combo | 22 | 95.7 | 46.5 | 5.5 | 0.6 | 6.1 | 5.7 | -2.6 | -2.6 | ||||||
| 01-02 | Philadelphia 76ers | Combo | 5 | 100.0 | 41.8 | 5.7 | 0.2 | 5.8 | 1.1 | -2.8 | -2.8 | ||||||
| 02-03 | Philadelphia 76ers | Combo | 12 | 100.0 | 46.4 | 5.8 | 0.1 | 5.8 | 3.0 | -3.5 | -3.5 | ||||||
| 04-05 | Philadelphia 76ers | Point | 5 | 100.0 | 47.6 | 6.8 | 0.2 | 7.0 | 1.4 | -4.7 | -4.7 | ||||||
| 06-07 | Denver Nuggets | Combo | 5 | 100.0 | 44.6 | 1.2 | -1.4 | -0.2 | 0.3 | -3.6 | 1.9 | -1.7 | |||||
| 07-08 | Denver Nuggets | Combo | 4 | 100.0 | 39.5 | 4.0 | -1.3 | 2.6 | 0.5 | 4.2 | 14.4 | -14.3 | -4.1 | -10.2 | -1.0 | 2.2 | 1.2 |