speedy claxton - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Philadelphia 76ers | Point | 67 | 81.7 | 22.8 | -2.5 | 2.1 | -0.4 | 1.6 | -1.6 | -1.6 | ||||||
| 02-03 | San Antonio Spurs | Point | 30 | 36.6 | 15.6 | 0.1 | 1.1 | 1.2 | 1.1 | -1.3 | -1.3 | ||||||
| 03-04 | Golden State Warriors | Point | 60 | 73.2 | 26.6 | -0.2 | 1.3 | 1.1 | 3.2 | -2.2 | -2.2 | ||||||
| 04-05 | New Orleans Pelicans | Point | 62 | 75.6 | 30.2 | -1.3 | 1.0 | -0.4 | 0.3 | -2.2 | -2.2 | ||||||
| 05-06 | New Orleans Pelicans | Combo | 70 | 85.4 | 28.8 | -0.1 | 0.3 | 0.1 | 3.0 | -2.9 | 3.8 | 0.7 | |||||
| 06-07 | Atlanta Hawks | Point | 42 | 51.2 | 25.1 | -5.4 | 0.9 | -4.5 | -1.9 | -3.1 | 4.6 | 1.5 | |||||
| 08-09 | Atlanta Hawks | Point | 2 | 2.4 | 7.5 | -5.1 | -3.9 | -9.0 | 0.0 | -18.4 | 7.7 | -24.3 | 1.8 | -26.1 | 0.0 | 3.3 | 3.3 |
speedy claxton - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Philadelphia 76ers | Point | 5 | 100.0 | 9.8 | -1.1 | 3.8 | 2.7 | 0.3 | -2.1 | -2.1 | ||||||
| 02-03 | San Antonio Spurs | Point | 24 | 100.0 | 13.6 | -1.6 | 2.6 | 0.9 | 0.5 | -2.5 | -2.5 |