derrick mckey - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Indiana Pacers | Forward | 50 | 61.0 | 28.9 | -1.7 | 1.1 | -0.6 | 1.4 | -0.2 | -0.2 | ||||||
| 97-98 | Indiana Pacers | Forward | 57 | 69.5 | 23.1 | -2.0 | 1.8 | -0.2 | 1.6 | -0.2 | -0.2 | ||||||
| 98-99 | Indiana Pacers | Forward | 13 | 26.0 | 18.8 | -1.0 | 0.7 | -0.3 | 0.3 | 1.5 | 1.5 | ||||||
| 99-00 | Indiana Pacers | Forward | 32 | 39.0 | 19.8 | -1.4 | 2.3 | 0.8 | 1.4 | 0.8 | Infinity | 1.3 | |||||
| 00-01 | Indiana Pacers | Wing | 62 | 75.6 | 15.8 | -3.5 | 2.5 | -0.9 | 0.8 | 0.0 | 0.0 | ||||||
| 01-02 | Philadelphia 76ers | Forward | 41 | 50.0 | 19.1 | -3.0 | 2.2 | -0.8 | 0.5 | 1.7 | 1.7 |
derrick mckey - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Indiana Pacers | Forward | 15 | 93.8 | 18.9 | -4.2 | 0.9 | -3.3 | -0.3 | -0.6 | -0.6 | ||||||
| 98-99 | Indiana Pacers | Forward | 13 | 100.0 | 18.8 | -1.9 | 1.7 | -0.2 | 0.3 | 1.4 | 1.4 | ||||||
| 99-00 | Indiana Pacers | Forward | 23 | 100.0 | 15.3 | -2.8 | 0.8 | -2.0 | 0.0 | 1.0 | Infinity | 1.0 | |||||
| 00-01 | Indiana Pacers | Forward | 3 | 75.0 | 11.3 | -0.6 | 2.5 | 1.9 | 0.0 | 4.5 | 4.5 | ||||||
| 01-02 | Philadelphia 76ers | Forward | 4 | 80.0 | 10 | -1.7 | 0.7 | -1.1 | 0.0 | 2.6 | 2.6 |