Regular Season - Minnesota Timberwolves 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 61 | 74.4 | 35 | 27.3 | 57.3 | 39.0 | 9.9 | 45.6 | 4.3 | 20.6 | 3.4 | 12.7 | 17.3 | 63.9 | 48.5 | 63.7 | 21.2 | 53.3 | 15.1 | 50.1 | 55.5 |
| Rudy Gobert | Center | 76 | 92.7 | 31.3 | 9.8 | 68.2 | 65.7 | 1.4 | 38.5 | 3.1 | 84.0 | 13.8 | 6.4 | 8.5 | 72.8 | 64.2 | 86.8 | 1.4 | 35.7 | 0.2 | ||
| Julius Randle | Forward | 79 | 96.3 | 33 | 21.7 | 52.6 | 51.7 | 8.4 | 43.8 | 5.1 | 34.6 | 4.7 | 11.0 | 13.3 | 58.1 | 61.1 | 61.2 | 14.6 | 45.3 | 7.0 | 44.1 | 32.1 |
| Donte DiVincenzo | Combo | 82 | 100.0 | 30.4 | 15.8 | 55.2 | 82.6 | 1.5 | 39.2 | 3.8 | 67.7 | 5.1 | 9.0 | 14.2 | 56.9 | 84.1 | 90.5 | 13.6 | 54.9 | 3.2 | 50.3 | 21.0 |
| Jaden McDaniels | Forward | 73 | 89.0 | 31.7 | 16.5 | 57.9 | 71.9 | 6.7 | 45.6 | 2.1 | 57.6 | 6.0 | 10.1 | 9.7 | 66.4 | 80.1 | 59.1 | 11.9 | 52.6 | 5.4 | 49.1 | 32.9 |
| Bones Hyland | Point | 69 | 84.1 | 17.1 | 18.6 | 57.7 | 57.1 | 2.7 | 43.9 | 3.0 | 24.1 | 12.1 | 11.1 | 15.9 | 60.0 | 62.3 | 85.9 | 14.5 | 55.6 | 6.8 | 55.0 | 36.1 |
| Ayo Dosunmu | Combo | 69 | 84.1 | 27.3 | 18.4 | 59.8 | 64.4 | 3.8 | 44.2 | 4.5 | 52.9 | 11.0 | 8.7 | 14.7 | 63.9 | 66.9 | 79.4 | 10.8 | 58.0 | 2.4 | 62.1 | 13.3 |
| Naz Reid | Big | 77 | 93.9 | 26.1 | 20.2 | 54.9 | 72.5 | 6.1 | 46.7 | 2.3 | 59.0 | 10.3 | 8.0 | 14.1 | 58.5 | 78.5 | 70.0 | 16.4 | 51.6 | 4.1 | 42.5 | 20.7 |
| Jaylen Clark | Wing | 68 | 82.9 | 13.1 | 11.7 | 51.1 | 65.7 | 2.8 | 35.8 | 5.7 | 63.2 | 5.7 | 7.5 | 8.9 | 55.8 | 66.3 | 76.5 | 7.8 | 45.1 | 1.1 | 34.2 | 8.4 |
| Johnny Juzang | Forward | 18 | 22.0 | 4.9 | 18.4 | 50.0 | 37.5 | 5.3 | 60.0 | 11.2 | 14.0 | 46.4 | 60.0 | 73.7 | 16.7 | 44.1 | 6.1 | 53.8 | 34.2 | |||
| Mike Conley | Point | 54 | 65.9 | 18.4 | 10.2 | 46.5 | 88.9 | 1.5 | 27.3 | 66.7 | 6.1 | 10.5 | 8.7 | 50.0 | 92.1 | 84.7 | 9.4 | 46.7 | 3.8 | 37.5 | 37.2 | |
| Joan Beringer | Center | 36 | 43.9 | 8.7 | 14.0 | 66.3 | 73.8 | 1.6 | 41.7 | 100.0 | 25.0 | 5.5 | 12.4 | 69.8 | 71.7 | 87.8 | 1.6 | 41.7 | ||||
| Terrence Shannon Jr. | Wing | 41 | 50.0 | 13.1 | 14.9 | 54.1 | 54.5 | 3.2 | 31.4 | 27.3 | 22.9 | 9.8 | 11.7 | 59.9 | 59.1 | 79.5 | 9.6 | 51.8 | 3.7 | 63.1 | 24.6 | |
| Julian Phillips | Forward | 44 | 53.7 | 9.7 | 13.1 | 50.4 | 80.4 | 1.4 | 40.0 | 6.7 | 50.0 | 13.3 | 8.4 | 11.2 | 51.9 | 84.4 | 87.6 | 8.4 | 45.0 | 0.5 | 33.3 | 2.5 |
| Kyle Anderson | Big | 43 | 52.4 | 19.8 | 11.0 | 54.0 | 45.8 | 6.8 | 50.0 | 2.4 | 42.9 | 4.8 | 8.1 | 4.2 | 60.5 | 50.0 | 37.6 | 7.5 | 50.4 | 1.6 | 59.7 | 15.3 |
| Joe Ingles | Wing | 18 | 22.0 | 8.5 | 7.5 | 72.2 | 75.0 | 1.0 | 75.0 | 66.7 | 14.3 | 6.5 | 71.7 | 76.9 | 85.2 | 5.5 | 67.5 | 3.0 | 70.0 | 37.0 | ||
| Enrique Freeman | Forward | 3 | 3.7 | 12.4 | 9.0 | 62.5 | 100.0 | 2.3 | 50.0 | 100.0 | 15.0 | 6.7 | 66.7 | 100.0 | 75.0 | 6.7 | 66.7 | 1.3 | 12.5 | |||
| Rocco Zikarsky | Center | 5 | 6.1 | 7.3 | 10.5 | 62.5 | 100.0 | 5.3 | 50.0 | 100.0 | 9.0 | 5.3 | 75.0 | 100.0 | 50.0 | 5.3 | 50.0 | |||||
| Zyon Pullin | Point | 4 | 4.9 | 10.6 | 13.5 | 73.1 | 33.3 | 5.3 | 80.0 | 25.0 | 20.0 | 8.4 | 8.2 | 68.8 | 40.0 | 61.5 | 8.2 | 68.8 | 4.1 | 50.0 | 30.8 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Clark | Combo | 4 | 40.0 | 11.5 | 10.5 | 40.0 | 100.0 | 2.1 | 50.0 | 100.0 | 7.5 | 8.4 | 37.5 | 100.0 | 80.0 | 9.7 | 44.4 | 2.1 | 75.0 | 20.0 | ||
| Jaden McDaniels | Forward | 10 | 100.0 | 35.3 | 20.6 | 47.0 | 60.3 | 11.0 | 45.0 | 5.0 | 50.0 | 8.8 | 10.3 | 9.6 | 49.3 | 71.9 | 46.7 | 15.2 | 39.2 | 8.6 | 38.9 | 42.0 |
| Anthony Edwards | Combo | 8 | 80.0 | 31.2 | 26.7 | 50.0 | 41.9 | 9.7 | 41.2 | 2.0 | 19.0 | 5.9 | 13.9 | 17.1 | 55.0 | 53.7 | 63.8 | 19.7 | 44.7 | 16.1 | 41.8 | 60.3 |
| Donte DiVincenzo | Combo | 4 | 40.0 | 24 | 15.2 | 67.2 | 93.8 | 1.5 | 33.3 | 10.3 | 13.9 | 74.1 | 93.8 | 90.6 | 12.4 | 63.5 | 4.8 | 45.0 | 31.3 | |||
| Julius Randle | Forward | 10 | 100.0 | 34 | 20.6 | 44.2 | 51.7 | 8.8 | 30.2 | 1.6 | 26.3 | 7.9 | 10.2 | 11.8 | 54.8 | 63.4 | 57.1 | 13.7 | 34.7 | 6.6 | 23.4 | 32.0 |
| Rudy Gobert | Center | 10 | 100.0 | 32.8 | 8.9 | 54.1 | 54.5 | 1.5 | 40.0 | 75.0 | 10.0 | 7.8 | 7.5 | 56.9 | 51.7 | 83.6 | 1.8 | 33.3 | ||||
| Naz Reid | Big | 10 | 100.0 | 26.1 | 17.9 | 56.6 | 62.5 | 5.6 | 45.2 | 6.5 | 57.1 | 3.2 | 7.9 | 12.3 | 61.8 | 64.7 | 68.7 | 13.0 | 52.8 | 4.9 | 51.9 | 27.3 |
| Ayo Dosunmu | Combo | 8 | 80.0 | 29.4 | 18.4 | 58.7 | 63.0 | 5.4 | 25.9 | 3.7 | 57.1 | 18.5 | 7.5 | 13.0 | 72.3 | 64.1 | 70.7 | 12.5 | 50.0 | 4.5 | 52.3 | 23.9 |
| Bones Hyland | Point | 8 | 80.0 | 13.1 | 19.0 | 41.9 | 64.3 | 1.8 | 25.0 | 13.8 | 17.3 | 43.6 | 69.2 | 90.7 | 14.4 | 39.4 | 8.1 | 47.2 | 41.9 | |||
| Mike Conley | Point | 10 | 100.0 | 13.4 | 11.5 | 62.5 | 73.3 | 3.2 | 55.6 | 40.0 | 9.8 | 8.3 | 65.2 | 90.0 | 71.9 | 10.8 | 66.7 | 5.4 | 40.0 | 46.9 | ||
| Kyle Anderson | Big | 6 | 60.0 | 8.3 | 11.8 | 38.5 | 40.0 | 9.1 | 30.0 | 33.3 | 8.0 | 2.7 | 66.7 | 50.0 | 23.1 | 9.6 | 27.3 | 1.6 | 15.4 | |||
| Julian Phillips | Forward | 2 | 20.0 | 7.1 | 10.0 | 50.0 | 100.0 | 10.0 | 50.0 | 100.0 | 100.0 | 3.3 | 150.0 | |||||||||
| Joan Beringer | Center | 3 | 30.0 | 4 | 20.5 | 60.0 | 66.7 | 3.6 | 100.0 | 6.0 | 15.7 | 75.0 | 66.7 | 80.0 | 3.6 | |||||||
| Terrence Shannon Jr. | Wing | 7 | 70.0 | 23.4 | 21.5 | 45.3 | 60.0 | 5.9 | 30.0 | 5.0 | 66.7 | 20.0 | 9.8 | 15.6 | 50.9 | 58.3 | 73.0 | 13.0 | 36.7 | 5.3 | 36.1 | 24.3 |
| Joe Ingles | Wing | 1 | 10.0 | 13.6 | 10.7 | 100.0 | 50.0 | 10.7 | 100.0 | 50.0 | 100.0 | 10.7 | 100.0 | 7.5 | 75.0 | 66.7 |