Regular Season - Minnesota Timberwolves 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 61 | 74.4 | 35 | 11.3 | 40.0 | 41.7 | 33.9 | 6.1 | 56.1 | 25.6 | 10.3 | 39.3 | 1.2 | 46.2 | 2.3 | 48.1 | 20.7 | 8.8 | 37.3 | 3.1 | 49.6 | 8.1 | 35.3 | 72.3 |
| Rudy Gobert | Center | 76 | 92.7 | 31.3 | 0.2 | 1.0 | 38.5 | -38.5 | 24.4 | 0.2 | 100.0 | 0.2 | |||||||||||||
| Julius Randle | Forward | 79 | 96.3 | 33 | 6.2 | 31.5 | 28.7 | 35.9 | -4.4 | 85.3 | 25.0 | 4.8 | 30.9 | 1.4 | 33.8 | 2.8 | 34.2 | 45.7 | 3.3 | 29.7 | 3.8 | 33.0 | 2.1 | 28.9 | 36.3 |
| Donte DiVincenzo | Combo | 82 | 100.0 | 30.4 | 12.2 | 37.9 | 77.1 | 35.9 | 2.0 | 90.6 | 25.5 | 9.1 | 38.0 | 3.1 | 37.7 | 6.3 | 39.9 | 51.7 | 5.7 | 35.0 | 9.3 | 38.3 | 2.6 | 34.5 | 21.9 |
| Jaden McDaniels | Forward | 73 | 89.0 | 31.7 | 5.1 | 41.2 | 30.9 | 36.8 | 4.4 | 92.2 | 24.7 | 3.1 | 38.7 | 1.9 | 45.3 | 3.3 | 44.7 | 64.4 | 1.8 | 35.3 | 3.3 | 45.1 | 1.6 | 35.4 | 33.6 |
| Bones Hyland | Point | 69 | 84.1 | 17.1 | 11.8 | 38.8 | 63.9 | 36.3 | 2.5 | 76.7 | 25.6 | 9.9 | 37.1 | 1.9 | 47.9 | 7.0 | 37.6 | 59.5 | 4.8 | 40.7 | 6.5 | 40.7 | 5.4 | 36.1 | 45.1 |
| Ayo Dosunmu | Combo | 69 | 84.1 | 27.3 | 6.8 | 43.7 | 37.4 | 37.4 | 6.3 | 91.8 | 25.2 | 4.9 | 44.5 | 1.9 | 41.8 | 5.3 | 43.5 | 77.4 | 1.5 | 43.8 | 5.6 | 42.9 | 1.2 | 47.9 | 17.2 |
| Naz Reid | Big | 77 | 93.9 | 26.1 | 10.4 | 36.2 | 51.4 | 36.6 | -0.4 | 93.8 | 25.2 | 7.0 | 33.7 | 3.4 | 41.5 | 6.4 | 36.8 | 62.0 | 3.9 | 35.5 | 8.0 | 38.1 | 2.1 | 30.2 | 21.8 |
| Jaylen Clark | Wing | 68 | 82.9 | 13.1 | 5.3 | 33.3 | 43.8 | 37.4 | -4.1 | 97.0 | 23.8 | 2.1 | 35.9 | 3.2 | 31.7 | 3.9 | 34.6 | 78.8 | 1.1 | 27.3 | 5.0 | 32.6 | 0.4 | 37.5 | 8.0 |
| Johnny Juzang | Forward | 18 | 22.0 | 4.9 | 11.4 | 25.0 | 63.2 | 35.6 | -10.6 | 66.7 | 24.9 | 7.0 | 28.6 | 5.3 | 20.0 | 5.1 | 20.0 | 41.7 | 7.1 | 28.6 | 8.2 | 23.5 | 3.1 | 28.6 | 29.2 |
| Mike Conley | Point | 54 | 65.9 | 18.4 | 7.9 | 33.7 | 77.2 | 37.1 | -3.4 | 92.9 | 24.8 | 5.6 | 31.4 | 2.3 | 39.6 | 5.6 | 40.8 | 72.3 | 2.3 | 15.2 | 5.1 | 38.9 | 2.8 | 24.1 | 34.9 |
| Joan Beringer | Center | 36 | 43.9 | 8.7 | |||||||||||||||||||||
| Terrence Shannon Jr. | Wing | 41 | 50.0 | 13.1 | 6.7 | 40.8 | 44.4 | 36.9 | 3.9 | 67.7 | 24.7 | 3.9 | 48.9 | 2.8 | 29.0 | 4.1 | 44.9 | 64.5 | 2.2 | 33.3 | 4.5 | 34.0 | 1.9 | 56.5 | 30.3 |
| Julian Phillips | Forward | 44 | 53.7 | 9.7 | 7.0 | 30.8 | 53.7 | 37.7 | -6.9 | 100.0 | 24.0 | 2.3 | 33.3 | 4.7 | 29.5 | 5.6 | 31.5 | 83.1 | 1.0 | 27.3 | 6.6 | 31.3 | 1.5 | ||
| Kyle Anderson | Big | 43 | 52.4 | 19.8 | 0.7 | 36.4 | 5.4 | 34.8 | 1.6 | 100.0 | 23.1 | 0.2 | 33.3 | 0.5 | 37.5 | 0.2 | 33.3 | 54.5 | 0.2 | 40.0 | 0.5 | 14.3 | 0.2 | 100.0 | 30.0 |
| Joe Ingles | Wing | 18 | 22.0 | 8.5 | 4.5 | 43.8 | 59.3 | 35.9 | 7.9 | 71.4 | 25.2 | 3.5 | 46.2 | 1.0 | 33.3 | 2.3 | 37.5 | 50.0 | 2.3 | 50.0 | 2.3 | 37.5 | 2.3 | 50.0 | 50.0 |
| Enrique Freeman | Forward | 3 | 3.7 | 12.4 | 4.3 | 50.0 | 50.0 | 37.6 | 12.4 | 100.0 | 24.3 | 1.0 | 3.3 | 66.7 | 4.4 | 50.0 | 100.0 | 1.3 | 4.4 | 50.0 | 1.3 | 20.0 | |||
| Rocco Zikarsky | Center | 5 | 6.1 | 7.3 | |||||||||||||||||||||
| Zyon Pullin | Point | 4 | 4.9 | 10.6 | 3.3 | 33.3 | 23.1 | 38.5 | -5.2 | 100.0 | 25.7 | 3.3 | 33.3 | 3.1 | 33.3 | 100.0 | 1.0 | 100.0 | 2.0 | 66.7 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Clark | Combo | 4 | 40.0 | 11.5 | 7.6 | 28.6 | 70.0 | 35.3 | -6.7 | 100.0 | 24.3 | 4.2 | 25.0 | 3.4 | 33.3 | 5.5 | 40.0 | 71.4 | 2.1 | 5.5 | 20.0 | 2.1 | 50.0 | 28.6 | |
| Jaden McDaniels | Forward | 10 | 100.0 | 35.3 | 4.3 | 16.1 | 20.7 | 34.7 | -18.6 | 100.0 | 24.6 | 3.0 | 18.2 | 1.2 | 11.1 | 1.8 | 7.7 | 41.9 | 1.4 | 20.0 | 2.2 | 25.0 | 1.8 | 7.7 | 44.8 |
| Anthony Edwards | Combo | 8 | 80.0 | 31.2 | 10.0 | 32.1 | 37.6 | 33.4 | -1.3 | 76.5 | 26.0 | 9.6 | 32.0 | 0.6 | 33.3 | 1.5 | 37.5 | 15.1 | 8.3 | 31.8 | 2.0 | 40.0 | 8.2 | 30.2 | 81.1 |
| Donte DiVincenzo | Combo | 4 | 40.0 | 24 | 11.0 | 47.8 | 71.9 | 34.3 | 13.5 | 100.0 | 25.5 | 7.6 | 43.8 | 3.4 | 57.1 | 4.8 | 70.0 | 43.5 | 6.3 | 30.8 | 7.2 | 53.3 | 3.8 | 37.5 | 34.8 |
| Julius Randle | Forward | 10 | 100.0 | 34 | 4.9 | 28.6 | 23.8 | 34.0 | -5.4 | 100.0 | 25.1 | 3.9 | 25.0 | 1.0 | 42.9 | 1.7 | 41.7 | 34.3 | 2.7 | 15.8 | 3.1 | 45.5 | 1.8 | 37.1 | |
| Rudy Gobert | Center | 10 | 100.0 | 32.8 | 0.3 | 3.3 | 36.5 | -36.5 | 25.0 | 0.3 | 0.1 | 50.0 | 0.3 | ||||||||||||
| Naz Reid | Big | 10 | 100.0 | 26.1 | 7.4 | 39.0 | 41.4 | 34.2 | 4.8 | 81.3 | 24.7 | 4.5 | 24.0 | 2.9 | 62.5 | 2.7 | 66.7 | 36.6 | 4.0 | 22.7 | 4.5 | 40.0 | 2.9 | 37.5 | 39.0 |
| Ayo Dosunmu | Combo | 8 | 80.0 | 29.4 | 7.1 | 45.7 | 38.0 | 35.4 | 10.3 | 81.3 | 25.3 | 4.6 | 43.5 | 2.4 | 50.0 | 3.8 | 47.4 | 54.3 | 1.4 | 42.9 | 5.0 | 44.0 | 2.1 | 50.0 | 28.6 |
| Bones Hyland | Point | 8 | 80.0 | 13.1 | 12.7 | 27.6 | 67.4 | 34.8 | -7.2 | 87.5 | 27.1 | 12.3 | 25.0 | 0.4 | 100.0 | 6.3 | 28.6 | 48.3 | 6.7 | 26.7 | 6.7 | 20.0 | 6.3 | 35.7 | 48.3 |
| Mike Conley | Point | 10 | 100.0 | 13.4 | 7.6 | 47.6 | 65.6 | 35.2 | 12.4 | 90.0 | 24.6 | 5.4 | 40.0 | 2.2 | 66.7 | 4.7 | 46.2 | 61.9 | 2.2 | 50.0 | 4.7 | 61.5 | 2.9 | 25.0 | 38.1 |
| Kyle Anderson | Big | 6 | 60.0 | 8.3 | 1.1 | 7.7 | 36.5 | -36.5 | 23.0 | 1.1 | 1.1 | 100.0 | 1.1 | ||||||||||||
| Julian Phillips | Forward | 2 | 20.0 | 7.1 | 3.3 | 100.0 | 33.3 | 36.5 | 63.5 | 100.0 | 25.0 | 3.3 | 100.0 | 3.0 | 100.0 | 100.0 | 3.0 | 100.0 | |||||||
| Joan Beringer | Center | 3 | 30.0 | 4 | |||||||||||||||||||||
| Terrence Shannon Jr. | Wing | 7 | 70.0 | 23.4 | 7.3 | 28.0 | 33.8 | 34.6 | -6.6 | 100.0 | 25.2 | 4.9 | 17.6 | 2.2 | 50.0 | 2.8 | 30.0 | 40.0 | 2.6 | 22.2 | 4.7 | 31.3 | 2.2 | 12.5 | 33.3 |
| Joe Ingles | Wing | 1 | 10.0 | 13.6 | 10.7 | 66.7 | 100.0 | 35.1 | 31.6 | 50.0 | 25.2 | 10.7 | 66.7 | 7.5 | 50.0 | 66.7 | 3.2 | 100.0 | 3.2 | 100.0 | 7.5 | 50.0 | 66.7 |