Regular Season - Milwaukee Bucks 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 36 | 43.9 | 28.9 | 74.9 | 1.03 | 41.6 | 39.1 | 1.31 | 21.7 | 66.1 | 1.24 | 36.7 | 105.2 | 1.27 | 58.4 | 130.6 | 1.13 | 72.5 | 180.0 | 1.17 |
| Kevin Porter Jr. | Point | 38 | 46.3 | 33.2 | 74.7 | 0.90 | 59.5 | 31.0 | 1.19 | 24.7 | 19.9 | 0.88 | 15.9 | 50.9 | 1.07 | 40.5 | 108.6 | 0.98 | 86.4 | 125.6 | 0.97 |
| Ryan Rollins | Combo | 74 | 90.2 | 32.1 | 60.9 | 0.91 | 51.1 | 33.7 | 1.21 | 28.3 | 24.7 | 0.97 | 20.6 | 58.3 | 1.11 | 48.9 | 96.7 | 1.02 | 81.0 | 119.2 | 1.01 |
| Cormac Ryan | Wing | 11 | 13.4 | 24.6 | |||||||||||||||||
| Myles Turner | Center | 71 | 86.6 | 26.9 | 8.8 | 0.86 | 10.0 | 65.3 | 1.11 | 74.1 | 14.0 | 1.21 | 15.8 | 79.3 | 1.13 | 90.0 | 79.3 | 1.09 | 90.0 | 88.1 | 1.10 |
| Kyle Kuzma | Forward | 69 | 84.1 | 26.2 | 17.6 | 0.83 | 16.7 | 53.8 | 1.06 | 51.3 | 33.5 | 1.08 | 32.0 | 87.5 | 1.07 | 83.3 | 76.7 | 1.01 | 73.1 | 104.9 | 1.03 |
| AJ Green | Wing | 78 | 95.1 | 29.1 | 7.0 | 0.65 | 10.3 | 50.4 | 1.20 | 74.1 | 10.6 | 1.18 | 15.6 | 61.0 | 1.20 | 89.7 | 57.4 | 1.13 | 84.4 | 68.0 | 1.14 |
| Pete Nance | Big | 43 | 52.4 | 17.1 | 3.4 | 0.90 | 4.9 | 53.0 | 1.19 | 78.3 | 11.5 | 1.53 | 16.7 | 64.2 | 1.25 | 95.1 | 59.9 | 1.19 | 88.7 | 67.6 | 1.24 |
| Bobby Portis | Big | 67 | 81.7 | 24.2 | 29.1 | 1.02 | 25.7 | 64.7 | 1.22 | 57.2 | 19.3 | 1.08 | 17.1 | 84.1 | 1.19 | 74.3 | 101.4 | 1.15 | 89.7 | 113.1 | 1.15 |
| Taurean Prince | Wing | 26 | 31.7 | 23.5 | 7.2 | 0.89 | 8.7 | 59.7 | 1.13 | 73.4 | 14.5 | 1.14 | 17.9 | 74.2 | 1.13 | 91.3 | 66.9 | 1.11 | 82.1 | 81.4 | 1.11 |
| Thanasis Antetokounmpo | Forward | 33 | 40.2 | 4.5 | |||||||||||||||||
| Cam Thomas | Combo | 42 | 51.2 | 21 | 80.3 | 1.00 | 61.4 | 37.0 | 0.86 | 28.2 | 13.5 | 1.08 | 10.3 | 50.5 | 0.92 | 38.6 | 117.3 | 0.96 | 89.7 | 130.8 | 0.97 |
| Gary Trent Jr. | Wing | 65 | 79.3 | 21.2 | 11.8 | 0.96 | 14.1 | 56.6 | 0.96 | 67.2 | 15.7 | 1.19 | 18.7 | 72.3 | 1.01 | 85.9 | 68.6 | 0.96 | 81.3 | 84.3 | 1.00 |
| Gary Harris | Wing | 47 | 57.3 | 14.1 | 25.5 | 1.00 | 78.7 | 6.9 | 1.42 | 21.3 | 32.8 | 1.09 | 100.0 | 25.5 | 1.00 | 78.7 | 32.8 | 1.09 | |||
| Jericho Sims | Big | 63 | 76.8 | 20.9 | 29.8 | 1.51 | 72.4 | 11.3 | 1.07 | 27.6 | 41.1 | 1.39 | 100.0 | 36.6 | 1.46 | 88.7 | 41.1 | 1.39 | |||
| Ousmane Dieng | Forward | 56 | 68.3 | 19.6 | 40.8 | 0.77 | 70.7 | 12.8 | 0.72 | 22.1 | 4.2 | 1.00 | 7.2 | 17.0 | 0.79 | 29.3 | 53.6 | 0.76 | 92.8 | 57.7 | 0.78 |
| Cole Anthony | Point | 33 | 40.2 | 16 | 72.9 | 0.72 | 66.0 | 20.1 | 0.84 | 18.2 | 17.4 | 0.90 | 15.8 | 37.5 | 0.87 | 34.0 | 92.9 | 0.75 | 84.2 | 110.3 | 0.77 |
| Andre Jackson Jr. | Wing | 42 | 51.2 | 9.7 | |||||||||||||||||
| Mark Sears | Point | 6 | 7.3 | 4.3 | |||||||||||||||||
| Alex Antetokounmpo | Forward | 5 | 6.1 | 4.1 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|