Regular Season - Milwaukee Bucks 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 36 | 53.7 | 28.9 | 15.0 | 1.03 | 41.6 | 7.8 | 1.31 | 21.7 | 13.1 | 1.24 | 36.7 | 21.0 | 1.27 | 58.4 | 26.1 | 1.13 | 72.5 | 35.9 | 1.17 |
| Kevin Porter Jr. | Point | 37 | 55.2 | 33.2 | 14.8 | 0.88 | 59.2 | 6.3 | 1.19 | 24.9 | 3.9 | 0.89 | 15.8 | 10.2 | 1.08 | 40.8 | 21.7 | 0.97 | 86.5 | 25.0 | 0.96 |
| Ryan Rollins | Combo | 65 | 97.0 | 32.3 | 11.5 | 0.89 | 50.4 | 6.4 | 1.24 | 28.2 | 4.9 | 0.94 | 21.4 | 11.4 | 1.11 | 49.6 | 18.4 | 1.01 | 80.4 | 23.1 | 1.00 |
| Myles Turner | Center | 63 | 94.0 | 27.5 | 1.7 | 0.79 | 10.5 | 12.7 | 1.13 | 73.5 | 2.8 | 1.18 | 16.0 | 15.7 | 1.14 | 89.5 | 15.7 | 1.09 | 89.8 | 17.4 | 1.10 |
| Kyle Kuzma | Forward | 62 | 92.5 | 26.7 | 3.4 | 0.85 | 16.4 | 10.6 | 1.07 | 51.1 | 6.7 | 1.06 | 32.4 | 17.3 | 1.07 | 83.6 | 14.9 | 1.02 | 72.6 | 20.7 | 1.03 |
| AJ Green | Wing | 63 | 94.0 | 29 | 1.2 | 0.73 | 9.1 | 9.6 | 1.16 | 75.6 | 2.0 | 1.12 | 15.3 | 11.6 | 1.15 | 90.9 | 10.8 | 1.11 | 84.7 | 12.8 | 1.11 |
| Bobby Portis | Big | 64 | 95.5 | 24.1 | 5.6 | 1.01 | 25.3 | 12.9 | 1.24 | 57.3 | 4.0 | 1.10 | 17.5 | 16.9 | 1.21 | 74.7 | 20.2 | 1.15 | 89.5 | 22.6 | 1.16 |
| Ousmane Dieng | Forward | 42 | 61.2 | 15 | 4.8 | 0.82 | 53.5 | 2.6 | 0.94 | 29.8 | 1.6 | 1.00 | 16.7 | 4.2 | 0.96 | 46.5 | 7.4 | 0.86 | 83.3 | 8.7 | 0.89 |
| Cam Thomas | Combo | 40 | 59.7 | 21.1 | 16.0 | 1.01 | 60.5 | 7.5 | 0.86 | 28.8 | 2.8 | 1.08 | 10.7 | 10.4 | 0.92 | 39.5 | 23.5 | 0.96 | 89.3 | 26.4 | 0.98 |
| Gary Harris | Wing | 44 | 64.2 | 13.8 | 4.2 | 1.02 | 76.1 | 1.4 | 1.38 | 23.9 | 5.2 | 1.10 | 100.0 | 4.2 | 1.02 | 76.1 | 5.2 | 1.10 | |||
| Gary Trent Jr. | Wing | 56 | 83.6 | 21 | 1.8 | 0.79 | 11.3 | 10.6 | 1.01 | 69.6 | 3.0 | 1.13 | 19.1 | 13.6 | 1.03 | 88.7 | 12.4 | 0.98 | 80.9 | 15.2 | 1.01 |
| Jericho Sims | Big | 52 | 71.6 | 17.7 | 5.8 | 1.54 | 85.8 | 0.8 | 1.17 | 14.2 | 6.6 | 1.49 | 100.0 | 6.6 | 1.49 | 100.0 | 6.6 | 1.49 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|