Regular Season - Milwaukee Bucks 25-26 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 36 | 43.9 | 28.9 | 5.8 | 1.6 | 7.4 | 7.4 | 5.7 | 1.2 | 6.9 | 7.7 | 1.8 | 9.5 | 8.1 | 10.5 | -3.6 | 4.5 | -9.6 | 14.1 | -0.8 | 1.5 | 0.8 |
| Kevin Porter Jr. | Point | 38 | 46.3 | 33.2 | 0.5 | 1.0 | 1.5 | 3.9 | 0.0 | 0.7 | 0.7 | 0.8 | 1.2 | 2.1 | 3.5 | 0.1 | -2.2 | -4.7 | -7.0 | 2.3 | -2.9 | 3.5 | 0.6 |
| Ryan Rollins | Combo | 74 | 90.2 | 32.1 | 0.8 | 0.3 | 1.1 | 6.7 | 1.0 | -0.1 | 0.9 | 0.7 | -0.5 | 0.2 | 3.5 | 5.8 | -1.0 | -3.2 | -10.0 | 6.8 | -3.0 | 2.4 | -0.6 |
| Cormac Ryan | Wing | 11 | 13.4 | 24.6 | 1.4 | -1.0 | 0.4 | 0.2 | -1.3 | -1.2 | -2.5 | 1.0 | -1.8 | -0.8 | 0.3 | 9.6 | -3.7 | -3.0 | -16.3 | 13.3 | -1.6 | 2.2 | 0.6 |
| Myles Turner | Center | 71 | 86.6 | 26.9 | -0.8 | 0.1 | -0.8 | 2.9 | -0.7 | 0.2 | -0.5 | -0.9 | 0.0 | -0.9 | 1.4 | -2.7 | -2.8 | -6.2 | -6.3 | 0.1 | -0.2 | 1.4 | 1.1 |
| Kyle Kuzma | Forward | 69 | 84.1 | 26.2 | -1.0 | -0.3 | -1.3 | 2.1 | -1.7 | -0.9 | -2.7 | -1.0 | -1.3 | -2.3 | -0.3 | -1.3 | -0.1 | -6.6 | -5.4 | -1.2 | -1.6 | 1.5 | -0.2 |
| AJ Green | Wing | 78 | 95.1 | 29.1 | 0.2 | -1.5 | -1.3 | 2.6 | 0.7 | -1.0 | -0.3 | -1.5 | -1.8 | -3.3 | -2.2 | 5.7 | -0.9 | -3.6 | -10.2 | 6.6 | -1.0 | 1.2 | 0.2 |
| Pete Nance | Big | 43 | 52.4 | 17.1 | -0.9 | -0.8 | -1.7 | 0.6 | -1.7 | -1.5 | -3.3 | -1.0 | -1.2 | -2.3 | -0.3 | 0.9 | -0.4 | -5.2 | -6.5 | 1.3 | 0.0 | 0.9 | 0.9 |
| Bobby Portis | Big | 67 | 81.7 | 24.2 | 0.3 | -2.1 | -1.8 | 1.4 | 0.3 | -1.2 | -0.8 | 1.5 | -1.6 | 0.0 | 2.2 | -1.4 | 2.0 | -8.2 | -4.8 | -3.4 | 0.6 | 1.2 | 2.0 |
| Taurean Prince | Wing | 26 | 31.7 | 23.5 | -0.7 | -1.2 | -1.9 | 0.4 | -0.8 | -1.0 | -1.8 | -1.3 | -1.8 | -3.1 | -0.5 | 2.3 | -0.4 | -3.8 | -6.5 | 2.7 | -2.0 | 1.4 | -0.6 |
| Thanasis Antetokounmpo | Forward | 33 | 40.2 | 4.5 | -2.9 | -0.1 | -3.1 | 0.0 | -4.4 | -0.3 | -4.7 | -3.5 | 1.8 | -1.7 | 0.0 | -15.1 | -24.8 | 3.1 | -6.6 | 9.7 | 1.1 | 4.3 | 5.3 |
| Cam Thomas | Combo | 42 | 51.2 | 21 | -0.6 | -3.2 | -3.8 | -0.4 | 1.2 | -2.5 | -1.3 | -1.2 | -3.9 | -5.2 | -1.9 | 2.9 | 7.9 | -12.2 | -7.2 | -5.0 | -3.6 | 0.9 | -2.6 |
| Gary Trent Jr. | Wing | 65 | 79.3 | 21.2 | -1.9 | -2.0 | -3.9 | -0.9 | -0.6 | -1.2 | -1.9 | -3.2 | -2.2 | -5.4 | -3.2 | -5.1 | 4.4 | -12.5 | -3.0 | -9.5 | -1.1 | 1.6 | 0.5 |
| Gary Harris | Wing | 47 | 57.3 | 14.1 | -3.4 | -0.8 | -4.1 | -0.5 | -3.2 | 0.0 | -3.2 | -3.2 | 0.7 | -2.5 | -0.3 | -6.8 | -2.6 | -9.6 | -5.4 | -4.2 | -0.3 | 2.1 | 1.7 |
| Jericho Sims | Big | 63 | 76.8 | 20.9 | -1.7 | -2.4 | -4.2 | -1.0 | -1.0 | -2.0 | -3.0 | -2.1 | -0.9 | -3.1 | -1.1 | -1.0 | 4.3 | -10.0 | -4.7 | -5.3 | 2.6 | 0.7 | 3.5 |
| Ousmane Dieng | Forward | 56 | 68.3 | 19.6 | -2.5 | -1.7 | -4.2 | -1.0 | -1.5 | -1.2 | -2.7 | -2.6 | -1.2 | -3.8 | -1.4 | -8.1 | 8.7 | -8.6 | 8.2 | -16.8 | -2.0 | 1.2 | -1.0 |
| Cole Anthony | Point | 33 | 40.2 | 16 | -3.3 | -1.3 | -4.6 | -0.4 | -2.1 | -0.6 | -2.7 | -3.9 | -0.9 | -4.7 | -1.1 | -9.6 | -3.3 | -9.7 | -3.4 | -6.3 | -4.4 | 2.4 | -2.1 |
| Andre Jackson Jr. | Wing | 42 | 51.2 | 9.7 | -4.4 | -0.4 | -4.8 | -0.5 | -2.9 | -0.5 | -3.4 | -5.7 | -1.4 | -7.1 | -1.4 | -9.6 | -8.1 | -7.4 | -5.9 | -1.5 | -0.5 | 2.5 | 1.5 |
| Mark Sears | Point | 6 | 7.3 | 4.3 | -0.9 | -1.0 | -1.8 | 2.4 | -4.6 | -2.2 | 0.0 | 9.9 | -14.0 | 21.4 | -2.5 | 23.9 | -5.4 | -5.4 | |||||
| Alex Antetokounmpo | Forward | 5 | 6.1 | 4.1 | -1.0 | -1.0 | -2.0 | 7.3 | -1.9 | 5.4 | 0.0 | -10.0 | -29.0 | 12.8 | -6.2 | 19.0 | 2.2 | 2.2 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|