Regular Season - Milwaukee Bucks 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 36 | 43.9 | 28.9 | 20 | 70 | 33.6 | 50.6 | 39 | 43.6 | 35 | 48.6 | 4 | 10.3 | 26 | 65.4 | |
| Kevin Porter Jr. | Point | 38 | 46.3 | 33.2 | 17 | 62 | 20.8 | 58.7 | 22 | 47.7 | 18 | 50.0 | 4 | 25.0 | 18.2 | 12 | 91.7 |
| Ryan Rollins | Combo | 74 | 90.2 | 32.1 | 33 | 114 | 24.5 | 69.5 | 49 | 68.4 | 29 | 58.6 | 20 | 55.0 | 40.8 | 21 | 66.7 |
| Cormac Ryan | Wing | 11 | 13.4 | 24.6 | 2 | 6 | 14.3 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Myles Turner | Center | 71 | 86.6 | 26.9 | 29 | 84 | 13.1 | 86.3 | 22 | 86.4 | 6 | 66.7 | 16 | 62.5 | 72.7 | 4 | 75.0 |
| Kyle Kuzma | Forward | 69 | 84.1 | 26.2 | 25 | 68 | 20.4 | 65.1 | 27 | 64.8 | 17 | 76.5 | 10 | 30.0 | 37.0 | 5 | 60.0 |
| AJ Green | Wing | 78 | 95.1 | 29.1 | 28 | 97 | 14.9 | 40.5 | 27 | 37.0 | 2 | 50.0 | 25 | 24.0 | 92.6 | 6 | 66.7 |
| Pete Nance | Big | 43 | 52.4 | 17.1 | 5 | 7 | 0 | 0 | 0 | 0 | |||||||
| Bobby Portis | Big | 67 | 81.7 | 24.2 | 19 | 34 | 8.5 | 75.0 | 6 | 75.0 | 4 | 75.0 | 2 | 50.0 | 33.3 | 0 | |
| Taurean Prince | Wing | 26 | 31.7 | 23.5 | 4 | 12 | 14.3 | 37.5 | 4 | 37.5 | 1 | 3 | 33.3 | 75.0 | 0 | ||
| Thanasis Antetokounmpo | Forward | 33 | 40.2 | 4.5 | 0 | 0 | 0 | 0 | |||||||||
| Cam Thomas | Combo | 42 | 51.2 | 21 | 6 | 12 | 50.0 | 45.5 | 11 | 45.5 | 6 | 33.3 | 5 | 40.0 | 45.5 | 0 | |
| Gary Trent Jr. | Wing | 65 | 79.3 | 21.2 | 14 | 45 | 14.1 | 52.8 | 12 | 50.0 | 3 | 9 | 44.4 | 75.0 | 5 | 60.0 | |
| Gary Harris | Wing | 47 | 57.3 | 14.1 | 5 | 3 | 0 | 0 | 0 | 0 | |||||||
| Jericho Sims | Big | 63 | 76.8 | 20.9 | 13 | 31 | 9.2 | 94.9 | 5 | 100.0 | 5 | 100.0 | 0 | 3 | 66.7 | ||
| Ousmane Dieng | Forward | 56 | 68.3 | 19.6 | 7 | 14 | 20.8 | 54.3 | 6 | 50.0 | 4 | 75.0 | 2 | 33.3 | 1 | 100.0 | |
| Cole Anthony | Point | 33 | 40.2 | 16 | 3 | 5 | 25.0 | 75.0 | 4 | 75.0 | 3 | 100.0 | 1 | 25.0 | 0 | ||
| Andre Jackson Jr. | Wing | 42 | 51.2 | 9.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Mark Sears | Point | 6 | 7.3 | 4.3 | 0 | 0 | 0 | 0 | |||||||||
| Alex Antetokounmpo | Forward | 5 | 6.1 | 4.1 | 0 | 0 | 0 | 0 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|