Regular Season - Detroit Pistons 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | Center | 70 | 85.4 | 28.2 | 6.4 | 14.5 | 43.9 | 29.7 | 4.8 | 11.3 | 19.4 | 58.5 | 19.6 | 4.1 | 17.7 | 34.0 | 52.3 | 23.9 | 4.3 |
| Cade Cunningham | Point | 64 | 78.0 | 33.9 | 1.3 | 3.1 | 39.2 | 19.6 | 9.6 | 6.6 | 9.8 | 66.4 | 14.9 | 7.9 | 7.7 | 13.0 | 59.9 | 16.0 | 8.2 |
| Paul Reed | Center | 64 | 78.0 | 14.1 | 6.8 | 12.3 | 56.3 | 39.8 | 5.4 | 8.6 | 16.1 | 53.9 | 20.1 | 4.6 | 15.4 | 28.1 | 55.0 | 28.6 | 5 |
| Ausar Thompson | Forward | 73 | 89.0 | 26 | 3.9 | 7.2 | 52.1 | 34.7 | 5.9 | 6.8 | 10.5 | 64.1 | 17.0 | 7 | 10.5 | 17.9 | 59.2 | 24.2 | 6.6 |
| Duncan Robinson | Wing | 77 | 93.9 | 27.4 | 0.7 | 1.2 | 53.7 | 14.8 | 11.8 | 4.0 | 6.4 | 61.3 | 13.6 | 9.2 | 4.6 | 7.6 | 60.1 | 13.8 | 9.6 |
| Tobias Harris | Forward | 63 | 76.8 | 27.7 | 1.5 | 3.8 | 39.9 | 15.9 | 9.5 | 7.4 | 11.7 | 62.9 | 14.8 | 6.9 | 8.8 | 15.5 | 57.3 | 15.1 | 7.3 |
| Javonte Green | Forward | 82 | 100.0 | 17.6 | 2.1 | 4.5 | 45.6 | 25.0 | 10.4 | 5.3 | 9.3 | 58.3 | 16.0 | 7.5 | 7.4 | 13.8 | 54.2 | 18.9 | 8.3 |
| Isaiah Stewart | Big | 58 | 70.7 | 22.7 | 3.6 | 8.6 | 40.5 | 20.7 | 5.8 | 6.9 | 13.6 | 51.7 | 16.8 | 5.9 | 10.5 | 22.2 | 47.4 | 18.3 | 5.8 |
| Marcus Sasser | Combo | 38 | 46.3 | 12 | 0.8 | 1.6 | 50.0 | 7.1 | 20 | 3.2 | 4.7 | 69.6 | 4.3 | 10.5 | 4.0 | 6.3 | 65.0 | 5.0 | 12.2 |
| Kevin Huerter | Wing | 69 | 84.1 | 22.5 | 1.0 | 3.1 | 33.0 | 14.6 | 9.3 | 6.2 | 9.8 | 64.2 | 13.1 | 7.1 | 7.3 | 12.7 | 56.6 | 13.4 | 7.4 |
| Ronald Holland II | Forward | 78 | 95.1 | 19.9 | 2.6 | 5.7 | 44.9 | 18.4 | 9.5 | 7.2 | 11.0 | 64.1 | 13.8 | 6.6 | 9.5 | 16.7 | 57.6 | 15.4 | 7.4 |
| Daniss Jenkins | Point | 72 | 87.8 | 20.2 | 1.6 | 3.5 | 46.4 | 15.5 | 11.4 | 3.7 | 6.8 | 54.2 | 8.0 | 11.2 | 5.4 | 10.5 | 51.6 | 10.6 | 11.3 |
| Tolu Smith | Center | 15 | 18.3 | 9.2 | 8.2 | 18.5 | 43.1 | 25.5 | 4.2 | 9.8 | 15.8 | 62.8 | 14.0 | 4.8 | 17.9 | 34.2 | 52.1 | 20.2 | 4.5 |
| Wendell Moore Jr. | Wing | 6 | 7.3 | 9.9 | 1.0 | 3.4 | 25.0 | 25.0 | 9.1 | 3.9 | 8.2 | 50.0 | 6.4 | 4.8 | 11.1 | 42.9 | 7.1 | 6.9 | |
| Caris LeVert | Combo | 60 | 73.2 | 19.2 | 1.0 | 2.7 | 35.9 | 20.3 | 9.5 | 4.0 | 7.2 | 53.7 | 12.0 | 8.3 | 4.7 | 9.9 | 49.0 | 14.2 | 8.6 |
| Chaz Lanier | Wing | 30 | 36.6 | 8.7 | 1.2 | 3.0 | 50.0 | 18.8 | 17 | 2.4 | 5.5 | 46.9 | 14.8 | 4.3 | 8.5 | 47.9 | 6.3 | 15.5 | |
| Bobi Klintman | Forward | 12 | 14.6 | 5.9 | 3.0 | 7.5 | 41.7 | 25.0 | 10.4 | 9.0 | 12.0 | 73.7 | 21.1 | 5.3 | 12.0 | 19.5 | 61.3 | 22.6 | 6.7 |
| Isaac Jones | Forward | 6 | 7.3 | 5.9 | 2.9 | 6.8 | 40.0 | 20.0 | 6.1 | 3.9 | 5.8 | 75.0 | 3.7 | 6.8 | 12.6 | 55.6 | 11.1 | 4.7 | |
| Colby Jones | Forward | 1 | 1.2 | 6.8 | 26.7 | 26.7 | 100.0 | 50.0 | 7.6 | 26.7 | 26.7 | 100.0 | 50.0 | 7.6 |
Playoffs - Detroit Pistons 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | Center | 5 | 45.5 | 8.9 | 9.2 | 11.5 | 80.0 | 30.0 | 5.9 | 11.5 | 18.4 | 62.5 | 31.3 | 4.8 | 20.7 | 29.9 | 69.2 | 30.8 | 5.3 |
| Cade Cunningham | Point | 11 | 100.0 | 40.4 | 1.4 | 3.7 | 36.4 | 24.2 | 11.2 | 5.3 | 8.7 | 61.0 | 2.6 | 8.5 | 6.7 | 12.4 | 53.6 | 9.1 | 9.1 |
| Tobias Harris | Forward | 11 | 100.0 | 36.2 | 1.6 | 3.9 | 41.9 | 25.8 | 5.9 | 9.1 | 12.9 | 70.6 | 14.7 | 6.3 | 10.7 | 16.8 | 63.9 | 17.3 | 6.3 |
| Ausar Thompson | Forward | 11 | 100.0 | 30.3 | 5.5 | 9.3 | 59.0 | 32.8 | 6.3 | 7.8 | 11.9 | 65.4 | 14.1 | 7.2 | 13.2 | 21.1 | 62.6 | 22.3 | 6.8 |
| Duncan Robinson | Wing | 11 | 100.0 | 31 | 0.6 | 1.3 | 44.4 | 18 | 3.5 | 6.7 | 52.2 | 17.4 | 8.7 | 4.1 | 8.1 | 50.9 | 14.5 | 10.1 | |
| Jalen Duren | Center | 11 | 100.0 | 31.3 | 5.7 | 14.3 | 39.8 | 24.5 | 6.2 | 8.0 | 17.4 | 46.2 | 15.1 | 4.4 | 13.7 | 31.7 | 43.3 | 19.4 | 5.1 |
| Kevin Huerter | Wing | 4 | 36.4 | 10.6 | 1.3 | 5.7 | 13.2 | 41.7 | 16.7 | 9.5 | 5.7 | 14.5 | 38.5 | 15.4 | 9.5 | ||||
| Isaiah Stewart | Center | 10 | 90.9 | 14.4 | 3.7 | 12.5 | 29.7 | 13.5 | 4.3 | 6.7 | 14.8 | 45.5 | 13.6 | 6 | 10.4 | 27.3 | 38.3 | 13.6 | 5.5 |
| Caris LeVert | Wing | 10 | 90.9 | 14.7 | 2.1 | 1.8 | 120.0 | 40.0 | 13.9 | 5.8 | 11.0 | 53.1 | 9.4 | 8.4 | 8.0 | 12.6 | 62.2 | 13.5 | 9.6 |
| Daniss Jenkins | Combo | 11 | 100.0 | 19.3 | 2.4 | 4.3 | 55.6 | 11.1 | 11.8 | 4.5 | 7.4 | 61.3 | 9.7 | 9.6 | 6.9 | 11.7 | 59.2 | 10.2 | 10.4 |
| Ronald Holland II | Forward | 6 | 54.5 | 8.3 | 1.2 | 5.8 | 16.7 | 16.7 | 3.8 | 10.4 | 11.6 | 91.7 | 8.3 | 9.4 | 11.6 | 17.3 | 66.7 | 11.1 | 8.7 |
| Javonte Green | Forward | 10 | 90.9 | 13.2 | 0.8 | 4.5 | 16.7 | 8.3 | 13.2 | 6.8 | 11.7 | 58.1 | 19.4 | 8.1 | 7.5 | 16.2 | 46.5 | 16.3 | 8.6 |
| Marcus Sasser | Combo | 1 | 9.1 | 4.8 | |||||||||||||||
| Chaz Lanier | Wing | 1 | 9.1 | 1.1 |