Regular Season - Detroit Pistons 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | Center | 70 | 85.4 | 28.2 | 32 | 113 | 15.8 | 55.6 | 29 | 44.8 | 29 | 44.8 | 0 | 26 | 73.1 | ||
| Cade Cunningham | Point | 64 | 78.0 | 33.9 | 31 | 105 | 41.7 | 59.7 | 78 | 50.6 | 63 | 60.3 | 15 | 6.7 | 19.2 | 53 | 79.2 |
| Paul Reed | Center | 64 | 78.0 | 14.1 | 13 | 20 | 33.0 | 55.1 | 11 | 54.5 | 10 | 60.0 | 1 | 9.1 | 8 | 50.0 | |
| Ausar Thompson | Forward | 73 | 89.0 | 26 | 36 | 92 | 11.0 | 56.3 | 20 | 55.0 | 18 | 61.1 | 2 | 10.0 | 5 | 60.0 | |
| Duncan Robinson | Wing | 77 | 93.9 | 27.4 | 35 | 92 | 11.8 | 46.0 | 23 | 39.1 | 7 | 42.9 | 16 | 25.0 | 69.6 | 7 | 85.7 |
| Tobias Harris | Forward | 63 | 76.8 | 27.7 | 27 | 100 | 22.5 | 54.9 | 47 | 51.1 | 29 | 51.7 | 18 | 33.3 | 38.3 | 7 | 100.0 |
| Javonte Green | Forward | 82 | 100.0 | 17.6 | 30 | 55 | 14.8 | 39.1 | 17 | 29.4 | 4 | 50.0 | 13 | 15.4 | 76.5 | 5 | 100.0 |
| Isaiah Stewart | Big | 58 | 70.7 | 22.7 | 18 | 31 | 6.0 | 30.7 | 4 | 25.0 | 4 | 25.0 | 0 | 2 | 50.0 | ||
| Marcus Sasser | Combo | 38 | 46.3 | 12 | 5 | 6 | 7.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Kevin Huerter | Wing | 69 | 84.1 | 22.5 | 27 | 57 | 17.4 | 42.3 | 21 | 35.7 | 8 | 37.5 | 13 | 23.1 | 61.9 | 6 | 83.3 |
| Ronald Holland II | Forward | 78 | 95.1 | 19.9 | 11 | 24 | 22.4 | 45.5 | 9 | 38.9 | 5 | 40.0 | 4 | 25.0 | 44.4 | 7 | 57.1 |
| Daniss Jenkins | Point | 72 | 87.8 | 20.2 | 24 | 71 | 25.8 | 58.5 | 30 | 41.7 | 20 | 40.0 | 10 | 30.0 | 33.3 | 29 | 86.2 |
| Tolu Smith | Center | 15 | 18.3 | 9.2 | 2 | 4 | 11.1 | 1 | 1 | 0 | 0 | ||||||
| Wendell Moore Jr. | Wing | 6 | 7.3 | 9.9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Caris LeVert | Combo | 60 | 73.2 | 19.2 | 15 | 39 | 19.8 | 45.4 | 15 | 43.3 | 4 | 50.0 | 11 | 27.3 | 73.3 | 6 | 50.0 |
| Chaz Lanier | Wing | 30 | 36.6 | 8.7 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Bobi Klintman | Forward | 12 | 14.6 | 5.9 | 0 | 0 | 0 | 0 | |||||||||
| Isaac Jones | Forward | 6 | 7.3 | 5.9 | 0 | 0 | 0 | 0 | |||||||||
| Colby Jones | Forward | 1 | 1.2 | 6.8 | 0 | 0 | 0 | 0 |
Playoffs - Detroit Pistons 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | Center | 5 | 45.5 | 8.9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Cade Cunningham | Point | 11 | 100.0 | 40.4 | 7 | 17 | 40.2 | 71.0 | 11 | 68.2 | 5 | 60.0 | 6 | 50.0 | 54.5 | 7 | 71.4 |
| Tobias Harris | Forward | 11 | 100.0 | 36.2 | 7 | 17 | 21.3 | 40.3 | 7 | 35.7 | 5 | 20.0 | 2 | 50.0 | 28.6 | 1 | 100.0 |
| Ausar Thompson | Forward | 11 | 100.0 | 30.3 | 6 | 13 | 4.5 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Duncan Robinson | Wing | 11 | 100.0 | 31 | 5 | 7 | 9.5 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Jalen Duren | Center | 11 | 100.0 | 31.3 | 7 | 13 | 10.3 | 100.0 | 3 | 100.0 | 3 | 100.0 | 0 | 0 | |||
| Kevin Huerter | Wing | 4 | 36.4 | 10.6 | 0 | 0 | 0 | 0 | |||||||||
| Isaiah Stewart | Center | 10 | 90.9 | 14.4 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| Caris LeVert | Wing | 10 | 90.9 | 14.7 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Daniss Jenkins | Combo | 11 | 100.0 | 19.3 | 5 | 8 | 15.8 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| Ronald Holland II | Forward | 6 | 54.5 | 8.3 | 0 | 0 | 0 | 0 | |||||||||
| Javonte Green | Forward | 10 | 90.9 | 13.2 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| Marcus Sasser | Combo | 1 | 9.1 | 4.8 | 0 | 0 | 0 | 0 | |||||||||
| Chaz Lanier | Wing | 1 | 9.1 | 1.1 | 0 | 0 | 0 | 0 |