Regular Season - Detroit Pistons 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | Center | 70 | 85.4 | 28.2 | 27.7 | 1.12 | 22.9 | 54.6 | 1.39 | 45.1 | 38.7 | 1.27 | 32.0 | 93.2 | 1.34 | 77.1 | 103.9 | 1.29 | 85.8 | 120.9 | 1.29 |
| Cade Cunningham | Point | 64 | 78.0 | 33.9 | 87.2 | 0.96 | 56.1 | 34.9 | 0.91 | 22.5 | 33.4 | 1.07 | 21.5 | 68.4 | 0.99 | 43.9 | 124.3 | 0.95 | 79.9 | 155.5 | 0.97 |
| Paul Reed | Center | 64 | 78.0 | 14.1 | 6.1 | 0.78 | 6.0 | 62.6 | 1.27 | 62.0 | 32.3 | 1.17 | 32.0 | 94.9 | 1.24 | 94.0 | 87.2 | 1.19 | 86.5 | 101.0 | 1.21 |
| Ausar Thompson | Forward | 73 | 89.0 | 26 | 17.3 | 0.84 | 19.5 | 39.3 | 1.03 | 44.4 | 31.9 | 0.98 | 36.1 | 71.2 | 1.01 | 80.5 | 65.5 | 0.94 | 73.9 | 88.6 | 0.97 |
| Duncan Robinson | Wing | 77 | 93.9 | 27.4 | 5.3 | 1.00 | 6.6 | 57.1 | 1.20 | 70.3 | 18.8 | 1.25 | 23.1 | 75.9 | 1.21 | 93.4 | 63.9 | 1.19 | 78.5 | 81.2 | 1.20 |
| Tobias Harris | Forward | 63 | 76.8 | 27.7 | 32.6 | 1.01 | 32.8 | 43.8 | 1.10 | 44.1 | 22.9 | 1.12 | 23.1 | 66.7 | 1.11 | 67.2 | 81.6 | 1.06 | 82.1 | 99.3 | 1.08 |
| Javonte Green | Forward | 82 | 100.0 | 17.6 | 48.1 | 1.15 | 67.2 | 23.4 | 1.17 | 32.8 | 71.8 | 1.16 | 100.0 | 52.7 | 1.12 | 73.3 | 71.8 | 1.16 | |||
| Isaiah Stewart | Big | 58 | 70.7 | 22.7 | 9.4 | 1.13 | 11.7 | 49.7 | 1.07 | 61.9 | 21.2 | 1.43 | 26.4 | 70.9 | 1.17 | 88.3 | 70.4 | 1.12 | 87.8 | 80.3 | 1.17 |
| Marcus Sasser | Combo | 38 | 46.3 | 12 | 34.0 | 0.52 | 34.0 | 41.1 | 1.19 | 41.4 | 24.5 | 1.09 | 24.6 | 65.6 | 1.15 | 66.0 | 74.7 | 0.89 | 75.4 | 99.2 | 0.94 |
| Kevin Huerter | Wing | 69 | 84.1 | 22.5 | 11.2 | 0.84 | 14.5 | 47.3 | 0.92 | 61.6 | 18.3 | 1.29 | 23.9 | 65.8 | 1.02 | 85.5 | 60.6 | 0.92 | 78.9 | 76.8 | 0.99 |
| Ronald Holland II | Forward | 78 | 95.1 | 19.9 | 9.1 | 0.75 | 9.7 | 53.0 | 0.85 | 56.2 | 32.2 | 1.18 | 34.0 | 85.2 | 0.97 | 90.3 | 68.5 | 0.85 | 72.4 | 94.5 | 0.95 |
| Daniss Jenkins | Point | 72 | 87.8 | 20.2 | 48.9 | 0.69 | 44.0 | 35.1 | 1.15 | 31.6 | 27.2 | 0.94 | 24.4 | 62.3 | 1.06 | 56.0 | 86.9 | 0.89 | 78.1 | 111.2 | 0.90 |
| Tolu Smith | Center | 15 | 18.3 | 9.2 | |||||||||||||||||
| Wendell Moore Jr. | Wing | 6 | 7.3 | 9.9 | |||||||||||||||||
| Caris LeVert | Combo | 60 | 73.2 | 19.2 | 31.5 | 0.82 | 33.9 | 39.0 | 0.96 | 42.0 | 22.3 | 0.90 | 24.1 | 61.3 | 0.94 | 66.1 | 70.2 | 0.89 | 75.9 | 92.6 | 0.90 |
| Chaz Lanier | Wing | 30 | 36.6 | 8.7 | |||||||||||||||||
| Bobi Klintman | Forward | 12 | 14.6 | 5.9 | |||||||||||||||||
| Isaac Jones | Forward | 6 | 7.3 | 5.9 | |||||||||||||||||
| Colby Jones | Forward | 1 | 1.2 | 6.8 |
Playoffs - Detroit Pistons 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | Center | 5 | 45.5 | 8.9 | |||||||||||||||||
| Cade Cunningham | Point | 11 | 100.0 | 40.4 | 21.7 | 0.89 | 63.2 | 6.5 | 1.09 | 18.8 | 6.2 | 1.16 | 18.1 | 12.7 | 1.13 | 36.8 | 29.2 | 0.95 | 85.2 | 34.3 | 0.97 |
| Tobias Harris | Forward | 11 | 100.0 | 36.2 | 7.6 | 0.80 | 34.3 | 10.7 | 1.14 | 48.6 | 3.8 | 1.17 | 17.1 | 14.6 | 1.15 | 65.7 | 18.4 | 1.00 | 82.9 | 22.1 | 1.03 |
| Ausar Thompson | Forward | 11 | 100.0 | 30.3 | 1.5 | 0.90 | 13.3 | 3.8 | 0.88 | 33.3 | 6.0 | 0.95 | 53.3 | 9.9 | 0.92 | 86.7 | 7.7 | 0.92 | 68.0 | 11.4 | 0.92 |
| Duncan Robinson | Wing | 11 | 100.0 | 31 | 9.5 | 1.18 | 72.2 | 3.7 | 1.16 | 27.8 | 13.2 | 1.18 | 100.0 | 9.5 | 1.18 | 72.2 | 13.2 | 1.18 | |||
| Jalen Duren | Center | 11 | 100.0 | 31.3 | 4.0 | 0.54 | 29.5 | 4.8 | 1.27 | 34.7 | 5.0 | 0.94 | 35.8 | 9.8 | 1.10 | 70.5 | 12.1 | 0.94 | 86.3 | 13.8 | 0.94 |
| Kevin Huerter | Wing | 4 | 36.4 | 10.6 | |||||||||||||||||
| Isaiah Stewart | Center | 10 | 90.9 | 14.4 | |||||||||||||||||
| Caris LeVert | Wing | 10 | 90.9 | 14.7 | 4.4 | 1.46 | 46.4 | 5.1 | 0.80 | 53.6 | 9.6 | 1.11 | 100.0 | 4.4 | 1.46 | 46.4 | 9.6 | 1.11 | |||
| Daniss Jenkins | Combo | 11 | 100.0 | 19.3 | 6.8 | 0.79 | 39.2 | 6.5 | 0.82 | 37.8 | 3.9 | 0.82 | 23.0 | 10.7 | 0.82 | 60.8 | 13.6 | 0.81 | 77.0 | 17.5 | 0.81 |
| Ronald Holland II | Forward | 6 | 54.5 | 8.3 | |||||||||||||||||
| Javonte Green | Forward | 10 | 90.9 | 13.2 | 7.2 | 0.63 | 100.0 | 7.2 | 0.63 | 100.0 | 7.2 | 0.63 | 100.0 | 7.2 | 0.63 | ||||||
| Marcus Sasser | Combo | 1 | 9.1 | 4.8 | |||||||||||||||||
| Chaz Lanier | Wing | 1 | 9.1 | 1.1 |