Regular Season - Detroit Pistons 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | Center | 70 | 85.4 | 28.2 | 11.1 | 1.05 | 12.8 | 1.22 | 3.7 | 1.00 | 20.1 | 1.45 | 7.9 | 1.30 | 26.4 | 1.37 | 17.1 | 1.28 | 21.6 | 1.27 | ||||
| Cade Cunningham | Point | 64 | 78.0 | 33.9 | 20.2 | 0.98 | 6.6 | 1.20 | 60.4 | 0.93 | 13.3 | 0.99 | 3.1 | 1.25 | 12.3 | 0.71 | 6.2 | 0.96 | 31.3 | 1.07 | 2.1 | 1.00 | ||
| Paul Reed | Center | 64 | 78.0 | 14.1 | 2.7 | 0.80 | 3.4 | 0.77 | 20.2 | 1.38 | 13.8 | 1.25 | 28.6 | 1.20 | 13.8 | 1.31 | 18.5 | 1.07 | ||||||
| Ausar Thompson | Forward | 73 | 89.0 | 26 | 7.0 | 0.93 | 1.3 | 0.90 | 9.0 | 0.76 | 3.9 | 1.00 | 12.4 | 0.79 | 19.4 | 1.25 | 2.2 | 0.50 | 1.3 | 1.00 | 23.1 | 1.05 | 8.9 | 0.77 |
| Duncan Robinson | Wing | 77 | 93.9 | 27.4 | 5.3 | 1.00 | 3.6 | 1.25 | 27.2 | 1.40 | 2.2 | 1.25 | 9.5 | 0.96 | 14.8 | 0.96 | 17.4 | 1.23 | 1.4 | 1.50 | ||||
| Tobias Harris | Forward | 63 | 76.8 | 27.7 | 6.4 | 0.68 | 18.6 | 1.11 | 7.6 | 1.04 | 2.2 | 0.88 | 30.1 | 1.17 | 6.0 | 1.23 | 2.2 | 0.82 | 3.3 | 0.63 | 17.7 | 1.16 | 5.2 | 0.97 |
| Javonte Green | Forward | 82 | 100.0 | 17.6 | 2.7 | 0.35 | 34.0 | 1.20 | 9.8 | 1.32 | 1.6 | 0.50 | 19.1 | 1.25 | 4.3 | 0.81 | ||||||||
| Isaiah Stewart | Big | 58 | 70.7 | 22.7 | 9.4 | 1.13 | 13.2 | 1.04 | 18.9 | 0.75 | 17.6 | 1.42 | 9.9 | 1.54 | 11.3 | 1.33 | ||||||||
| Marcus Sasser | Combo | 38 | 46.3 | 12 | 5.1 | 1.20 | 28.5 | 0.40 | 26.1 | 1.24 | 8.7 | 0.94 | 6.3 | 1.33 | 24.5 | 1.09 | ||||||||
| Kevin Huerter | Wing | 69 | 84.1 | 22.5 | 11.2 | 0.84 | 1.9 | 0.67 | 24.5 | 0.99 | 5.2 | 1.31 | 8.7 | 0.83 | 7.1 | 0.55 | 16.2 | 1.28 | 2.1 | 1.36 | ||||
| Ronald Holland II | Forward | 78 | 95.1 | 19.9 | 2.9 | 0.68 | 6.2 | 0.78 | 41.1 | 0.77 | 8.8 | 1.29 | 3.1 | 0.70 | 26.0 | 1.22 | 6.2 | 1.02 | ||||||
| Daniss Jenkins | Point | 72 | 87.8 | 20.2 | 10.5 | 0.85 | 38.4 | 0.65 | 23.7 | 1.23 | 2.3 | 1.67 | 5.4 | 0.42 | 3.5 | 1.36 | 24.4 | 0.93 | 2.8 | 1.06 | ||||
| Tolu Smith | Center | 15 | 18.3 | 9.2 | ||||||||||||||||||||
| Wendell Moore Jr. | Wing | 6 | 7.3 | 9.9 | ||||||||||||||||||||
| Caris LeVert | Combo | 60 | 73.2 | 19.2 | 6.2 | 0.83 | 25.3 | 0.81 | 24.8 | 0.94 | 5.2 | 1.40 | 5.5 | 0.92 | 3.5 | 0.47 | 22.3 | 0.90 | ||||||
| Chaz Lanier | Wing | 30 | 36.6 | 8.7 | ||||||||||||||||||||
| Bobi Klintman | Forward | 12 | 14.6 | 5.9 | ||||||||||||||||||||
| Isaac Jones | Forward | 6 | 7.3 | 5.9 | ||||||||||||||||||||
| Colby Jones | Forward | 1 | 1.2 | 6.8 |
Playoffs - Detroit Pistons 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | Center | 5 | 45.5 | 8.9 | ||||||||||||||||||||
| Cade Cunningham | Point | 11 | 100.0 | 40.4 | 6.0 | 0.79 | 1.4 | 0.75 | 14.3 | 0.94 | 2.6 | 1.04 | 2.1 | 1.42 | 1.7 | 0.73 | 5.1 | 1.09 | 1.1 | 1.50 | ||||
| Tobias Harris | Forward | 11 | 100.0 | 36.2 | 2.1 | 0.88 | 3.5 | 0.86 | 1.9 | 0.60 | 8.8 | 1.00 | 2.1 | 1.75 | 3.8 | 1.17 | ||||||||
| Ausar Thompson | Forward | 11 | 100.0 | 30.3 | 1.5 | 0.90 | 3.8 | 0.88 | 3.7 | 0.92 | 2.5 | 1.00 | ||||||||||||
| Duncan Robinson | Wing | 11 | 100.0 | 31 | 1.5 | 0.80 | 5.6 | 1.34 | 2.4 | 1.06 | 3.7 | 1.16 | ||||||||||||
| Jalen Duren | Center | 11 | 100.0 | 31.3 | 2.1 | 0.21 | 2.1 | 0.86 | 2.4 | 1.29 | 2.4 | 1.25 | 1.9 | 0.92 | 3.1 | 0.95 | ||||||||
| Kevin Huerter | Wing | 4 | 36.4 | 10.6 | ||||||||||||||||||||
| Isaiah Stewart | Center | 10 | 90.9 | 14.4 | ||||||||||||||||||||
| Caris LeVert | Wing | 10 | 90.9 | 14.7 | 4.4 | 1.46 | 5.1 | 0.80 | ||||||||||||||||
| Daniss Jenkins | Combo | 11 | 100.0 | 19.3 | 6.8 | 0.79 | 6.5 | 0.82 | 3.9 | 0.82 | ||||||||||||||
| Ronald Holland II | Forward | 6 | 54.5 | 8.3 | ||||||||||||||||||||
| Javonte Green | Forward | 10 | 90.9 | 13.2 | 7.2 | 0.63 | ||||||||||||||||||
| Marcus Sasser | Combo | 1 | 9.1 | 4.8 | ||||||||||||||||||||
| Chaz Lanier | Wing | 1 | 9.1 | 1.1 |