Regular Season - Detroit Pistons 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | Point | 60 | 89.6 | 34.8 | 4.0 | 0.8 | 4.8 | 10.8 | 3.9 | 0.9 | 4.9 | 5.0 | 1.4 | 6.4 | 11.9 | 12.1 | 3.4 | 10.9 | 2.2 | 8.7 |
| Jalen Duren | Center | 57 | 85.1 | 27.7 | 3.1 | 1.4 | 4.5 | 7.9 | 3.5 | 1.0 | 4.4 | 4.2 | 0.4 | 4.5 | 7.0 | 8.2 | 1.1 | 11.2 | 4.1 | 7.1 |
| Paul Reed | Center | 50 | 73.1 | 12.9 | 0.4 | 3.0 | 3.4 | 2.7 | 0.1 | 2.4 | 2.5 | 1.4 | 2.6 | 4.1 | 2.7 | -5.4 | -6.1 | 8.2 | 7.5 | 0.7 |
| Ausar Thompson | Wing | 58 | 86.6 | 25.6 | -0.9 | 3.7 | 2.8 | 5.7 | -0.7 | 3.4 | 2.7 | -0.5 | 3.3 | 2.7 | 4.9 | 5.0 | 1.3 | 9.6 | 5.9 | 3.7 |
| Duncan Robinson | Wing | 65 | 97.0 | 27.6 | 1.9 | -0.4 | 1.5 | 5.4 | 1.4 | -0.2 | 1.2 | 0.6 | -0.1 | 0.5 | 3.2 | 10.7 | 7.0 | 9.4 | 5.7 | 3.7 |
| Javonte Green | Forward | 67 | 100.0 | 18.1 | -1.1 | 1.9 | 0.8 | 3.0 | -0.8 | 1.8 | 1.0 | -0.8 | 2.3 | 1.5 | 3.0 | -5.1 | -4.7 | 7.2 | 7.6 | -0.4 |
| Isaiah Stewart | Big | 55 | 82.1 | 23.2 | -0.7 | 0.8 | 0.1 | 2.6 | -1.2 | -0.3 | -1.5 | -1.0 | 1.0 | 0.0 | 1.6 | -4.7 | 4.5 | 1.9 | 11.1 | -9.2 |
| Tobias Harris | Forward | 50 | 74.6 | 28.3 | 0.0 | 0.1 | 0.1 | 2.9 | -0.2 | 0.7 | 0.5 | 0.1 | 0.5 | 0.6 | 2.4 | 1.7 | 2.8 | 7.1 | 8.2 | -1.1 |
| Ronald Holland II | Forward | 63 | 94.0 | 20.4 | -2.8 | 2.8 | -0.1 | 2.5 | -1.9 | 2.5 | 0.5 | -3.0 | 1.2 | -1.8 | 0.3 | -9.0 | -6.4 | 6.5 | 9.1 | -2.6 |
| Kevin Huerter | Wing | 56 | 83.6 | 22 | -0.6 | -0.3 | -0.9 | 1.8 | 0.3 | 0.1 | 0.5 | -1.1 | 0.2 | -1.0 | 0.8 | -0.8 | -2.6 | 0.8 | -1.0 | 1.8 |
| Daniss Jenkins | Combo | 57 | 85.1 | 17.3 | -2.0 | 0.7 | -1.3 | 1.1 | -1.6 | 1.2 | -0.4 | -1.9 | 0.4 | -1.5 | 0.3 | -8.3 | -3.6 | 4.2 | 8.9 | -4.7 |
| Caris LeVert | Wing | 47 | 70.1 | 19.4 | -3.1 | -0.1 | -3.2 | -0.1 | -2.0 | 0.2 | -1.8 | -2.2 | 1.3 | -0.9 | 0.5 | -10.1 | -0.1 | 0.9 | 10.9 | -10.0 |
Playoffs - Detroit Pistons 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|