Regular Season - Detroit Pistons 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | Center | 70 | 85.4 | 28.2 | 3.4 | 1.1 | 4.6 | 10.3 | 3.3 | 0.6 | 3.9 | 4.4 | 0.5 | 5.0 | 9.5 | 7.7 | 0.9 | 11.8 | 5.0 | 6.8 | 3.2 | 1.4 | 4.7 |
| Cade Cunningham | Point | 64 | 78.0 | 33.9 | 3.7 | 0.8 | 4.5 | 11.2 | 3.6 | 0.9 | 4.5 | 4.8 | 1.5 | 6.3 | 12.4 | 9.3 | 2.9 | 11.4 | 5.0 | 6.4 | -3.9 | 2.2 | -1.8 |
| Paul Reed | Center | 64 | 78.0 | 14.1 | 1.2 | 2.4 | 3.6 | 4.1 | 1.2 | 2.1 | 3.3 | 2.4 | 2.9 | 5.3 | 4.3 | -5.1 | -4.7 | 8.1 | 8.5 | -0.4 | 3.7 | 3.4 | 7.1 |
| Ausar Thompson | Forward | 73 | 89.0 | 26 | -0.8 | 4.2 | 3.3 | 8.2 | -0.5 | 3.7 | 3.2 | -0.6 | 3.6 | 3.1 | 6.5 | 6.2 | -0.1 | 11.6 | 5.3 | 6.3 | 0.9 | 4.1 | 5.2 |
| Duncan Robinson | Wing | 77 | 93.9 | 27.4 | 2.1 | -0.3 | 1.8 | 7.0 | 1.6 | 0.0 | 1.5 | 0.9 | -0.1 | 0.8 | 4.1 | 10.9 | 4.9 | 11.3 | 5.3 | 6.0 | -0.5 | 1.4 | 0.9 |
| Tobias Harris | Forward | 63 | 76.8 | 27.7 | 0.5 | 0.6 | 1.1 | 4.9 | 0.8 | 1.0 | 1.8 | 0.6 | 0.8 | 1.4 | 4.1 | 4.2 | 1.5 | 10.0 | 7.3 | 2.7 | -0.2 | 1.7 | 1.4 |
| Javonte Green | Forward | 82 | 100.0 | 17.6 | -0.8 | 2.0 | 1.1 | 4.1 | -0.7 | 1.8 | 1.1 | -0.3 | 2.4 | 2.1 | 4.1 | -4.9 | -3.8 | 7.6 | 8.7 | -1.1 | 0.5 | 3.7 | 4.3 |
| Isaiah Stewart | Big | 58 | 70.7 | 22.7 | -0.8 | 0.8 | 0.0 | 2.7 | -1.1 | -0.3 | -1.4 | -1.1 | 1.1 | 0.0 | 1.9 | -5.0 | 4.5 | 1.8 | 11.3 | -9.5 | 1.0 | 0.6 | 1.7 |
| Marcus Sasser | Combo | 38 | 46.3 | 12 | -0.9 | 0.8 | -0.1 | 0.9 | -0.4 | 0.2 | -0.2 | -1.6 | -0.2 | -1.7 | 0.0 | -0.7 | -6.1 | 13.3 | 7.9 | 5.4 | -2.4 | 2.4 | -0.4 |
| Kevin Huerter | Wing | 69 | 84.1 | 22.5 | -0.5 | 0.2 | -0.3 | 2.9 | 0.4 | 0.4 | 0.8 | -1.1 | 0.5 | -0.6 | 1.6 | -2.2 | -2.9 | 2.3 | 1.6 | 0.7 | -1.2 | 2.1 | 0.8 |
| Ronald Holland II | Forward | 78 | 95.1 | 19.9 | -3.0 | 2.6 | -0.4 | 2.8 | -2.4 | 2.3 | -0.2 | -3.3 | 1.4 | -2.0 | 0.0 | -9.6 | -4.6 | 5.7 | 10.7 | -5.0 | -0.5 | 3.8 | 3.3 |
| Daniss Jenkins | Point | 72 | 87.8 | 20.2 | -1.0 | 0.1 | -0.9 | 2.1 | -0.2 | 0.8 | 0.7 | -0.8 | 0.1 | -0.7 | 1.4 | -4.7 | -2.0 | 6.6 | 9.3 | -2.7 | -2.1 | 2.1 | 0.2 |
| Tolu Smith | Center | 15 | 18.3 | 9.2 | -0.8 | -0.2 | -1.0 | 0.2 | -1.0 | -0.1 | -1.1 | -0.9 | 0.9 | 0.0 | 0.3 | -10.7 | -4.3 | 2.3 | 8.7 | -6.4 | 5.4 | 1.1 | 6.5 |
| Wendell Moore Jr. | Wing | 6 | 7.3 | 9.9 | -2.6 | 0.0 | -2.6 | 0.0 | -3.6 | 0.1 | -3.5 | -3.0 | 1.8 | -1.3 | 0.0 | 11.6 | -14.6 | 34.6 | 8.4 | 26.2 | 0.0 | 2.4 | 2.4 |
| Caris LeVert | Combo | 60 | 73.2 | 19.2 | -3.0 | 0.2 | -2.8 | 0.1 | -2.2 | 0.2 | -2.0 | -1.8 | 1.5 | -0.4 | 1.4 | -11.1 | 0.0 | 0.9 | 12.0 | -11.1 | -2.5 | 2.5 | 0.0 |
| Chaz Lanier | Wing | 30 | 36.6 | 8.7 | -2.5 | -0.3 | -2.8 | 0.0 | -1.5 | -0.4 | -1.8 | -3.8 | -1.3 | -5.1 | -0.5 | -10.1 | -3.2 | 2.0 | 8.9 | -6.9 | 1.1 | 1.1 | 2.2 |
| Bobi Klintman | Forward | 12 | 14.6 | 5.9 | -3.8 | 0.1 | -3.7 | 0.0 | -1.8 | -0.2 | -2.0 | -7.7 | -1.0 | -8.7 | -0.3 | -24.7 | -12.1 | -4.3 | 8.3 | -12.6 | -0.8 | 2.3 | 2.3 |
| Isaac Jones | Forward | 6 | 7.3 | 5.9 | -2.5 | -0.7 | -3.2 | -5.9 | -2.2 | -8.1 | -0.3 | -28.5 | 17.0 | -37.7 | 7.8 | -45.5 | 1.7 | 1.7 | |||||
| Colby Jones | Forward | 1 | 1.2 | 6.8 | -2.6 | 0.0 | -2.6 | -3.2 | 5.7 | 2.4 | 0.0 | 18.5 | -57.0 | 80.0 | 4.5 | 75.5 | 0.0 | 0.0 |
Playoffs - Detroit Pistons 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | Center | 5 | 45.5 | 8.9 | 7.8 | 3.5 | 11.3 | 0.3 | -2.1 | -13.3 | 14.7 | 3.5 | 11.2 | 5.7 | 1.2 | 6.9 | |||||||
| Cade Cunningham | Point | 11 | 100.0 | 40.4 | 4.1 | 0.4 | 4.5 | 1.9 | 16.8 | -0.2 | 6.8 | -10.2 | 17.0 | -5.7 | 1.6 | -4.2 | |||||||
| Tobias Harris | Forward | 11 | 100.0 | 36.2 | 1.7 | 2.1 | 3.9 | 1.6 | 17.7 | 20.6 | 3.6 | 6.5 | -2.9 | 0.1 | 2.1 | 2.2 | |||||||
| Ausar Thompson | Forward | 11 | 100.0 | 30.3 | 0.8 | 4.8 | 5.7 | 1.6 | 0.2 | 5.0 | 2.8 | 7.6 | -4.8 | 2.7 | 3.3 | 6.0 | |||||||
| Duncan Robinson | Wing | 11 | 100.0 | 31 | 0.8 | 2.6 | 3.4 | 1.4 | 2.3 | 9.1 | 2.1 | 8.9 | -6.8 | -0.8 | 2.6 | 1.8 | |||||||
| Jalen Duren | Center | 11 | 100.0 | 31.3 | -2.9 | 0.0 | -2.8 | -0.3 | 16.0 | 20.0 | 2.8 | 6.8 | -4.0 | 1.4 | 1.1 | 2.6 | |||||||
| Kevin Huerter | Wing | 4 | 36.4 | 10.6 | -3.1 | 2.4 | -0.8 | 0.0 | -19.0 | -22.3 | 6.9 | 3.6 | 3.3 | -2.2 | 2.2 | 0.0 | |||||||
| Isaiah Stewart | Center | 10 | 90.9 | 14.4 | -4.8 | 2.5 | -2.4 | 0.0 | -19.8 | -17.2 | 1.9 | 4.5 | -2.6 | 0.7 | 0.7 | 1.3 | |||||||
| Caris LeVert | Wing | 10 | 90.9 | 14.7 | -0.1 | 2.2 | 2.1 | 0.5 | 4.4 | -3.5 | 9.6 | 1.7 | 7.9 | 0.3 | 1.7 | 2.0 | |||||||
| Daniss Jenkins | Combo | 11 | 100.0 | 19.3 | -1.8 | 0.0 | -1.9 | 0.0 | -7.6 | 2.3 | -1.9 | 8.0 | -9.9 | 0.3 | 1.3 | 1.6 | |||||||
| Ronald Holland II | Forward | 6 | 54.5 | 8.3 | -7.3 | 4.4 | -2.9 | 0.0 | -4.3 | -13.7 | 12.3 | 2.9 | 9.4 | -1.7 | 4.1 | 1.7 | |||||||
| Javonte Green | Forward | 10 | 90.9 | 13.2 | -3.8 | 2.8 | -1.0 | 0.0 | -13.6 | -14.9 | 5.8 | 4.5 | 1.3 | -0.4 | 2.7 | 2.3 | |||||||
| Marcus Sasser | Combo | 1 | 9.1 | 4.8 | 31.6 | 17.6 | 49.3 | 0.3 | -17.5 | -65.2 | 51.2 | 3.5 | 47.7 | 0.0 | 11.1 | 7.1 | |||||||
| Chaz Lanier | Wing | 1 | 9.1 | 1.1 | 23.7 | 6.8 | 30.5 | 0.0 | -10.3 | -106.2 | 100.0 | 4.1 | 95.9 | 0.0 | 0.0 |