Regular Season - Cleveland Cavaliers 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 70 | 85.4 | 33.5 | 52.4 | 1.14 | 18.6 | 1.12 | 33.8 | 1.15 | 32.1 | 61.4 | 0.6 | 16.4 | 2.1 | 18.5 | 3.9 | 2.2 | 1.3 | 0.1 | 0.3 | 7.2 | 3.5 | 19.3 | 12.3 | 7.4 | 43.4 | 19.6 | 8.5 | 86.5 | 3.3 | 3.1 | 6.4 |
| Jarrett Allen | Center | 56 | 68.3 | 27.1 | 27.8 | 1.24 | 5.9 | 1.40 | 22.1 | 1.20 | 20.5 | 66.9 | 0.3 | 5.0 | 29.0 | 34.0 | 2.2 | 0.9 | 1.0 | 0.3 | 0.2 | 6.2 | 3.8 | 13.6 | 11.1 | 1.7 | 44.7 | 2.8 | 8.1 | 70.9 | 3.3 | 3.6 | 6.9 |
| James Harden | Point | 70 | 85.4 | 34.8 | 52.1 | 1.18 | 23.0 | 1.24 | 29.1 | 1.13 | 27.5 | 61.0 | 0.8 | 19.7 | 0.1 | 19.9 | 4.9 | 3.2 | 1.3 | 0.3 | 0.1 | 6.2 | 3.5 | 15.9 | 9.6 | 9.9 | 42.6 | 19.0 | 10.5 | 88.4 | 4.3 | 2.1 | 6.4 |
| Evan Mobley | Big | 65 | 79.3 | 31.9 | 36.7 | 1.11 | 11.5 | 1.21 | 25.1 | 1.07 | 23.4 | 59.7 | 0.5 | 10.5 | 22.2 | 32.7 | 2.8 | 0.9 | 1.3 | 0.1 | 0.3 | 11.0 | 5.6 | 12.8 | 12.2 | 3.7 | 50.4 | 10.5 | 6.8 | 60.6 | 3.6 | 1.6 | 5.2 |
| Sam Merrill | Wing | 52 | 63.4 | 26.5 | 27.6 | 1.23 | 9.3 | 1.20 | 18.3 | 1.24 | 17.8 | 64.4 | 0.5 | 8.4 | 8.9 | 17.3 | 1.4 | 0.9 | 0.4 | 0.2 | 9.8 | 5.0 | 30.5 | 18.2 | 2.1 | 43.6 | 4.8 | 2.3 | 85.5 | 0.9 | 2.3 | 3.2 | |
| Jaylon Tyson | Forward | 66 | 80.5 | 26.9 | 29.1 | 1.15 | 8.5 | 1.23 | 20.8 | 1.12 | 19.6 | 60.8 | 0.4 | 7.1 | 11.5 | 18.5 | 2.6 | 1.4 | 0.9 | 0.2 | 0.2 | 4.8 | 2.7 | 16.3 | 10.0 | 2.5 | 39.2 | 6.5 | 2.8 | 73.8 | 1.4 | 1.2 | 2.6 |
| Dean Wade | Forward | 58 | 70.7 | 22.7 | 16.7 | 1.23 | 5.5 | 1.49 | 11.3 | 1.10 | 10.6 | 58.0 | 0.5 | 5.5 | 5.5 | 11.0 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 50.7 | 29.3 | 22.9 | 28.1 | 1.5 | 32.0 | 3.2 | 1.5 | 71.1 | 0.6 | 0.8 | 1.7 |
| Thomas Bryant | Center | 59 | 72.0 | 12.4 | 25.1 | 1.17 | 4.6 | 1.25 | 20.5 | 1.15 | 19.8 | 62.5 | 0.2 | 3.9 | 33.0 | 37.0 | 1.9 | 0.8 | 0.4 | 0.4 | 0.4 | 4.9 | 2.8 | 19.1 | 13.0 | 1.9 | 46.3 | 0.4 | 4.2 | 80.3 | 2.3 | 1.9 | 4.2 |
| Riley Minix | Wing | 7 | 8.5 | 8.3 | 31.1 | 1.17 | 11.5 | 0.87 | 19.5 | 1.35 | 18.9 | 72.0 | 0.6 | 9.5 | 9.6 | 2.1 | 1.6 | 0.5 | 6.5 | 2.5 | 25.0 | 12.7 | 2.7 | 33.8 | 8.1 | 2.1 | 100.0 | 1.6 | 1.6 | 3.4 | |||
| Max Strus | Forward | 12 | 14.6 | 24 | 26.9 | 1.16 | 8.7 | 1.11 | 18.2 | 1.19 | 18.0 | 60.9 | 0.5 | 7.5 | 1.7 | 9.3 | 1.5 | 1.2 | 0.4 | 6.7 | 3.4 | 55.5 | 17.6 | 2.7 | 42.6 | 5.4 | 1.5 | 77.8 | 0.6 | 1.7 | 2.3 | ||
| Tyrese Proctor | Wing | 47 | 57.3 | 11.6 | 39.7 | 1.03 | 17.0 | 1.02 | 23.0 | 1.04 | 21.8 | 55.6 | 0.7 | 14.4 | 0.7 | 15.1 | 3.7 | 2.5 | 0.4 | 0.4 | 6.4 | 2.8 | 17.6 | 10.3 | 5.7 | 42.4 | 11.4 | 4.1 | 88.9 | 1.6 | 1.6 | 3.3 | |
| Tristan Enaruna | Forward | 9 | 11.0 | 9.5 | 25.6 | 1.15 | 6.0 | 1.45 | 19.6 | 1.06 | 18.6 | 58.7 | 0.3 | 5.5 | 0.7 | 6.0 | 1.5 | 0.5 | 0.5 | 0.5 | 10.0 | 7.0 | 16.5 | 14.3 | 2.0 | 33.2 | 5.5 | 4.5 | 75.0 | 3.0 | 1.0 | 4.0 | |
| Craig Porter Jr. | Combo | 64 | 78.0 | 17.9 | 31.1 | 1.08 | 18.9 | 1.14 | 12.1 | 0.99 | 11.6 | 52.4 | 1.6 | 17.1 | 2.5 | 19.6 | 2.4 | 1.8 | 0.5 | 9.0 | 4.5 | 21.5 | 11.8 | 4.7 | 41.6 | 11.1 | 1.6 | 60.0 | 0.5 | 1.6 | 2.1 | ||
| Nae'Qwan Tomlin | Forward | 62 | 75.6 | 16.2 | 22.7 | 1.08 | 5.4 | 1.21 | 17.0 | 1.04 | 16.4 | 54.9 | 0.3 | 4.8 | 5.1 | 9.9 | 1.5 | 0.6 | 0.3 | 0.3 | 7.4 | 3.8 | 23.0 | 15.4 | 1.5 | 32.0 | 2.7 | 2.9 | 77.0 | 1.2 | 0.9 | 2.1 | |
| Lonzo Ball | Point | 35 | 42.7 | 20.8 | 29.8 | 1.08 | 17.3 | 1.28 | 12.5 | 0.80 | 11.6 | 43.2 | 1.4 | 14.9 | 1.3 | 16.2 | 3.3 | 2.4 | 0.7 | 0.2 | 0.2 | 6.4 | 3.7 | 12.3 | 8.1 | 4.4 | 42.3 | 3.3 | 1.3 | 66.7 | 0.2 | 0.9 | 1.1 |
| Keon Ellis | Forward | 72 | 87.8 | 20.5 | 19.8 | 1.10 | 5.6 | 1.11 | 14.2 | 1.09 | 13.5 | 57.9 | 0.4 | 5.1 | 0.7 | 5.9 | 1.4 | 0.7 | 0.5 | 0.2 | 7.8 | 3.6 | 19.9 | 14.0 | 1.9 | 30.2 | 3.7 | 2.3 | 72.9 | 0.9 | 1.9 | 2.8 | |
| Dennis Schröder | Point | 70 | 85.4 | 24.2 | 40.6 | 1.13 | 18.4 | 1.33 | 22.2 | 0.96 | 21.0 | 52.6 | 0.8 | 16.2 | 0.6 | 16.7 | 3.6 | 2.2 | 1.0 | 0.2 | 0.2 | 7.4 | 4.4 | 15.7 | 10.6 | 8.5 | 44.0 | 17.8 | 5.7 | 83.4 | 2.6 | 2.4 | 4.8 |
| Luke Travers | Forward | 11 | 13.4 | 9.4 | 25.5 | 0.86 | 6.9 | 1.40 | 18.5 | 0.67 | 18.0 | 35.0 | 0.4 | 5.9 | 0.9 | 6.6 | 1.5 | 1.0 | 0.5 | 6.5 | 4.5 | 41.0 | 18.0 | 2.1 | 36.7 | 8.0 | 3.9 | 100.0 | 2.4 | 2.5 | |||
| Larry Nance Jr. | Big | 35 | 42.7 | 12.8 | 22.7 | 1.02 | 7.7 | 1.20 | 14.7 | 0.93 | 13.6 | 50.5 | 0.5 | 7.0 | 10.4 | 17.3 | 2.2 | 1.1 | 0.4 | 0.4 | 0.4 | 6.5 | 3.4 | 13.1 | 9.8 | 1.8 | 39.6 | 1.5 | 1.5 | 46.2 | 0.4 | 1.8 | 2.2 |
| Chris Livingston | Forward | 2 | 2.4 | 8.7 | 25.0 | 1.22 | 2.5 | 2.00 | 22.2 | 1.13 | 22.2 | 60.5 | 0.1 | 2.5 | 2.5 | 1.0 | 1.0 | 8.0 | 9.0 | 1.7 | 35.8 | 5.8 | 2.8 | 100.0 | 2.8 | 2.9 | |||||||
| Darius Brown | 1 | 1.2 | 2.7 | 80.0 | 0.50 | 60.0 | 0.67 | 20.0 | 20.0 | 3.0 | 60.0 | 3.0 | 1.0 | 4.0 | 12.0 | 40.0 | 20.0 | ||||||||||||||||
| Olivier Sarr | Center | 3 | 3.7 | 13.1 | 16.9 | 1.73 | 4.4 | 3.00 | 12.3 | 1.27 | 10.0 | 76.1 | 0.4 | 4.4 | 5.7 | 10.0 | 2.3 | 1.0 | 1.0 | 4.0 | 5.0 | 4.5 | 6.5 | 1.8 | 34.7 | 5.7 | 40.0 | 1.0 | 4.3 | 5.9 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Wing | 11 | 100.0 | 35.7 | 46.5 | 1.01 | 11.8 | 0.89 | 34.7 | 1.05 | 32.6 | 56.8 | 0.3 | 10.4 | 0.3 | 10.7 | 3.4 | 1.4 | 1.2 | 0.1 | 0.7 | 7.6 | 2.9 | 15.4 | 12.4 | 6.3 | 35.9 | 14.8 | 6.2 | 84.0 | 2.1 | 3.4 | 5.6 |
| Evan Mobley | Big | 11 | 100.0 | 34.5 | 28.9 | 1.22 | 9.4 | 1.34 | 19.6 | 1.17 | 18.4 | 63.6 | 0.5 | 8.0 | 6.6 | 14.7 | 2.5 | 1.4 | 0.7 | 0.3 | 0.3 | 5.7 | 3.8 | 16.1 | 10.4 | 3.3 | 38.8 | 7.6 | 6.4 | 64.7 | 2.9 | 1.7 | 4.6 |
| Larry Nance Jr. | Big | 1 | 9.1 | 4.7 | 20.0 | 20.0 | 2.0 | 10.0 | 10.0 | 10.0 | 1.0 | 1.0 | 2.0 | 30.0 | |||||||||||||||||||
| Jarrett Allen | Center | 11 | 100.0 | 28.4 | 20.6 | 1.25 | 2.1 | 2.15 | 18.6 | 1.15 | 17.0 | 64.7 | 0.1 | 1.8 | 6.6 | 8.4 | 1.8 | 0.4 | 1.1 | 0.2 | 0.2 | 5.5 | 6.0 | 11.7 | 10.5 | 1.3 | 31.7 | 1.5 | 8.9 | 56.4 | 3.9 | 4.6 | 8.6 |
| Tyrese Proctor | Wing | 2 | 18.2 | 1.5 | 28.6 | 1.00 | 28.6 | 1.00 | 14.3 | 113.6 | 14.3 | 14.3 | 1.0 | 1.0 | 4.3 | 14.3 | 28.6 | 100.0 | 14.3 | 14.3 | |||||||||||||
| Dean Wade | Forward | 11 | 100.0 | 23.8 | 15.3 | 0.91 | 4.4 | 0.65 | 10.9 | 1.02 | 9.9 | 55.9 | 0.4 | 3.8 | 2.3 | 6.1 | 1.5 | 0.6 | 0.6 | 0.4 | 6.7 | 1.7 | 10.4 | 9.0 | 1.5 | 26.5 | 3.2 | 0.4 | 0.2 | 0.6 | 0.8 | ||
| James Harden | Combo | 11 | 100.0 | 37.1 | 45.3 | 1.03 | 19.5 | 1.02 | 25.9 | 1.03 | 22.8 | 60.1 | 0.8 | 16.2 | 0.5 | 16.8 | 6.3 | 3.4 | 1.7 | 0.7 | 0.7 | 4.9 | 2.6 | 7.5 | 6.2 | 7.7 | 34.6 | 15.0 | 8.7 | 87.3 | 3.6 | 2.4 | 6.0 |
| Sam Merrill | Wing | 10 | 90.9 | 17.9 | 20.8 | 1.12 | 4.4 | 1.25 | 16.4 | 1.08 | 15.3 | 59.8 | 0.3 | 4.1 | 1.1 | 5.1 | 1.3 | 0.3 | 0.8 | 0.3 | 15.0 | 11.0 | 14.3 | 14.4 | 1.7 | 31.7 | 5.1 | 3.8 | 85.7 | 1.1 | 3.0 | 4.0 | |
| Max Strus | Forward | 11 | 100.0 | 25.8 | 24.7 | 1.08 | 7.6 | 1.16 | 17.1 | 1.05 | 15.4 | 59.2 | 0.4 | 6.8 | 0.9 | 7.6 | 2.6 | 0.9 | 0.9 | 0.4 | 0.4 | 8.0 | 4.6 | 9.1 | 8.7 | 2.4 | 32.6 | 5.1 | 2.6 | 86.7 | 0.9 | 2.0 | 3.0 |
| Jaylon Tyson | Forward | 11 | 100.0 | 15.6 | 29.4 | 1.02 | 10.8 | 1.22 | 18.6 | 0.91 | 17.6 | 48.9 | 0.6 | 9.6 | 1.7 | 11.4 | 1.9 | 1.3 | 0.3 | 0.6 | 8.3 | 4.8 | 20.3 | 13.4 | 3.2 | 37.6 | 9.9 | 3.5 | 58.3 | 1.6 | 1.0 | 2.2 | |
| Keon Ellis | Wing | 6 | 54.5 | 10 | 12.6 | 0.73 | 1.5 | 1.00 | 11.1 | 0.69 | 10.1 | 39.3 | 0.2 | 1.0 | 1.7 | 2.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 6.5 | 1.0 | 20.2 | 1.0 | 1.0 | 1.5 | 2.6 | ||||
| Dennis Schröder | Point | 11 | 100.0 | 15.9 | 35.8 | 0.98 | 14.5 | 0.92 | 21.3 | 1.03 | 19.4 | 57.9 | 0.7 | 11.6 | 11.6 | 4.7 | 2.8 | 1.6 | 0.3 | 4.1 | 2.0 | 9.7 | 6.4 | 8.0 | 34.4 | 18.5 | 4.7 | 94.1 | 1.9 | 2.8 | 4.7 | ||
| Nae'Qwan Tomlin | Forward | 2 | 18.2 | 2.5 | 41.7 | 1.00 | 16.7 | 1.50 | 25.0 | 0.67 | 16.7 | 50.0 | 0.7 | 16.7 | 16.7 | 8.3 | 8.3 | 2.0 | 1.0 | 2.0 | 4.0 | 3.3 | 41.7 | 8.3 | |||||||||
| Craig Porter Jr. | Point | 2 | 18.2 | 2.5 | 16.7 | 8.3 | 8.3 | 8.3 | 1.0 | 8.3 | 8.3 | 1.0 | 1.0 | 8.3 | 41.7 | ||||||||||||||||||
| Thomas Bryant | Center | 4 | 36.4 | 6.3 | 22.4 | 0.91 | 2.4 | 3.00 | 20.0 | 0.70 | 18.4 | 42.1 | 0.1 | 2.4 | 4.0 | 6.4 | 2.4 | 2.4 | 1.0 | 1.0 | 9.0 | 10.0 | 0.8 | 38.4 | 2.4 | 6.4 | 100.0 | 4.0 | 2.4 | 6.7 |