Regular Season - Cleveland Cavaliers 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 70 | 85.4 | 33.5 | 27.8 | 56.4 | 38.5 | 9.5 | 52.7 | 3.8 | 25.0 | 2.9 | 11.2 | 18.4 | 58.4 | 46.5 | 65.9 | 21.7 | 53.9 | 12.7 | 49.8 | 45.5 |
| Jarrett Allen | Center | 56 | 68.3 | 27.1 | 16.2 | 63.9 | 81.9 | 7.2 | 48.9 | 2.6 | 88.7 | 6.4 | 8.1 | 9.0 | 75.9 | 78.4 | 55.5 | 7.6 | 47.6 | 0.3 | 30.8 | 2.5 |
| James Harden | Point | 70 | 85.4 | 34.8 | 22.4 | 52.9 | 24.6 | 6.9 | 40.8 | 4.1 | 7.9 | 11.4 | 9.6 | 15.5 | 58.3 | 31.4 | 69.5 | 18.3 | 50.5 | 11.3 | 52.6 | 50.6 |
| Evan Mobley | Big | 65 | 79.3 | 31.9 | 19.5 | 58.3 | 68.4 | 5.8 | 44.3 | 3.9 | 51.3 | 4.7 | 9.1 | 13.8 | 64.2 | 73.9 | 70.3 | 10.5 | 44.5 | 2.2 | 40.2 | 11.3 |
| Sam Merrill | Wing | 52 | 63.4 | 26.5 | 16.5 | 62.4 | 90.1 | 2.0 | 42.4 | 8.5 | 84.0 | 6.8 | 11.8 | 14.6 | 65.2 | 90.9 | 87.8 | 14.8 | 60.4 | 4.6 | 48.9 | 27.7 |
| Jaylon Tyson | Forward | 66 | 80.5 | 26.9 | 18.0 | 59.2 | 82.1 | 4.2 | 44.9 | 6.3 | 71.8 | 7.6 | 8.1 | 13.8 | 63.6 | 84.9 | 76.4 | 12.2 | 59.3 | 1.2 | 55.8 | 6.4 |
| Dean Wade | Forward | 58 | 70.7 | 22.7 | 10.0 | 56.7 | 87.7 | 0.6 | 52.6 | 5.3 | 90.0 | 10.5 | 10.4 | 9.4 | 56.9 | 87.5 | 93.2 | 7.7 | 54.2 | 0.6 | 43.3 | 5.4 |
| Thomas Bryant | Center | 59 | 72.0 | 12.4 | 17.1 | 59.4 | 87.4 | 3.0 | 56.5 | 4.3 | 92.3 | 4.3 | 8.0 | 14.1 | 60.0 | 86.2 | 82.8 | 11.4 | 54.5 | 0.4 | 33.3 | 2.2 |
| Riley Minix | Wing | 7 | 8.5 | 8.3 | 17.4 | 69.6 | 57.1 | 3.2 | 75.0 | 25.0 | 9.5 | 14.2 | 68.4 | 72.7 | 82.6 | 12.1 | 56.3 | 2.0 | 66.7 | 13.0 | ||
| Max Strus | Forward | 12 | 14.6 | 24 | 17.0 | 59.9 | 80.9 | 1.2 | 57.1 | 75.0 | 8.4 | 16.1 | 60.1 | 81.4 | 93.4 | 14.3 | 60.1 | 1.9 | 37.5 | 11.3 | ||
| Tyrese Proctor | Wing | 47 | 57.3 | 11.6 | 19.8 | 51.6 | 54.8 | 4.1 | 36.7 | 2.0 | 27.8 | 14.3 | 11.3 | 15.2 | 55.7 | 61.3 | 78.2 | 15.6 | 48.3 | 7.4 | 51.2 | 37.3 |
| Tristan Enaruna | Forward | 9 | 11.0 | 9.5 | 15.6 | 55.4 | 78.6 | 1.5 | 33.3 | 7.0 | 14.1 | 62.0 | 78.6 | 89.3 | 7.0 | 34.6 | 0.5 | 3.6 | ||||
| Craig Porter Jr. | Combo | 64 | 78.0 | 17.9 | 10.5 | 51.4 | 61.2 | 3.7 | 35.2 | 2.2 | 46.9 | 9.9 | 9.7 | 6.8 | 60.2 | 66.7 | 64.7 | 7.6 | 44.3 | 3.9 | 46.3 | 36.4 |
| Nae'Qwan Tomlin | Forward | 62 | 75.6 | 16.2 | 14.9 | 52.1 | 71.3 | 1.5 | 38.2 | 69.2 | 23.5 | 6.5 | 13.2 | 53.8 | 71.5 | 89.2 | 7.0 | 35.9 | 0.3 | 25.0 | 1.9 | |
| Lonzo Ball | Point | 35 | 42.7 | 20.8 | 11.0 | 41.5 | 77.4 | 0.7 | 27.3 | 33.3 | 9.1 | 13.3 | 10.3 | 42.4 | 80.0 | 93.8 | 9.9 | 39.9 | 2.9 | 46.7 | 26.1 | |
| Keon Ellis | Forward | 72 | 87.8 | 20.5 | 12.3 | 55.9 | 87.6 | 2.3 | 36.1 | 5.6 | 88.5 | 2.8 | 10.5 | 10.0 | 60.4 | 87.4 | 81.3 | 10.5 | 50.3 | 2.8 | 50.6 | 22.9 |
| Dennis Schröder | Point | 70 | 85.4 | 24.2 | 17.8 | 46.5 | 40.4 | 7.7 | 39.6 | 5.6 | 24.3 | 8.1 | 11.1 | 10.1 | 51.7 | 52.0 | 57.1 | 14.1 | 44.1 | 5.7 | 39.8 | 32.6 |
| Luke Travers | Forward | 11 | 13.4 | 9.4 | 16.1 | 26.4 | 66.7 | 2.4 | 20.0 | 100.0 | 20.0 | 7.8 | 13.7 | 27.4 | 62.5 | 86.1 | 9.3 | 11.9 | 0.5 | 2.8 | ||
| Larry Nance Jr. | Big | 35 | 42.7 | 12.8 | 12.8 | 50.4 | 86.5 | 1.8 | 29.4 | 100.0 | 5.9 | 8.2 | 11.4 | 53.7 | 85.1 | 86.3 | 8.4 | 45.6 | 100.0 | 0.8 | ||
| Chris Livingston | Forward | 2 | 2.4 | 8.7 | 19.4 | 57.1 | 75.0 | 2.8 | 100.0 | 5.0 | 16.7 | 50.0 | 100.0 | 85.7 | 11.1 | 25.0 | ||||||
| Darius Brown | 1 | 1.2 | 2.7 | 20.0 | 20.0 | 17.4 | 20.0 | 20.0 | 100.0 | |||||||||||||
| Olivier Sarr | Center | 3 | 3.7 | 13.1 | 7.7 | 85.7 | 80.0 | 7.7 | 85.7 | 80.0 | 100.0 | 3.3 | 100.0 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Wing | 11 | 100.0 | 35.7 | 29.4 | 53.2 | 33.6 | 11.8 | 53.7 | 2.1 | 31.4 | 9.5 | 10.3 | 17.6 | 52.8 | 35.6 | 59.9 | 23.9 | 51.6 | 12.7 | 52.5 | 43.0 |
| Evan Mobley | Big | 11 | 100.0 | 34.5 | 15.1 | 61.8 | 71.6 | 3.9 | 35.5 | 54.5 | 25.8 | 6.9 | 11.2 | 71.0 | 75.0 | 73.9 | 8.8 | 44.2 | 0.9 | 14.3 | 5.9 | |
| Larry Nance Jr. | Big | 1 | 9.1 | 4.7 | ||||||||||||||||||
| Jarrett Allen | Center | 11 | 100.0 | 28.4 | 12.5 | 64.9 | 82.0 | 4.6 | 51.7 | 93.3 | 6.9 | 7.1 | 7.9 | 72.9 | 77.1 | 62.3 | 4.6 | 51.7 | ||||
| Tyrese Proctor | Wing | 2 | 18.2 | 1.5 | ||||||||||||||||||
| Dean Wade | Forward | 11 | 100.0 | 23.8 | 9.7 | 56.9 | 65.2 | 0.8 | 25.0 | 10.5 | 9.0 | 59.6 | 68.2 | 92.2 | 7.4 | 48.7 | 0.4 | 50.0 | 3.9 | |||
| James Harden | Combo | 11 | 100.0 | 37.1 | 18.4 | 52.0 | 27.7 | 7.4 | 41.0 | 3.3 | 16.0 | 11.5 | 9.5 | 11.0 | 59.4 | 35.0 | 59.6 | 16.6 | 48.2 | 9.1 | 52.0 | 49.7 |
| Sam Merrill | Wing | 10 | 90.9 | 17.9 | 13.2 | 55.1 | 85.0 | 1.6 | 50.0 | 33.3 | 16.7 | 14.2 | 11.6 | 55.8 | 94.1 | 87.8 | 12.1 | 53.3 | 3.1 | 41.7 | 24.5 | |
| Max Strus | Forward | 11 | 100.0 | 25.8 | 13.9 | 56.0 | 80.6 | 0.6 | 7.7 | 13.6 | 58.1 | 80.6 | 96.4 | 10.8 | 49.2 | 1.2 | 42.9 | 8.4 | ||||
| Jaylon Tyson | Forward | 11 | 100.0 | 15.6 | 15.7 | 47.2 | 66.7 | 4.8 | 41.2 | 71.4 | 5.9 | 8.8 | 10.9 | 50.0 | 64.3 | 68.5 | 13.5 | 44.6 | 2.3 | 43.8 | 14.8 | |
| Keon Ellis | Wing | 6 | 54.5 | 10 | 9.1 | 40.9 | 100.0 | 9.1 | 40.9 | 100.0 | 100.0 | 8.6 | 45.0 | 1.0 | 9.1 | |||||||
| Dennis Schröder | Point | 11 | 100.0 | 15.9 | 16.9 | 51.7 | 53.8 | 3.1 | 36.4 | 50.0 | 10.5 | 13.8 | 55.2 | 54.5 | 81.4 | 10.0 | 50.0 | 3.4 | 20.8 | 20.3 | ||
| Nae'Qwan Tomlin | Forward | 2 | 18.2 | 2.5 | 16.7 | 50.0 | 16.7 | 50.0 | 100.0 | |||||||||||||
| Craig Porter Jr. | Point | 2 | 18.2 | 2.5 | 8.3 | 8.3 | 100.0 | 8.3 | 8.3 | 100.0 | ||||||||||||
| Thomas Bryant | Center | 4 | 36.4 | 6.3 | 14.4 | 28.6 | 100.0 | 2.4 | 100.0 | 100.0 | 6.0 | 12.0 | 16.7 | 100.0 | 85.7 | 10.4 | 20.0 |