Regular Season - Cleveland Cavaliers 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 70 | 85.4 | 33.5 | 12.2 | 36.5 | 43.8 | 34.6 | 1.9 | 60.7 | 26.0 | 10.6 | 36.4 | 1.5 | 37.5 | 3.3 | 49.4 | 27.4 | 8.9 | 31.5 | 4.7 | 40.8 | 7.5 | 33.7 | 61.3 |
| Jarrett Allen | Center | 56 | 68.3 | 27.1 | 0.3 | 10.0 | 1.9 | 37.2 | -27.2 | 100.0 | 24.2 | 0.2 | 25.0 | 0.2 | 0.2 | 12.5 | 80.0 | 0.2 | 14.3 | 22.2 | |||||
| James Harden | Point | 70 | 85.4 | 34.8 | 11.5 | 37.5 | 51.0 | 33.2 | 4.3 | 41.4 | 26.2 | 10.8 | 37.9 | 0.7 | 31.3 | 1.8 | 41.1 | 15.7 | 9.7 | 36.9 | 2.9 | 39.5 | 8.4 | 36.8 | 74.1 |
| Evan Mobley | Big | 65 | 79.3 | 31.9 | 4.7 | 29.8 | 24.2 | 35.8 | -6.0 | 88.7 | 25.2 | 4.0 | 31.8 | 0.7 | 18.8 | 2.2 | 30.5 | 45.7 | 2.7 | 28.9 | 3.8 | 30.4 | 0.9 | 26.3 | 18.2 |
| Sam Merrill | Wing | 52 | 63.4 | 26.5 | 12.8 | 42.1 | 77.5 | 35.1 | 7.0 | 93.7 | 25.5 | 10.7 | 39.9 | 2.1 | 53.1 | 5.0 | 49.7 | 38.1 | 8.0 | 37.5 | 9.4 | 44.0 | 3.4 | 35.7 | 26.3 |
| Jaylon Tyson | Forward | 66 | 80.5 | 26.9 | 7.9 | 44.6 | 44.5 | 36.1 | 8.5 | 97.7 | 24.8 | 4.8 | 44.7 | 3.2 | 44.5 | 4.2 | 48.1 | 52.3 | 3.9 | 40.6 | 7.6 | 44.5 | 0.4 | 40.0 | 5.0 |
| Dean Wade | Forward | 58 | 70.7 | 22.7 | 7.1 | 36.2 | 70.5 | 36.5 | -0.3 | 98.6 | 24.6 | 4.2 | 34.2 | 2.9 | 39.2 | 4.2 | 38.8 | 59.2 | 3.0 | 32.5 | 6.8 | 36.2 | 0.2 | 42.9 | 3.6 |
| Thomas Bryant | Center | 59 | 72.0 | 12.4 | 8.4 | 35.9 | 49.1 | 37.3 | -1.4 | 100.0 | 25.0 | 6.5 | 37.9 | 1.9 | 28.6 | 6.2 | 39.4 | 75.6 | 1.9 | 25.0 | 8.1 | 36.2 | 0.4 | 2.3 | |
| Riley Minix | Wing | 7 | 8.5 | 8.3 | 8.9 | 33.3 | 52.2 | 35.0 | -1.7 | 100.0 | 24.3 | 3.7 | 5.3 | 57.1 | 2.0 | 25.0 | 6.8 | 44.4 | 8.1 | 36.4 | 0.7 | 8.3 | |||
| Max Strus | Forward | 12 | 14.6 | 24 | 13.2 | 40.2 | 77.4 | 34.6 | 5.6 | 93.9 | 25.6 | 9.7 | 36.7 | 3.5 | 50.0 | 4.3 | 30.8 | 31.7 | 9.3 | 43.9 | 11.6 | 41.7 | 1.7 | 27.3 | 13.3 |
| Tyrese Proctor | Wing | 47 | 57.3 | 11.6 | 11.5 | 35.1 | 58.2 | 36.8 | -1.7 | 69.6 | 25.5 | 9.5 | 34.3 | 2.1 | 39.1 | 7.9 | 42.0 | 67.2 | 3.9 | 20.5 | 6.6 | 34.2 | 4.8 | 35.7 | 42.4 |
| Tristan Enaruna | Forward | 9 | 11.0 | 9.5 | 5.5 | 30.0 | 35.7 | 36.2 | -6.2 | 100.0 | 23.9 | 2.0 | 50.0 | 3.5 | 16.7 | 3.0 | 20.0 | 50.0 | 3.0 | 40.0 | 5.5 | 30.0 | |||
| Craig Porter Jr. | Combo | 64 | 78.0 | 17.9 | 3.9 | 35.5 | 36.0 | 36.4 | -0.9 | 81.8 | 24.7 | 2.4 | 32.2 | 1.3 | 41.2 | 2.1 | 38.9 | 58.1 | 1.6 | 30.8 | 1.8 | 36.4 | 2.1 | 34.7 | 52.7 |
| Nae'Qwan Tomlin | Forward | 62 | 75.6 | 16.2 | 5.6 | 23.5 | 36.6 | 37.4 | -13.9 | 96.3 | 24.2 | 2.0 | 23.8 | 3.5 | 23.3 | 4.2 | 24.7 | 77.4 | 1.2 | 19.2 | 5.1 | 23.4 | 0.3 | 16.7 | 5.3 |
| Lonzo Ball | Point | 35 | 42.7 | 20.8 | 9.2 | 27.2 | 83.5 | 35.7 | -8.5 | 85.0 | 25.6 | 7.2 | 28.4 | 2.0 | 22.6 | 4.2 | 34.8 | 44.9 | 5.0 | 21.3 | 6.6 | 25.5 | 2.4 | 32.5 | 27.4 |
| Keon Ellis | Forward | 72 | 87.8 | 20.5 | 8.1 | 36.3 | 65.4 | 35.9 | 0.4 | 96.7 | 25.2 | 5.1 | 36.1 | 3.0 | 36.6 | 4.2 | 40.9 | 50.6 | 4.0 | 31.5 | 6.3 | 35.4 | 1.9 | 38.2 | 22.3 |
| Dennis Schröder | Point | 70 | 85.4 | 24.2 | 6.5 | 32.9 | 36.2 | 36.0 | -3.1 | 76.0 | 25.6 | 5.3 | 31.4 | 1.0 | 40.5 | 3.2 | 38.1 | 49.6 | 3.2 | 27.8 | 4.6 | 35.6 | 1.8 | 25.0 | 26.9 |
| Luke Travers | Forward | 11 | 13.4 | 9.4 | 7.3 | 6.3 | 44.4 | 36.8 | -30.5 | 100.0 | 24.6 | 5.4 | 2.0 | 25.0 | 4.3 | 10.0 | 62.5 | 2.7 | 6.9 | 6.3 | |||||
| Larry Nance Jr. | Big | 35 | 42.7 | 12.8 | 6.6 | 33.3 | 50.8 | 37.4 | -4.1 | 100.0 | 24.4 | 3.3 | 22.6 | 3.3 | 43.8 | 5.1 | 38.0 | 79.4 | 1.5 | 15.4 | 6.6 | 33.3 | |||
| Chris Livingston | Forward | 2 | 2.4 | 8.7 | 8.3 | 42.9 | 38.5 | -38.5 | 23.3 | 8.3 | 8.3 | 100.0 | 8.3 | ||||||||||||
| Darius Brown | 1 | 1.2 | 2.7 | ||||||||||||||||||||||
| Olivier Sarr | Center | 3 | 3.7 | 13.1 | 3.3 | 66.7 | 42.9 | 37.0 | 29.7 | 100.0 | 25.0 | 3.3 | 66.7 | 2.2 | 50.0 | 66.7 | 1.3 | 100.0 | 3.6 | 66.7 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Wing | 11 | 100.0 | 35.7 | 12.0 | 33.0 | 40.9 | 34.0 | -1.0 | 43.8 | 25.9 | 9.7 | 34.6 | 2.3 | 26.3 | 3.5 | 39.3 | 28.9 | 7.0 | 30.4 | 3.0 | 20.8 | 7.8 | 36.5 | 72.4 |
| Evan Mobley | Big | 11 | 100.0 | 34.5 | 4.9 | 34.2 | 31.9 | 34.0 | 0.2 | 100.0 | 25.0 | 3.5 | 35.7 | 1.3 | 30.0 | 1.6 | 53.8 | 34.2 | 2.5 | 25.0 | 3.8 | 40.0 | 0.5 | 11.8 | |
| Larry Nance Jr. | Big | 1 | 9.1 | 4.7 | |||||||||||||||||||||
| Jarrett Allen | Center | 11 | 100.0 | 28.4 | |||||||||||||||||||||
| Tyrese Proctor | Wing | 2 | 18.2 | 1.5 | |||||||||||||||||||||
| Dean Wade | Forward | 11 | 100.0 | 23.8 | 6.7 | 34.3 | 68.6 | 35.2 | -0.9 | 100.0 | 24.3 | 3.4 | 27.8 | 3.2 | 41.2 | 4.2 | 31.8 | 62.9 | 2.1 | 36.4 | 6.5 | 35.3 | 0.2 | 2.9 | |
| James Harden | Combo | 11 | 100.0 | 37.1 | 9.1 | 36.0 | 49.7 | 33.4 | 2.6 | 40.7 | 25.9 | 8.3 | 33.8 | 0.8 | 57.1 | 1.3 | 45.5 | 14.7 | 6.7 | 30.9 | 1.7 | 28.6 | 6.3 | 34.6 | 78.8 |
| Sam Merrill | Wing | 10 | 90.9 | 17.9 | 10.5 | 35.9 | 79.6 | 34.3 | 1.6 | 92.9 | 25.1 | 7.3 | 37.0 | 3.2 | 33.3 | 3.9 | 14.3 | 35.9 | 4.8 | 55.6 | 6.3 | 43.5 | 2.4 | 22.2 | 28.1 |
| Max Strus | Forward | 11 | 100.0 | 25.8 | 10.2 | 34.4 | 73.5 | 33.6 | 0.8 | 90.5 | 25.6 | 8.0 | 36.2 | 2.4 | 28.6 | 2.2 | 53.8 | 21.3 | 7.1 | 31.0 | 8.3 | 36.7 | 1.0 | 33.3 | 10.9 |
| Jaylon Tyson | Forward | 11 | 100.0 | 15.6 | 8.3 | 31.0 | 53.7 | 35.1 | -4.1 | 88.9 | 24.3 | 4.2 | 28.6 | 4.5 | 33.3 | 5.0 | 35.3 | 58.6 | 2.6 | 22.2 | 6.7 | 34.8 | 1.5 | 20.0 | 17.9 |
| Keon Ellis | Wing | 6 | 54.5 | 10 | 8.6 | 30.0 | 90.9 | 34.1 | -4.1 | 100.0 | 24.9 | 6.1 | 42.9 | 2.5 | 3.5 | 25.0 | 40.0 | 5.1 | 33.3 | 7.6 | 33.3 | 1.0 | 10.0 | ||
| Dennis Schröder | Point | 11 | 100.0 | 15.9 | 6.9 | 37.5 | 40.7 | 34.9 | 2.6 | 88.9 | 25.0 | 4.7 | 41.2 | 1.9 | 28.6 | 3.4 | 33.3 | 50.0 | 2.3 | 12.5 | 5.1 | 38.9 | 1.4 | 20.0 | 21.7 |
| Nae'Qwan Tomlin | Forward | 2 | 18.2 | 2.5 | |||||||||||||||||||||
| Craig Porter Jr. | Point | 2 | 18.2 | 2.5 | 8.3 | 100.0 | 32.3 | -32.3 | 24.0 | 8.3 | 8.3 | 8.3 | 100.0 | ||||||||||||
| Thomas Bryant | Center | 4 | 36.4 | 6.3 | 8.0 | 57.1 | 35.5 | -35.5 | 24.0 | 2.4 | 6.4 | 6.4 | 75.0 | 2.4 | 8.0 |