Regular Season - Charlotte Hornets 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 72 | 87.8 | 28 | 4.1 | 57.2 | 13.9 | 3.5 | 20.2 | 11.0 | 6.5 | 41.2 | 1.4 | 38.9 | 0.2 | 85.7 | 33.3 | 5.5 | 46.1 | 28.6 | 3.8 | 36.6 | 100.0 | |||
| Brandon Miller | Forward | 65 | 79.3 | 30.3 | 3.9 | 67.7 | 14.8 | 5.2 | 62.9 | 3.9 | 6.9 | 42.5 | 1.9 | 34.2 | 0.8 | 87.9 | 1.6 | 90.5 | 80.7 | 2.6 | 47.6 | 40.0 | 5.3 | 41.0 | 0.5 | 36.8 |
| Kon Knueppel | Wing | 81 | 98.8 | 31.5 | 3.7 | 64.9 | 17.7 | 5.8 | 60.5 | 11.0 | 4.0 | 50.7 | 0.8 | 29.5 | 100.0 | 0.3 | 94.4 | 76.5 | 1.4 | 50.7 | 65.7 | 2.3 | 46.6 | 0.5 | 59.1 | |
| Moussa Diabaté | Center | 73 | 89.0 | 26 | 7.0 | 71.1 | 74.4 | 6.3 | 59.9 | 8.9 | 2.3 | 39.8 | 33.3 | 0.6 | 87.5 | 2.9 | 88.3 | 76.5 | 1.7 | 47.0 | 80.6 | 0.2 | 16.7 | 0.2 | 77.8 | |
| Grant Williams | Big | 36 | 43.9 | 19.8 | 1.0 | 68.8 | 8.7 | 12.5 | 54.5 | 12.5 | 1.9 | 44.4 | 0.5 | 50.0 | 0.2 | 100.0 | 100.0 | 0.7 | 50.0 | 83.3 | 1.2 | 35.3 | 0.2 | 100.0 | ||
| Coby White | Combo | 49 | 59.8 | 25.5 | 6.3 | 63.1 | 27.0 | 9.5 | 33.0 | 11.3 | 3.7 | 43.9 | 1.5 | 35.9 | 1.5 | 37.8 | 28.6 | 3.0 | 39.2 | 0.2 | 100.0 | |||||
| Miles Bridges | Forward | 77 | 93.9 | 31 | 6.4 | 63.7 | 30.2 | 4.1 | 60.5 | 5.4 | 5.3 | 47.7 | 0.5 | 28.6 | 0.8 | 94.3 | 1.6 | 85.5 | 83.1 | 3.9 | 52.6 | 39.8 | 1.1 | 34.5 | 0.2 | 37.5 |
| Antonio Reeves | Wing | 6 | 7.3 | 11.3 | 3.2 | 50.0 | 20.0 | 100.0 | 25.0 | 1.4 | 0.9 | 100.0 | 0.9 | 100.0 | 100.0 | 1.6 | 50.0 | 0.8 | ||||||||
| Josh Green | Wing | 58 | 70.7 | 15.7 | 1.6 | 63.3 | 16.6 | 3.3 | 68.4 | 10.0 | 0.6 | 45.5 | 50.0 | 0.3 | 85.7 | 33.3 | 0.3 | 50.0 | 100.0 | 0.3 | 25.0 | 100.0 | ||||
| Ryan Kalkbrenner | Center | 69 | 84.1 | 21.4 | 7.8 | 79.9 | 83.8 | 4.9 | 69.2 | 8.6 | 1.3 | 57.5 | 50.0 | 1.6 | 85.7 | 4.2 | 94.0 | 87.3 | 0.9 | 64.3 | 94.4 | 0.2 | 75.0 | |||
| Pat Connaughton | Wing | 38 | 46.3 | 7.8 | 3.2 | 60.0 | 23.5 | 5.0 | 75.0 | 5.0 | 1.9 | 38.5 | 0.6 | 100.0 | 100.0 | 1.3 | 33.3 | 50.0 | 0.7 | 33.3 | ||||||
| Tidjane Salaün | Big | 35 | 42.7 | 16.4 | 4.5 | 68.5 | 34.0 | 1.9 | 75.7 | 7.4 | 1.8 | 31.8 | 0.3 | 100.0 | 0.9 | 81.8 | 77.8 | 1.2 | 33.3 | 60.0 | ||||||
| Sion James | Wing | 82 | 100.0 | 22.5 | 2.4 | 49.5 | 25.1 | 5.4 | 56.5 | 15.1 | 1.1 | 23.1 | 0.4 | 68.8 | 72.7 | 0.4 | 35.3 | 33.3 | 0.2 | 50.0 | ||||||
| Liam McNeeley | Forward | 29 | 35.4 | 12.7 | 1.9 | 57.1 | 14.9 | 7.1 | 62.5 | 21.4 | 2.7 | 28.6 | 2.0 | 28.6 | 75.0 | 0.4 | 33.3 | |||||||||
| PJ Hall | Center | 17 | 20.7 | 12.6 | 9.4 | 57.1 | 71.2 | 2.4 | 70.8 | 19.0 | 2.3 | 30.0 | 0.4 | 0.4 | 100.0 | 3.4 | 60.0 | 77.8 | 1.9 | 50.0 | 100.0 | 0.4 | ||||
| Xavier Tillman | 22 | 26.8 | 8.4 | 4.7 | 58.8 | 37.0 | 60.0 | 11.8 | 2.9 | 63.6 | 3.8 | 61.5 | 87.5 | 0.8 | 75.0 | |||||||||||
| Drew Peterson | Forward | 6 | 7.3 | 10.7 | 2.3 | 66.7 | 18.8 | 50.0 | 0.9 | 0.9 | ||||||||||||||||
| Tre Mann | Combo | 51 | 62.2 | 13.1 | 3.4 | 54.3 | 15.2 | 28.0 | 4.3 | 5.3 | 36.1 | 2.3 | 26.7 | 0.4 | 66.7 | 50.0 | 2.7 | 34.3 | 25.0 | 5.1 | 33.8 | |||||
| Tosan Evbuomwan | Forward | 3 | 3.7 | 2.6 | 5.0 |
Playoffs - Charlotte Hornets 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|