Regular Season - Charlotte Hornets 25-26 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 72 | 87.8 | 28 | 4.8 | -0.3 | 4.5 | 10.6 | 6.1 | -0.7 | 5.4 | 4.8 | -0.1 | 4.7 | 9.2 | 12.6 | 5.0 | 9.1 | 1.5 | 7.6 | -3.3 | 2.6 | -0.7 |
| Brandon Miller | Forward | 65 | 79.3 | 30.3 | 2.5 | 1.0 | 3.5 | 8.9 | 2.2 | 0.8 | 3.0 | 1.7 | -0.1 | 1.6 | 4.9 | 5.3 | -1.8 | 8.5 | 1.4 | 7.1 | -2.2 | 1.8 | -0.5 |
| Kon Knueppel | Wing | 81 | 98.8 | 31.5 | 2.9 | -0.2 | 2.6 | 10.0 | 2.9 | 0.2 | 3.0 | 3.1 | -0.4 | 2.8 | 8.4 | 6.7 | 4.1 | 6.2 | 3.6 | 2.6 | -1.2 | 1.2 | 0.0 |
| Moussa Diabaté | Center | 73 | 89.0 | 26 | 0.8 | 0.7 | 1.5 | 5.9 | 0.6 | 1.2 | 1.8 | 0.4 | 1.2 | 1.7 | 4.9 | 9.3 | -0.6 | 10.5 | 0.6 | 9.9 | 5.1 | 1.5 | 6.8 |
| Grant Williams | Big | 36 | 43.9 | 19.8 | -0.4 | 1.8 | 1.4 | 2.2 | -0.4 | 0.2 | -0.2 | 0.6 | 1.0 | 1.6 | 1.9 | 1.9 | -8.0 | 12.9 | 3.0 | 9.9 | 1.0 | 1.7 | 2.7 |
| Coby White | Combo | 49 | 59.8 | 25.5 | 2.1 | -1.0 | 1.1 | 3.6 | 3.1 | -0.8 | 2.3 | 0.6 | -1.9 | -1.3 | 0.5 | 2.9 | 0.8 | 3.4 | 1.3 | 2.1 | -4.3 | 1.5 | -2.8 |
| Miles Bridges | Forward | 77 | 93.9 | 31 | 1.3 | -0.6 | 0.7 | 6.2 | 0.7 | -0.4 | 0.3 | 1.2 | -0.1 | 1.1 | 5.1 | 2.6 | 6.8 | 3.5 | 7.7 | -4.2 | -0.6 | 1.1 | 0.5 |
| Antonio Reeves | Wing | 6 | 7.3 | 11.3 | -0.5 | -0.2 | -0.7 | 0.1 | -1.7 | -1.0 | -2.6 | 1.2 | 0.1 | 1.3 | 0.3 | -3.4 | -18.3 | 19.6 | 4.7 | 14.9 | 0.9 | 1.1 | 1.4 |
| Josh Green | Wing | 58 | 70.7 | 15.7 | -1.3 | 0.4 | -0.9 | 1.3 | -1.8 | 0.7 | -1.1 | -1.7 | 1.0 | -0.7 | 0.8 | 1.4 | -8.2 | 12.5 | 2.9 | 9.6 | 0.6 | 2.8 | 3.5 |
| Ryan Kalkbrenner | Center | 69 | 84.1 | 21.4 | -1.5 | 0.4 | -1.1 | 1.9 | -1.6 | 0.3 | -1.3 | 0.5 | 1.3 | 1.8 | 3.8 | -8.2 | -1.3 | 1.2 | 8.1 | -6.9 | 3.3 | 1.1 | 4.5 |
| Pat Connaughton | Wing | 38 | 46.3 | 7.8 | -1.9 | 0.7 | -1.2 | 0.4 | -2.0 | -0.2 | -2.2 | -0.2 | 0.3 | 0.1 | 0.5 | -22.7 | -12.6 | -4.3 | 5.8 | -10.1 | 0.6 | 2.6 | 3.2 |
| Tidjane Salaün | Big | 35 | 42.7 | 16.4 | -1.4 | 0.1 | -1.3 | 0.7 | -3.0 | -0.2 | -3.1 | -1.2 | 0.4 | -0.8 | 0.5 | -5.5 | -1.9 | 2.1 | 5.7 | -3.6 | 0.0 | 1.5 | 1.5 |
| Sion James | Wing | 82 | 100.0 | 22.5 | -2.2 | 0.6 | -1.6 | 1.8 | -1.4 | 1.1 | -0.4 | -3.0 | 1.1 | -2.0 | 0.0 | -6.4 | -3.1 | 3.3 | 6.6 | -3.3 | -0.4 | 2.0 | 1.5 |
| Liam McNeeley | Forward | 29 | 35.4 | 12.7 | -1.2 | -0.8 | -2.0 | 0.3 | -1.8 | -0.4 | -2.1 | -1.3 | 0.0 | -1.3 | 0.3 | -7.2 | -3.5 | 1.6 | 5.3 | -3.7 | 0.0 | 0.8 | 0.8 |
| PJ Hall | Center | 17 | 20.7 | 12.6 | -2.0 | -0.6 | -2.6 | 0.0 | -1.5 | -0.4 | -2.0 | -1.6 | -0.7 | -2.3 | 0.0 | -10.2 | 2.6 | -5.7 | 7.1 | -12.8 | 3.8 | 1.1 | 4.9 |
| Xavier Tillman | 22 | 26.8 | 8.4 | -3.3 | -0.4 | -3.7 | -0.1 | -3.7 | 0.7 | -3.0 | -16.7 | -2.4 | -4.7 | 9.6 | -14.3 | 2.9 | 2.5 | 5.3 | |||||
| Drew Peterson | Forward | 6 | 7.3 | 10.7 | -4.1 | -0.1 | -4.2 | 0.0 | -2.0 | -0.6 | -2.6 | -8.3 | -1.5 | -9.8 | -0.3 | -11.6 | -7.1 | -7.6 | -3.1 | -4.5 | 2.3 | 3.2 | 5.5 |
| Tre Mann | Combo | 51 | 62.2 | 13.1 | -3.4 | -1.7 | -5.2 | -1.0 | -2.2 | -1.1 | -3.3 | -4.5 | -0.8 | -5.3 | -1.4 | -14.6 | 3.6 | -10.1 | 8.1 | -18.2 | -2.6 | 1.9 | -0.4 |
| Tosan Evbuomwan | Forward | 3 | 3.7 | 2.6 | -2.1 | -0.4 | -2.4 | -8.5 | -3.0 | -11.5 | 0.0 | -70.8 | -13.7 | -50.0 | 7.1 | -57.1 | 5.0 | 5.0 |
Playoffs - Charlotte Hornets 25-26 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|