Regular Season - Charlotte Hornets 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 72 | 87.8 | 28 | 89.4 | 0.89 | 53.7 | 51.5 | 1.07 | 30.9 | 25.6 | 1.01 | 15.3 | 77.0 | 1.05 | 46.3 | 144.8 | 0.96 | 87.1 | 166.2 | 0.97 |
| Brandon Miller | Forward | 65 | 79.3 | 30.3 | 53.8 | 0.89 | 36.2 | 69.3 | 1.09 | 46.6 | 25.5 | 1.09 | 17.2 | 94.9 | 1.09 | 63.8 | 125.0 | 1.00 | 84.1 | 148.6 | 1.02 |
| Kon Knueppel | Wing | 81 | 98.8 | 31.5 | 20.3 | 0.96 | 17.5 | 67.4 | 1.22 | 58.1 | 28.4 | 1.09 | 24.5 | 95.9 | 1.18 | 82.5 | 91.6 | 1.16 | 78.9 | 116.2 | 1.14 |
| Moussa Diabaté | Center | 73 | 89.0 | 26 | 3.0 | 0.91 | 5.3 | 29.1 | 1.17 | 51.6 | 24.3 | 1.27 | 43.1 | 53.6 | 1.21 | 94.7 | 47.5 | 1.18 | 84.1 | 56.5 | 1.20 |
| Grant Williams | Big | 36 | 43.9 | 19.8 | 47.9 | 1.15 | 74.7 | 16.3 | 0.98 | 25.3 | 64.2 | 1.11 | 100.0 | 47.9 | 1.15 | 74.7 | 64.2 | 1.11 | |||
| Coby White | Combo | 49 | 59.8 | 25.5 | 36.8 | 0.83 | 39.9 | 26.8 | 1.15 | 29.0 | 28.7 | 1.05 | 31.1 | 55.5 | 1.10 | 60.1 | 63.6 | 0.97 | 68.9 | 92.2 | 0.99 |
| Miles Bridges | Forward | 77 | 93.9 | 31 | 36.3 | 0.92 | 30.8 | 57.1 | 1.07 | 48.6 | 24.2 | 1.22 | 20.6 | 81.3 | 1.11 | 69.2 | 96.5 | 1.03 | 82.2 | 117.5 | 1.05 |
| Antonio Reeves | Wing | 6 | 7.3 | 11.3 | |||||||||||||||||
| Josh Green | Wing | 58 | 70.7 | 15.7 | 37.4 | 1.21 | 70.4 | 15.7 | 0.98 | 29.6 | 53.1 | 1.14 | 100.0 | 37.4 | 1.21 | 70.4 | 53.1 | 1.14 | |||
| Ryan Kalkbrenner | Center | 69 | 84.1 | 21.4 | 1.8 | 1.73 | 3.2 | 31.8 | 1.55 | 57.7 | 21.6 | 1.30 | 39.1 | 53.7 | 1.45 | 96.8 | 50.8 | 1.46 | 91.8 | 55.5 | 1.45 |
| Pat Connaughton | Wing | 38 | 46.3 | 7.8 | |||||||||||||||||
| Tidjane Salaün | Big | 35 | 42.7 | 16.4 | 56.3 | 1.20 | 75.9 | 17.9 | 1.05 | 24.1 | 74.1 | 1.16 | 100.0 | 56.3 | 1.20 | 75.9 | 74.1 | 1.16 | |||
| Sion James | Wing | 82 | 100.0 | 22.5 | 10.4 | 0.72 | 18.0 | 34.9 | 1.02 | 61.0 | 11.9 | 0.80 | 21.0 | 46.9 | 0.97 | 82.0 | 46.9 | 0.96 | 81.8 | 57.3 | 0.92 |
| Liam McNeeley | Forward | 29 | 35.4 | 12.7 | 33.1 | 1.10 | 63.3 | 19.2 | 0.90 | 36.7 | 52.3 | 1.03 | 100.0 | 33.1 | 1.10 | 63.3 | 52.3 | 1.03 | |||
| PJ Hall | Center | 17 | 20.7 | 12.6 | 40.0 | 1.17 | 65.5 | 21.1 | 0.63 | 34.5 | 61.1 | 0.98 | 100.0 | 61.1 | 0.98 | 100.0 | 61.1 | 0.98 | |||
| Xavier Tillman | 22 | 26.8 | 8.4 | ||||||||||||||||||
| Drew Peterson | Forward | 6 | 7.3 | 10.7 | |||||||||||||||||
| Tre Mann | Combo | 51 | 62.2 | 13.1 | 57.0 | 0.68 | 50.3 | 44.5 | 0.88 | 39.2 | 11.7 | 1.03 | 10.5 | 56.2 | 0.91 | 49.7 | 101.5 | 0.76 | 89.5 | 113.2 | 0.79 |
| Tosan Evbuomwan | Forward | 3 | 3.7 | 2.6 |
Playoffs - Charlotte Hornets 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|