grant williams - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Boston Celtics | Big | 69 | 95.8 | 15.1 | -4.1 | 1.4 | -2.7 | -0.5 | -2.5 | -2.8 | 6.4 | 6.1 | 0.3 |
| 20-21 | Boston Celtics | Big | 62 | 86.1 | 18.3 | -4.0 | 0.3 | -3.7 | -1.4 | -6.5 | -2.2 | -1.9 | 2.4 | -4.3 |
| 21-22 | Boston Celtics | Forward | 77 | 93.9 | 24.4 | -1.4 | 1.1 | -0.4 | 2.2 | 0.4 | 5.8 | 4.5 | 9.9 | -5.4 |
| 22-23 | Boston Celtics | Forward | 79 | 96.3 | 25.9 | -1.8 | 0.7 | -1.1 | 1.4 | -2.8 | -0.2 | 5.9 | 8.5 | -2.6 |
| 23-24 | Charlotte Hornets | Big | 76 | 92.7 | 28 | -0.8 | -0.7 | -1.5 | 0.3 | -2.3 | 2.5 | -5.7 | -0.9 | -4.8 |
grant williams - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Boston Celtics | Big | 16 | 94.1 | 10.5 | -0.6 | 2.7 | 2.1 | 0.5 | -5.3 | -6.9 | 6.4 | 4.8 | 1.6 |
| 20-21 | Boston Celtics | Big | 4 | 80.0 | 14 | 0.4 | 1.7 | 2.1 | 0.3 | 5.4 | -14.6 | 4.2 | -15.8 | 20.0 |
| 21-22 | Boston Celtics | Forward | 24 | 100.0 | 27.2 | -2.0 | 1.2 | -0.8 | 0.5 | 0.7 | 6.8 | 1.6 | 7.7 | -6.1 |
| 22-23 | Boston Celtics | Forward | 13 | 65.0 | 19.9 | 0.1 | 1.0 | 1.1 | 0.5 | -0.6 | 9.6 | -4.0 | 6.2 | -10.2 |