Regular Season - Chicago Bulls 23-24 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javonte Green | Forward | 9 | 11.0 | 25.6 | 21.3 | 1.23 | 3.0 | 1.00 | 18.4 | 1.26 | 17.3 | 68.1 | 0.2 | 2.5 | 1.1 | 3.6 | 1.5 | 0.4 | 0.6 | 0.4 | 6.0 | 2.5 | 16.4 | 13.4 | 1.5 | 31.9 | 2.5 | 2.7 | 76.9 | 1.5 | 0.4 | 1.9 | |
| Alex Caruso | Wing | 71 | 86.6 | 28.7 | 26.2 | 1.18 | 11.5 | 1.21 | 14.7 | 1.15 | 14.0 | 61.3 | 0.8 | 9.8 | 1.3 | 11.1 | 2.4 | 1.7 | 0.5 | 0.2 | 5.7 | 3.4 | 19.7 | 9.8 | 3.8 | 38.7 | 7.5 | 2.4 | 76.0 | 0.8 | 2.4 | 3.2 | |
| DeMar DeRozan | Forward | 79 | 96.3 | 37.8 | 43.4 | 1.11 | 15.0 | 1.16 | 28.5 | 1.09 | 27.6 | 58.5 | 0.5 | 13.7 | 0.3 | 13.9 | 2.2 | 1.3 | 0.6 | 0.1 | 0.1 | 10.5 | 5.3 | 30.0 | 18.6 | 6.5 | 43.6 | 18.9 | 10.0 | 85.3 | 4.5 | 2.7 | 7.3 |
| Andre Drummond | Center | 79 | 96.3 | 17.1 | 26.3 | 1.04 | 2.8 | 1.22 | 23.5 | 1.02 | 21.5 | 57.9 | 0.1 | 2.0 | 9.5 | 11.5 | 2.9 | 0.9 | 0.6 | 0.9 | 0.6 | 2.4 | 1.6 | 10.2 | 8.0 | 1.4 | 36.2 | 1.1 | 8.0 | 59.2 | 3.7 | 3.2 | 6.9 |
| Zach LaVine | Wing | 25 | 30.5 | 34.8 | 39.2 | 1.05 | 13.3 | 1.05 | 25.8 | 1.06 | 24.2 | 57.8 | 0.5 | 12.2 | 0.6 | 12.8 | 2.9 | 1.1 | 1.1 | 0.3 | 0.3 | 10.3 | 4.7 | 13.8 | 12.4 | 5.8 | 40.3 | 13.6 | 5.8 | 85.4 | 2.5 | 1.4 | 3.9 |
| Coby White | Point | 79 | 96.3 | 36.5 | 38.7 | 1.11 | 14.2 | 1.22 | 24.6 | 1.05 | 22.9 | 57.2 | 0.6 | 12.9 | 0.8 | 13.8 | 2.8 | 1.2 | 0.9 | 0.3 | 0.4 | 10.4 | 5.5 | 14.4 | 12.7 | 6.4 | 41.0 | 18.4 | 4.5 | 83.8 | 1.9 | 3.1 | 5.0 |
| Nikola Vučević | Center | 76 | 92.7 | 34.3 | 34.6 | 1.09 | 9.1 | 1.32 | 25.6 | 1.01 | 24.3 | 54.0 | 0.4 | 8.1 | 15.9 | 24.1 | 2.3 | 1.0 | 0.7 | 0.4 | 0.1 | 7.9 | 4.7 | 19.5 | 14.3 | 2.1 | 66.5 | 4.8 | 2.4 | 82.2 | 1.1 | 1.6 | 2.7 |
| Adama Sanogo | Center | 7 | 8.5 | 9.1 | 28.2 | 0.90 | 1.3 | 27.0 | 0.95 | 24.5 | 55.8 | 0.1 | 0.6 | 7.1 | 7.7 | 3.5 | 0.5 | 1.5 | 0.5 | 0.5 | 1.0 | 8.5 | 7.0 | 1.3 | 37.2 | 0.6 | 8.5 | 66.7 | 3.5 | 1.5 | 5.0 | ||
| Patrick Williams | Forward | 43 | 52.4 | 27.3 | 23.9 | 1.04 | 6.1 | 1.12 | 17.8 | 1.01 | 16.5 | 55.3 | 0.3 | 5.2 | 1.3 | 6.5 | 2.3 | 1.1 | 0.9 | 0.2 | 0.2 | 4.9 | 2.6 | 12.3 | 9.1 | 2.2 | 36.8 | 8.8 | 2.7 | 78.8 | 1.4 | 0.7 | 2.2 |
| Ayo Dosunmu | Combo | 76 | 92.7 | 29.1 | 29.2 | 1.13 | 10.9 | 1.16 | 18.3 | 1.12 | 17.1 | 60.5 | 0.6 | 9.8 | 0.2 | 10.1 | 2.4 | 1.2 | 0.7 | 0.2 | 0.3 | 8.9 | 4.8 | 14.6 | 11.8 | 4.0 | 39.3 | 11.9 | 2.4 | 81.0 | 1.2 | 0.7 | 1.8 |
| Dalen Terry | Wing | 57 | 69.5 | 11.7 | 25.5 | 1.06 | 11.7 | 1.21 | 14.0 | 0.94 | 12.8 | 51.5 | 0.9 | 10.5 | 0.4 | 11.1 | 2.5 | 1.2 | 0.4 | 0.4 | 0.4 | 7.6 | 4.2 | 13.8 | 10.1 | 3.3 | 35.1 | 10.0 | 3.3 | 58.1 | 1.2 | 1.2 | 2.5 |
| Jevon Carter | Point | 69 | 84.1 | 14.3 | 26.4 | 1.09 | 7.6 | 1.52 | 18.9 | 0.93 | 17.8 | 48.6 | 0.4 | 6.6 | 0.7 | 7.0 | 1.7 | 1.0 | 0.3 | 0.3 | 0.3 | 7.1 | 4.9 | 21.6 | 13.9 | 3.5 | 42.4 | 9.0 | 0.3 | 57.1 | 0.7 | 0.7 | |
| Henri Drell | Forward | 4 | 4.9 | 7.3 | 23.5 | 1.25 | 7.6 | 1.80 | 16.5 | 1.00 | 16.5 | 50.6 | 0.5 | 4.7 | 1.8 | 5.9 | 2.9 | 2.9 | 1.5 | 2.0 | 11.0 | 7.0 | 1.8 | 31.2 | 5.9 | 2.9 | 50.0 | 1.8 | 1.8 | ||||
| Torrey Craig | Forward | 53 | 64.6 | 19.8 | 19.5 | 1.04 | 6.1 | 1.02 | 13.4 | 1.06 | 12.7 | 56.8 | 0.4 | 5.1 | 1.2 | 6.5 | 1.5 | 0.7 | 0.5 | 0.2 | 0.2 | 6.5 | 3.4 | 18.1 | 12.0 | 1.9 | 33.6 | 3.2 | 1.7 | 75.0 | 0.7 | 1.0 | 1.7 |
| Terry Taylor | Big | 24 | 29.3 | 7.4 | 18.5 | 1.10 | 5.6 | 1.38 | 12.9 | 0.98 | 11.6 | 55.8 | 0.4 | 4.8 | 4.2 | 9.2 | 1.9 | 0.6 | 0.6 | 0.6 | 9.5 | 4.5 | 8.4 | 8.7 | 0.8 | 32.3 | 4.0 | 1.3 | 80.0 | 0.6 | 0.6 | ||
| Andrew Funk | Combo | 3 | 3.7 | 3.3 | 17.4 | 16.9 | 16.9 | 4.0 | 4.0 | 2.2 | 34.8 | 4.3 | |||||||||||||||||||||
| Julian Phillips | Forward | 30 | 36.6 | 10 | 17.3 | 1.11 | 2.5 | 2.36 | 15.2 | 0.93 | 14.3 | 52.1 | 0.1 | 1.9 | 1.9 | 1.4 | 0.5 | 0.5 | 0.5 | 3.7 | 4.0 | 12.7 | 10.0 | 1.2 | 30.2 | 6.2 | 2.9 | 68.4 | 1.9 | 1.0 | 2.9 | ||
| Onuralp Bitim | Wing | 21 | 25.6 | 12.5 | 22.6 | 0.90 | 6.0 | 0.97 | 16.5 | 0.88 | 15.8 | 46.4 | 0.4 | 4.8 | 4.6 | 1.9 | 1.2 | 0.4 | 4.3 | 2.2 | 21.8 | 11.3 | 1.6 | 35.9 | 6.5 | 0.8 | 80.0 | 1.2 | 1.5 |
Playoffs - Chicago Bulls 23-24 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|