Regular Season - Chicago Bulls 23-24 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javonte Green | Forward | 9 | 11.0 | 25.6 | 7.6 | 1.03 | 2.3 | 1.73 | 3.2 | 1.53 | ||||||||||||||
| Alex Caruso | Wing | 71 | 86.6 | 28.7 | 0.2 | 1.10 | 3.0 | 0.93 | 0.3 | 1.06 | 0.7 | 1.17 | 0.3 | 1.29 | 3.4 | 1.20 | 0.3 | 0.93 | ||||||
| DeMar DeRozan | Forward | 79 | 96.3 | 37.8 | 4.4 | 1.10 | 3.0 | 1.13 | 10.5 | 1.06 | 5.4 | 1.00 | 0.5 | 1.52 | 0.8 | 0.88 | 0.8 | 1.15 | 1.9 | 1.13 | 0.3 | 1.19 | ||
| Andre Drummond | Center | 79 | 96.3 | 17.1 | 4.3 | 0.95 | 3.4 | 1.30 | 3.7 | 1.36 | 1.4 | 0.90 | 7.7 | 0.98 | ||||||||||
| Zach LaVine | Wing | 25 | 30.5 | 34.8 | 3.4 | 0.83 | 8.7 | 0.94 | 4.5 | 1.04 | 1.4 | 1.08 | 0.8 | 0.88 | 5.9 | 1.20 | ||||||||
| Coby White | Point | 79 | 96.3 | 36.5 | 1.3 | 0.82 | 8.2 | 0.93 | 0.4 | 0.60 | 0.4 | 0.63 | 0.7 | 0.76 | 4.9 | 1.21 | ||||||||
| Nikola Vučević | Center | 76 | 92.7 | 34.3 | 0.4 | 0.95 | 4.5 | 0.90 | 9.9 | 1.10 | 2.2 | 1.29 | 0.1 | 1.00 | 1.6 | 0.92 | 2.3 | 0.98 | ||||||
| Adama Sanogo | Center | 7 | 8.5 | 9.1 | ||||||||||||||||||||
| Patrick Williams | Forward | 43 | 52.4 | 27.3 | 0.5 | 0.29 | 2.7 | 0.85 | 0.4 | 0.50 | 1.1 | 1.15 | 0.5 | 1.00 | 3.2 | 1.18 | 0.9 | 1.38 | ||||||
| Ayo Dosunmu | Combo | 76 | 92.7 | 29.1 | 0.2 | 0.90 | 4.0 | 0.91 | 7.7 | 1.08 | 0.7 | 1.21 | 4.9 | 1.24 | 0.5 | 0.78 | ||||||||
| Dalen Terry | Wing | 57 | 69.5 | 11.7 | 1.6 | 0.59 | 7.0 | 0.84 | 0.8 | 1.33 | ||||||||||||||
| Jevon Carter | Point | 69 | 84.1 | 14.3 | 3.0 | 0.77 | 9.8 | 0.94 | 1.7 | 0.95 | 3.4 | 1.00 | ||||||||||||
| Henri Drell | Forward | 4 | 4.9 | 7.3 | ||||||||||||||||||||
| Torrey Craig | Forward | 53 | 64.6 | 19.8 | 1.5 | 1.09 | 2.0 | 1.14 | 1.2 | 1.00 | ||||||||||||||
| Terry Taylor | Big | 24 | 29.3 | 7.4 | ||||||||||||||||||||
| Andrew Funk | Combo | 3 | 3.7 | 3.3 | ||||||||||||||||||||
| Julian Phillips | Forward | 30 | 36.6 | 10 | ||||||||||||||||||||
| Onuralp Bitim | Wing | 21 | 25.6 | 12.5 | 9.6 | 0.79 | 3.1 | 1.19 |
Playoffs - Chicago Bulls 23-24 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|