Regular Season - Chicago Bulls 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caruso | Wing | 71 | 86.6 | 28.7 | 35 | 167 | 11.4 | 67.7 | 33 | 63.6 | 12 | 50.0 | 21 | 47.6 | 63.6 | 14 | 78.6 |
| DeMar DeRozan | Forward | 79 | 96.3 | 37.8 | 40 | 191 | 37.3 | 62.5 | 113 | 51.8 | 98 | 49.0 | 15 | 46.7 | 13.3 | 74 | 87.8 |
| Andre Drummond | Center | 79 | 96.3 | 17.1 | 14 | 28 | 14.8 | 78.8 | 8 | 87.5 | 8 | 87.5 | 0 | 2 | |||
| Coby White | Point | 79 | 96.3 | 36.5 | 41 | 193 | 21.4 | 58.9 | 73 | 53.4 | 39 | 61.5 | 34 | 29.4 | 46.6 | 25 | 84.0 |
| Nikola Vučević | Center | 76 | 92.7 | 34.3 | 42 | 191 | 17.2 | 53.5 | 62 | 50.0 | 37 | 51.4 | 25 | 32.0 | 40.3 | 12 | 83.3 |
| Patrick Williams | Forward | 43 | 52.4 | 27.3 | 13 | 37 | 14.9 | 57.7 | 13 | 57.7 | 10 | 60.0 | 3 | 33.3 | 23.1 | 0 | |
| Ayo Dosunmu | Combo | 76 | 92.7 | 29.1 | 26 | 98 | 13.1 | 60.1 | 24 | 58.3 | 14 | 57.1 | 10 | 40.0 | 41.7 | 6 | 66.7 |
| Dalen Terry | Wing | 57 | 69.5 | 11.7 | 3 | 5 | 20.8 | 75.3 | 2 | 100.0 | 2 | 100.0 | 0 | 3 | 33.3 | ||
| Jevon Carter | Point | 69 | 84.1 | 14.3 | 4 | 8 | 10.0 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Torrey Craig | Forward | 53 | 64.6 | 19.8 | 18 | 32 | 9.8 | 87.2 | 6 | 91.7 | 3 | 33.3 | 3 | 100.0 | 50.0 | 2 | 50.0 |
Playoffs - Chicago Bulls 23-24 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|