zion williamson - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | New Orleans Pelicans | Big | 24 | 33.3 | 27.8 | 9 | 21 | 22.6 | 61.1 | 8 | 62.5 | 8 | 62.5 | 0 | 6 | 50.0 | ||
| 20-21 | New Orleans Pelicans | Big | 61 | 84.7 | 33.2 | 31 | 109 | 27.8 | 67.3 | 54 | 57.4 | 54 | 57.4 | 0 | 41 | 85.4 | ||
| 22-23 | New Orleans Pelicans | Forward | 29 | 35.4 | 33 | 13 | 63 | 33.7 | 60.0 | 38 | 56.6 | 34 | 58.8 | 4 | 25.0 | 10.5 | 14 | 71.4 |
| 23-24 | New Orleans Pelicans | Big | 70 | 85.4 | 31.5 | 26 | 69 | 27.3 | 47.4 | 35 | 45.7 | 35 | 45.7 | 0 | 14 | 50.0 | ||
| 24-25 | New Orleans Pelicans | Forward | 30 | 36.6 | 28.6 | 13 | 32 | 27.8 | 63.8 | 18 | 55.6 | 17 | 58.8 | 1 | 5.6 | 9 | 88.9 | |
| 25-26 | New Orleans Pelicans | Forward | 62 | 75.6 | 29.7 | 32 | 103 | 28.8 | 51.5 | 51 | 41.2 | 50 | 42.0 | 1 | 2.0 | 32 | 78.1 |
zion williamson - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|