Regular Season - New Orleans Pelicans 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 66 | 80.5 | 35.5 | 2.4 | -0.6 | 1.9 | 7.8 | 2.0 | -0.4 | 1.5 | 3.0 | -0.6 | 2.4 | 7.0 | 3.2 | 1.1 | -3.6 | -5.7 | 2.1 | -1.2 | 2.3 | 1.1 |
| Dejounte Murray | Point | 14 | 17.1 | 27.8 | 0.8 | 0.7 | 1.6 | 1.2 | 1.0 | 0.4 | 1.4 | 0.8 | 0.5 | 1.4 | 0.8 | 3.6 | -2.8 | 1.3 | -5.1 | 6.4 | -5.3 | 2.7 | -2.4 |
| Zion Williamson | Forward | 62 | 75.6 | 29.7 | 1.5 | -0.2 | 1.3 | 5.5 | 0.8 | 0.1 | 0.9 | 3.5 | -0.6 | 2.9 | 6.2 | 1.8 | -2.3 | -1.9 | -6.0 | 4.1 | 0.0 | 1.6 | 1.6 |
| Saddiq Bey | Forward | 72 | 87.8 | 31.2 | 1.5 | -0.9 | 0.6 | 5.5 | 1.7 | -0.6 | 1.1 | 2.3 | -1.8 | 0.5 | 3.8 | 2.7 | 1.0 | -3.5 | -5.2 | 1.7 | 1.1 | 1.5 | 2.7 |
| Herbert Jones | Wing | 56 | 68.3 | 28.4 | -1.8 | 0.9 | -0.8 | 2.4 | -0.6 | 1.3 | 0.6 | -3.7 | 0.6 | -3.1 | -1.4 | 1.7 | -3.7 | -0.9 | -6.3 | 5.4 | -0.8 | 3.0 | 2.3 |
| DeAndre Jordan | Center | 12 | 14.6 | 16.6 | -0.9 | 0.1 | -0.8 | 0.3 | -2.3 | -0.5 | -2.8 | -0.4 | 0.2 | -0.2 | 0.3 | -3.3 | -5.5 | -2.3 | -4.5 | 2.2 | 4.0 | 0.9 | 5.1 |
| Karlo Matković | Big | 62 | 75.6 | 14.7 | -0.9 | 0.1 | -0.8 | 1.4 | -1.7 | -0.3 | -2.0 | 0.2 | 0.4 | 0.7 | 1.6 | -6.7 | -6.6 | -4.4 | -4.3 | -0.1 | 1.9 | 1.6 | 3.5 |
| Yves Missi | Center | 66 | 80.5 | 19.7 | -1.8 | 0.7 | -1.1 | 1.7 | -1.8 | -1.4 | -3.2 | -1.4 | -0.3 | -1.7 | 0.3 | 0.8 | -3.7 | -1.4 | -5.9 | 4.5 | 4.9 | 0.7 | 5.6 |
| Trey Alexander | Combo | 7 | 8.5 | 15.8 | -1.6 | -0.2 | -1.9 | 0.1 | -2.9 | -1.1 | -4.0 | -1.5 | -0.1 | -1.6 | 0.0 | -1.3 | 1.5 | -7.0 | -4.2 | -2.8 | -0.9 | 3.0 | 2.0 |
| Josh Oduro | Forward | 3 | 3.7 | 27.3 | -1.3 | -0.7 | -2.0 | 0.0 | -2.8 | -1.0 | -3.9 | -3.5 | -4.3 | -7.7 | -0.3 | 13.3 | 8.4 | 3.2 | -1.7 | 4.9 | 4.8 | 0.5 | 5.3 |
| Bryce McGowens | Wing | 42 | 51.2 | 21 | -0.8 | -1.3 | -2.1 | 0.6 | -1.4 | -1.2 | -2.7 | -2.0 | -0.9 | -2.8 | -0.5 | 3.4 | 2.5 | -3.6 | -4.5 | 0.9 | -0.2 | 2.2 | 2.0 |
| Kevon Looney | Center | 21 | 25.6 | 14.6 | -1.5 | -0.7 | -2.2 | 0.2 | -1.4 | 0.4 | -1.1 | -1.2 | -0.6 | -1.8 | 0.0 | -8.4 | -1.8 | -10.4 | -3.8 | -6.6 | 6.1 | 1.3 | 7.3 |
| Jeremiah Fears | Point | 82 | 100.0 | 25.8 | -1.4 | -1.2 | -2.6 | 0.6 | 0.0 | -0.8 | -0.8 | -1.4 | -1.3 | -2.7 | -1.1 | -0.4 | 4.2 | -6.4 | -1.8 | -4.6 | -2.5 | 2.2 | -0.4 |
| Derik Queen | Big | 81 | 98.8 | 25 | -1.7 | -1.1 | -2.8 | 0.3 | -1.5 | -1.4 | -2.9 | -1.5 | 0.7 | -0.8 | 1.6 | 1.1 | 6.2 | -6.7 | -1.6 | -5.1 | -1.3 | 2.2 | 0.9 |
| Jordan Poole | Combo | 39 | 47.6 | 23.9 | -0.7 | -2.4 | -3.1 | -0.1 | 0.0 | -1.5 | -1.4 | -1.0 | -2.6 | -3.5 | -1.1 | -4.4 | 0.4 | -7.9 | -3.1 | -4.8 | -2.9 | 1.7 | -1.3 |
| Micah Peavy | Wing | 58 | 70.7 | 15.7 | -3.0 | -0.2 | -3.2 | -0.1 | -2.4 | 0.1 | -2.3 | -4.4 | -0.8 | -5.2 | -1.9 | -2.7 | -3.0 | -4.1 | -4.4 | 0.3 | 1.2 | 2.4 | 3.9 |
| Jordan Hawkins | Wing | 51 | 62.2 | 13.6 | -3.5 | -2.3 | -5.8 | -1.3 | -2.8 | -2.0 | -4.8 | -3.2 | -3.0 | -6.2 | -1.9 | -6.8 | -0.4 | -9.8 | -3.4 | -6.4 | -1.0 | 1.0 | 0.0 |
| Hunter Dickinson | Center | 5 | 6.1 | 8.5 | -3.4 | -1.2 | -4.6 | -8.4 | -2.9 | -11.4 | -0.3 | -13.4 | 18.4 | -35.7 | -3.9 | -31.8 | -1.0 | 1.0 | 0.0 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|