Regular Season - New Orleans Pelicans 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 66 | 80.5 | 35.5 | 1.3 | 3.1 | 40.6 | 20.6 | 11.4 | 6.4 | 10.5 | 60.2 | 14.8 | 6.5 | 7.6 | 13.7 | 55.7 | 16.1 | 7.3 |
| Dejounte Murray | Point | 14 | 17.1 | 27.8 | 0.5 | 3.1 | 16.0 | 8.0 | 6.8 | 8.7 | 13.5 | 64.5 | 4.5 | 6.9 | 9.2 | 16.4 | 55.6 | 5.2 | 6.9 |
| Zion Williamson | Forward | 62 | 75.6 | 29.7 | 3.1 | 7.5 | 42.1 | 31.6 | 5.6 | 5.8 | 8.9 | 64.2 | 22.8 | 6.1 | 8.9 | 16.4 | 54.1 | 26.8 | 5.9 |
| Saddiq Bey | Forward | 72 | 87.8 | 31.2 | 2.6 | 5.3 | 48.0 | 25.0 | 7.9 | 5.9 | 9.4 | 62.4 | 13.0 | 7.5 | 8.5 | 14.7 | 57.2 | 17.3 | 7.6 |
| Herbert Jones | Wing | 56 | 68.3 | 28.4 | 1.3 | 2.7 | 54.0 | 21.8 | 10.9 | 4.4 | 8.4 | 50.9 | 13.2 | 8.5 | 5.7 | 11.1 | 51.6 | 15.2 | 9.1 |
| DeAndre Jordan | Center | 12 | 14.6 | 16.6 | 6.3 | 10.8 | 56.5 | 34.8 | 4.7 | 12.0 | 19.4 | 61.7 | 25.9 | 4.7 | 17.9 | 30.2 | 59.8 | 29.1 | 4.7 |
| Karlo Matković | Big | 62 | 75.6 | 14.7 | 3.8 | 6.7 | 54.5 | 37.9 | 6.6 | 8.0 | 14.1 | 57.7 | 20.6 | 5.7 | 11.8 | 20.8 | 56.7 | 26.2 | 5.9 |
| Yves Missi | Center | 66 | 80.5 | 19.7 | 6.8 | 14.1 | 47.7 | 36.2 | 4.5 | 7.5 | 15.3 | 48.7 | 14.7 | 5 | 14.1 | 29.4 | 48.2 | 25.0 | 4.7 |
| Trey Alexander | Combo | 7 | 8.5 | 15.8 | 0.4 | 1.1 | 33.3 | 16 | 4.1 | 7.8 | 52.6 | 10.5 | 5.7 | 4.5 | 9.0 | 50.0 | 9.1 | 6.6 | |
| Josh Oduro | Forward | 3 | 3.7 | 27.3 | 5.9 | 11.2 | 52.4 | 33.3 | 5.4 | 6.4 | 9.1 | 70.6 | 17.6 | 9.8 | 12.4 | 20.4 | 60.5 | 26.3 | 7.7 |
| Bryce McGowens | Wing | 42 | 51.2 | 21 | 0.7 | 2.4 | 26.1 | 15.2 | 12.7 | 4.0 | 7.5 | 53.5 | 11.3 | 7.6 | 4.7 | 10.0 | 46.8 | 12.2 | 8.3 |
| Kevon Looney | Center | 21 | 25.6 | 14.6 | 7.3 | 12.7 | 56.5 | 35.3 | 5.9 | 10.5 | 17.2 | 61.9 | 17.7 | 5.7 | 17.8 | 29.9 | 59.6 | 25.3 | 5.8 |
| Jeremiah Fears | Point | 82 | 100.0 | 25.8 | 1.3 | 4.3 | 30.8 | 12.8 | 9.8 | 5.2 | 9.2 | 57.6 | 9.1 | 7 | 6.7 | 13.6 | 49.0 | 10.3 | 7.6 |
| Derik Queen | Big | 81 | 98.8 | 25 | 3.2 | 7.3 | 42.8 | 31.8 | 5.5 | 10.1 | 17.3 | 58.1 | 19.7 | 4.6 | 13.2 | 24.6 | 53.6 | 23.3 | 4.8 |
| Jordan Poole | Combo | 39 | 47.6 | 23.9 | 0.4 | 1.7 | 25.0 | 11.1 | 14.9 | 3.3 | 6.0 | 56.2 | 7.4 | 10.6 | 3.8 | 7.7 | 49.0 | 8.3 | 11.1 |
| Micah Peavy | Wing | 58 | 70.7 | 15.7 | 2.5 | 5.3 | 43.4 | 23.6 | 6.5 | 3.8 | 7.2 | 50.0 | 11.3 | 7.7 | 5.9 | 12.8 | 47.2 | 16.5 | 7.2 |
| Jordan Hawkins | Wing | 51 | 62.2 | 13.6 | 1.4 | 2.4 | 52.6 | 15.8 | 10.6 | 4.4 | 8.5 | 53.1 | 17.2 | 7.3 | 5.8 | 11.2 | 53.0 | 16.9 | 8.1 |
| Hunter Dickinson | Center | 5 | 6.1 | 8.5 | 2.1 | 4.2 | 50.0 | 25.0 | 7.2 | 3.1 | 6.3 | 50.0 | 33.3 | 5.3 | 5.2 | 10.4 | 50.0 | 30.0 | 6.1 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|