Regular Season - New Orleans Pelicans 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 66 | 80.5 | 35.5 | 28.3 | 0.73 | 23.9 | 61.6 | 1.24 | 52.0 | 28.5 | 1.23 | 24.0 | 90.0 | 1.24 | 76.1 | 93.2 | 1.08 | 78.8 | 118.2 | 1.11 |
| Dejounte Murray | Point | 14 | 17.1 | 27.8 | 80.2 | 0.95 | 59.5 | 26.2 | 0.65 | 19.4 | 28.6 | 1.17 | 21.2 | 54.7 | 0.92 | 40.5 | 106.5 | 0.87 | 78.8 | 135.1 | 0.94 |
| Zion Williamson | Forward | 62 | 75.6 | 29.7 | 63.0 | 1.03 | 46.9 | 39.2 | 1.28 | 29.2 | 32.0 | 1.29 | 23.8 | 71.3 | 1.28 | 53.1 | 113.1 | 1.13 | 84.3 | 134.2 | 1.16 |
| Saddiq Bey | Forward | 72 | 87.8 | 31.2 | 35.2 | 1.00 | 30.6 | 50.8 | 1.07 | 44.3 | 28.7 | 1.27 | 25.1 | 79.5 | 1.14 | 69.4 | 94.0 | 1.05 | 81.9 | 114.7 | 1.10 |
| Herbert Jones | Wing | 56 | 68.3 | 28.4 | 14.6 | 0.85 | 18.7 | 44.1 | 0.91 | 56.8 | 19.0 | 0.87 | 24.5 | 63.1 | 0.90 | 81.3 | 61.7 | 0.89 | 79.5 | 77.7 | 0.89 |
| DeAndre Jordan | Center | 12 | 14.6 | 16.6 | 14.2 | 1.33 | 38.7 | 22.5 | 1.00 | 61.3 | 36.8 | 1.13 | 100.0 | 36.8 | 1.13 | 100.0 | 36.8 | 1.13 | |||
| Karlo Matković | Big | 62 | 75.6 | 14.7 | 38.0 | 1.30 | 58.3 | 27.2 | 1.35 | 41.7 | 65.5 | 1.32 | 100.0 | 48.6 | 1.29 | 74.0 | 65.5 | 1.32 | |||
| Yves Missi | Center | 66 | 80.5 | 19.7 | 35.9 | 1.04 | 59.6 | 24.3 | 0.99 | 40.4 | 60.2 | 1.02 | 100.0 | 55.3 | 1.02 | 92.0 | 60.2 | 1.02 | |||
| Trey Alexander | Combo | 7 | 8.5 | 15.8 | 31.1 | 1.47 | 100.0 | 31.1 | 1.47 | 100.0 | 31.1 | 1.47 | 100.0 | 31.1 | 1.47 | ||||||
| Josh Oduro | Forward | 3 | 3.7 | 27.3 | |||||||||||||||||
| Bryce McGowens | Wing | 42 | 51.2 | 21 | 11.1 | 1.02 | 15.8 | 39.7 | 1.20 | 56.6 | 19.3 | 1.25 | 27.5 | 58.8 | 1.22 | 84.2 | 50.8 | 1.16 | 72.5 | 69.8 | 1.18 |
| Kevon Looney | Center | 21 | 25.6 | 14.6 | 19.7 | 0.58 | 52.0 | 18.2 | 1.25 | 48.0 | 37.9 | 0.90 | 100.0 | 37.9 | 0.90 | 100.0 | 37.9 | 0.90 | |||
| Jeremiah Fears | Point | 82 | 100.0 | 25.8 | 51.7 | 0.83 | 39.6 | 36.5 | 0.95 | 28.0 | 42.3 | 1.02 | 32.4 | 78.8 | 0.99 | 60.4 | 91.7 | 0.88 | 70.3 | 130.6 | 0.93 |
| Derik Queen | Big | 81 | 98.8 | 25 | 34.5 | 0.90 | 32.2 | 38.5 | 1.01 | 36.0 | 34.1 | 0.95 | 31.8 | 72.8 | 0.98 | 67.8 | 85.1 | 0.97 | 79.3 | 107.3 | 0.95 |
| Jordan Poole | Combo | 39 | 47.6 | 23.9 | 48.6 | 0.86 | 38.6 | 48.6 | 0.98 | 38.6 | 28.6 | 1.04 | 22.7 | 77.0 | 1.00 | 61.4 | 96.9 | 0.92 | 77.3 | 125.5 | 0.95 |
| Micah Peavy | Wing | 58 | 70.7 | 15.7 | 39.3 | 0.93 | 60.5 | 25.6 | 0.85 | 39.5 | 64.9 | 0.90 | 100.0 | 46.1 | 0.95 | 71.1 | 64.9 | 0.90 | |||
| Jordan Hawkins | Wing | 51 | 62.2 | 13.6 | 16.9 | 0.82 | 20.3 | 50.5 | 0.81 | 60.6 | 15.9 | 1.02 | 19.1 | 66.4 | 0.86 | 79.7 | 67.5 | 0.81 | 80.9 | 83.4 | 0.85 |
| Hunter Dickinson | Center | 5 | 6.1 | 8.5 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|