Regular Season - New Orleans Pelicans 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 66 | 80.5 | 35.5 | 8.2 | 0.72 | 20.1 | 0.73 | 2.7 | 1.69 | 28.9 | 1.27 | 9.3 | 1.51 | 12.2 | 0.93 | 8.5 | 1.15 | 25.1 | 1.25 | 3.3 | 1.09 | ||
| Dejounte Murray | Point | 14 | 17.1 | 27.8 | 25.6 | 1.29 | 54.7 | 0.79 | 26.2 | 0.65 | 28.6 | 1.17 | ||||||||||||
| Zion Williamson | Forward | 62 | 75.6 | 29.7 | 30.5 | 1.07 | 13.0 | 0.93 | 19.5 | 1.03 | 7.5 | 1.42 | 11.1 | 0.94 | 14.8 | 1.54 | 4.2 | 1.24 | 1.6 | 0.50 | 21.1 | 1.32 | 10.9 | 1.24 |
| Saddiq Bey | Forward | 72 | 87.8 | 31.2 | 10.3 | 0.84 | 17.4 | 1.07 | 7.4 | 1.07 | 1.7 | 1.06 | 33.8 | 1.06 | 5.3 | 1.29 | 7.1 | 1.12 | 2.9 | 0.74 | 20.8 | 1.32 | 8.0 | 1.14 |
| Herbert Jones | Wing | 56 | 68.3 | 28.4 | 5.2 | 0.80 | 9.2 | 0.87 | 3.0 | 0.75 | 34.4 | 0.93 | 3.4 | 1.27 | 3.4 | 0.59 | 15.9 | 0.88 | 3.2 | 0.81 | ||||
| DeAndre Jordan | Center | 12 | 14.6 | 16.6 | 14.2 | 1.33 | 22.5 | 1.00 | ||||||||||||||||
| Karlo Matković | Big | 62 | 75.6 | 14.7 | 11.2 | 1.32 | 18.2 | 1.18 | 8.6 | 1.52 | 16.9 | 1.39 | 10.2 | 1.27 | ||||||||||
| Yves Missi | Center | 66 | 80.5 | 19.7 | 12.1 | 0.94 | 8.7 | 1.15 | 14.8 | 1.06 | 4.9 | 1.00 | 19.4 | 0.99 | ||||||||||
| Trey Alexander | Combo | 7 | 8.5 | 15.8 | 31.1 | 1.47 | ||||||||||||||||||
| Josh Oduro | Forward | 3 | 3.7 | 27.3 | ||||||||||||||||||||
| Bryce McGowens | Wing | 42 | 51.2 | 21 | 3.1 | 0.83 | 8.0 | 1.10 | 32.8 | 1.21 | 3.3 | 1.38 | 3.3 | 0.92 | 19.3 | 1.25 | ||||||||
| Kevon Looney | Center | 21 | 25.6 | 14.6 | 12.1 | 0.44 | 7.6 | 0.80 | 18.2 | 1.25 | ||||||||||||||
| Jeremiah Fears | Point | 82 | 100.0 | 25.8 | 10.3 | 0.78 | 41.4 | 0.84 | 26.4 | 0.95 | 2.2 | 1.50 | 5.8 | 0.81 | 2.2 | 0.74 | 38.9 | 1.04 | 3.6 | 0.81 | ||||
| Derik Queen | Big | 81 | 98.8 | 25 | 17.5 | 0.97 | 8.4 | 0.81 | 8.6 | 0.85 | 10.4 | 1.11 | 18.2 | 0.82 | 8.9 | 1.31 | 1.3 | 0.73 | 22.2 | 0.91 | 11.9 | 1.01 | ||
| Jordan Poole | Combo | 39 | 47.6 | 23.9 | 10.4 | 1.05 | 38.2 | 0.81 | 23.2 | 1.05 | 18.0 | 0.96 | 7.3 | 0.80 | 28.6 | 1.04 | ||||||||
| Micah Peavy | Wing | 58 | 70.7 | 15.7 | 28.9 | 0.83 | 8.0 | 1.19 | 2.7 | 1.20 | 18.8 | 0.77 | 6.8 | 1.07 | ||||||||||
| Jordan Hawkins | Wing | 51 | 62.2 | 13.6 | 4.7 | 1.07 | 12.2 | 0.73 | 28.8 | 0.91 | 12.2 | 0.62 | 9.2 | 0.75 | 15.9 | 1.02 | ||||||||
| Hunter Dickinson | Center | 5 | 6.1 | 8.5 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|